Class C Networks - Block 216.108

216.108.0.0 - 216.108.191.255	Internet North (62 27 20 N / 114 21 0 W) (NETBLK-INTERNORTH-1)
216.108.1.0 - 216.108.1.255	Internet North (INTERNAL) (NETBLK-NRTH-INTERNAL1)
216.108.2.0 - 216.108.2.255	Internet North (Backbone) (NETBLK-NRTH-BACKBONE1)
216.108.3.0 - 216.108.3.255	Internet North (Web Hosting) (NETBLK-NRTH-WEB1)
216.108.4.0 - 216.108.4.255	Internet North (Dialup) (NETBLK-NRTH-DIALUP1)
216.108.5.0 - 216.108.5.255	Internet North (Dialup YK-2) (NETBLK-NRTH-DIALUP2)
216.108.9.0 - 216.108.9.255	Internet North (Dialup WH-1) (NETBLK-NRTH-DIALUP3)
216.108.10.8 - 216.108.10.15	Westfair Foods Ltd. (NETBLK-NRTH-WESTFAIR2)
216.108.12.0 - 216.108.12.255	MicroAge - Yellowknife (NETBLK-NRTH-MICROAGE1)
216.108.13.0 - 216.108.13.255	MicroAge - Whitehorse (NETBLK-NRTH-MICROAGE2)
216.108.14.0 - 216.108.14.255	MicroAge - Edmonton (NETBLK-NRTH-MICROAGE3)
216.108.15.16 - 216.108.15.31	JSL Mechanical (NETBLK-NRTH-JSL1)
216.108.16.32 - 216.108.16.63	Top of the World Travel (NETBLK-NRTH-TWT1)
216.108.16.64 - 216.108.16.95	Avery, Cooper & Co. (NETBLK-NRTH-AVERYCO1)
216.108.17.0 - 216.108.17.255	NWT Development Corp. (NETBLK-NRTH-NWTDEVCORP-1)
216.108.18.0 - 216.108.19.255	City of Yellowknife (NETBLK-NRTH-CITY-YK1)
216.108.20.0 - 216.108.20.255	Inuvialuit Development Corp. (NETBLK-NRTH-IDC1)
216.108.21.8 - 216.108.21.15	Westfair Foods Ltd. (NETBLK-NRTH-WESTFAIR1)
216.108.21.32 - 216.108.21.63	Arctic Energy Alliance (NETBLK-NRTH-AEA1)
216.108.21.64 - 216.108.21.95	Ninety North Construction LTD. (NETBLK-NRTH-NINETYNORTH1)
216.108.21.96 - 216.108.21.127	Nunasi Corporation (NETBLK-NRTH-NUNASI1)
216.108.21.128 - 216.108.21.159	Arctic Alarm Ltd. (NETBLK-NRTH-ARCTICALARM1)
216.108.21.192 - 216.108.21.223	Data and Storage Ltd. (NETBLK-NRTH-DASL1)
216.108.22.0 - 216.108.22.255	Coynet International Corporation (NETBLK-NRTH-COYNET1)
216.108.23.0 - 216.108.23.15	Arctic Internet Games Ltd. (NETBLK-NRTH-RACM1)
216.108.23.32 - 216.108.23.63	Joint Secretariat (Inuvik) (NETBLK-NRTH-JOINTSEC1)
216.108.24.0 - 216.108.25.255	Denenet Communications (NETBLK-NRTH-DENENET1)
216.108.26.0 - 216.108.26.127	Migwi Business Services (NETBLK-NRTH-MIGWI1)
216.108.27.16 - 216.108.27.31	Borealis Housing Cooperative (NETBLK-NRTH-BOREALIS1)
216.108.27.64 - 216.108.27.79	YZF Corporate Travel Ltd. (NETBLK-NRTH-YZFCORP1)
216.108.28.0 - 216.108.28.255	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT28-1)
216.108.29.0 - 216.108.29.255	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT29-1)
216.108.30.16 - 216.108.30.31	Nortext Multimedia Inc. (NETBLK-NRTH-NORTEXT1)
216.108.30.64 - 216.108.30.127	Dene Development Corporation (NETBLK-NRTH-DENEDEV1)
216.108.31.0 - 216.108.31.63	Ardicom Digital Communications (NETBLK-NRTH-ARDICOM1)
216.108.33.0 - 216.108.33.255	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT33-1)
216.108.34.0 - 216.108.34.63	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT34-1)
216.108.34.64 - 216.108.34.79	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT34-2)
216.108.34.80 - 216.108.34.95	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT34-3)
216.108.34.96 - 216.108.34.111	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT34-4)
216.108.34.112 - 216.108.34.127	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT34-6)
216.108.34.128 - 216.108.34.159	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT34-5)
216.108.34.160 - 216.108.34.191	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT34-7)
216.108.34.192 - 216.108.34.207	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT34-8)
216.108.35.0 - 216.108.35.15	Princess Alexandra School (NETBLK-NRTH-EDU35-HR-3)
216.108.35.16 - 216.108.35.31	NWT Centennial Library (NETBLK-NRTH-EDU35-HR-4)
216.108.35.32 - 216.108.35.63	Chief Sunrise Education Centre (NETBLK-NRTH-EDU35-HR-1)
216.108.35.64 - 216.108.35.127	Harry Camsell Elementary School (NETBLK-NRTH-EDU35-HR-2)
216.108.35.128 - 216.108.35.159	Community Learning Centre (Hay River) (NETBLK-NRTH-EDU35-HR-5)
216.108.35.160 - 216.108.35.191	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT35-1)
216.108.35.192 - 216.108.35.199	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT35-2)
216.108.36.0 - 216.108.36.255	Diamond Jenness Secondary School (NETBLK-NRTH-EDU36-HR-1)
216.108.37.0 - 216.108.37.255	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT37-1)
216.108.38.0 - 216.108.38.31	Government of the NWT (Fort Smith) (NETBLK-NRTH-GNWT38-1)
216.108.38.32 - 216.108.38.63	Government of the NWT (Fort Smith) (NETBLK-NRTH-GNWT38-2)
216.108.38.64 - 216.108.38.95	Government of the NWT (Fort Smith) (NETBLK-NRTH-GNWT38-3)
216.108.38.96 - 216.108.38.111	Government of the NWT (Fort Smith) (NETBLK-NRTH-GNWT38-4)
216.108.38.112 - 216.108.38.127	Government of the NWT (Fort Smith) (NETBLK-NRTH-GNWT38-5)
216.108.38.128 - 216.108.38.143	Government of the NWT (Fort Smith) (NETBLK-NRTH-GNWT38-6)
216.108.39.0 - 216.108.39.63	Joseph Burr Tyrell School (NETBLK-NRTH-EDU39-FSM-1)
216.108.39.64 - 216.108.39.79	P.W. Kaeser High School (NETBLK-NRTH-EDU39-FSM-2)
216.108.39.128 - 216.108.39.255	P.W. Kaiser High School (NETBLK-NRTH-EDU39-FSM-3)
216.108.40.0 - 216.108.40.15	Government of the NWT (Lutsel K'e) (NETBLK-NRTH-GNWT40-1)
216.108.40.16 - 216.108.40.31	Government of the NWT (Lutsel K'e) (NETBLK-NRTH-GNWT40-2)
216.108.40.32 - 216.108.40.47	Government of the NWT (Lutsel K'e) (NETBLK-NRTH-GNWT40-3)
216.108.40.128 - 216.108.40.191	Lutsel K'e Dene School (NETBLK-NRTH-EDU40-LU-1)
216.108.41.0 - 216.108.41.63	Deh Gah School (NETBLK-NRTH-EDU41-FP-1)
216.108.41.96 - 216.108.41.127	Kakisa Lake School (NETBLK-NRTH-EDU41-KL-1)
216.108.41.128 - 216.108.41.143	Government of the NWT (Fort Providence) (NETBLK-NRTH-GNWT41-1)
216.108.41.144 - 216.108.41.159	Government of the NWT (Fort Providence) (NETBLK-NRTH-GNWT41-2)
216.108.42.0 - 216.108.42.63	Deninoo School (NETBLK-NRTH-EDU42-FR-1)
216.108.42.128 - 216.108.42.143	Government of the NWT (Fort Resolution) (NETBLK-NRTH-GNWT42-1)
216.108.42.160 - 216.108.42.191	Government of the NWT (Fort Resolution) (NETBLK-NRTH-GNWT42-2)
216.108.43.0 - 216.108.43.15	Government of the NWT (Fort Liard) (NETBLK-NRTH-GNWT43-1)
216.108.43.16 - 216.108.43.31	Government of the NWT (Fort Liard) (NETBLK-NRTH-GNWT43-2)
216.108.43.128 - 216.108.43.191	Echo-Dene School (NETBLK-NRTH-EDU43-FL-1)
216.108.43.192 - 216.108.43.223	Fort Liard Community Learning Centre (NETBLK-NRTH-EDU43-FL-2)
216.108.44.0 - 216.108.44.31	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT44-1)
216.108.44.32 - 216.108.44.63	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT44-2)
216.108.44.64 - 216.108.44.127	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT44-3)
216.108.44.128 - 216.108.44.159	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT44-4)
216.108.44.160 - 216.108.44.191	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT44-5)
216.108.44.192 - 216.108.44.223	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT44-6)
216.108.44.224 - 216.108.44.239	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT44-7)
216.108.44.240 - 216.108.44.255	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT44-8)
216.108.45.0 - 216.108.45.127	Chief Jimmy Bruneau School (NETBLK-NRTH-EDU45-ED-1)
216.108.45.192 - 216.108.45.223	Government of the NWT (Edzo) (NETBLK-NRTH-GNWT45-1)
216.108.46.0 - 216.108.46.63	Ehtseo Ayah School (NETBLK-NRTH-EDU46-DE-1)
216.108.46.64 - 216.108.46.79	Ehtseo Ayah School Library (NETBLK-NRTH-EDU46-DE-2)
216.108.46.96 - 216.108.46.127	Community Learning Centre (Deline) (NETBLK-NRTH-EDU46-DE-3)
216.108.46.128 - 216.108.46.143	Government of the NWT (Deline) (NETBLK-NRTH-GNWT46-1)
216.108.46.144 - 216.108.46.159	Government of the NWT (Deline) (NETBLK-NRTH-GNWT46-2)
216.108.46.160 - 216.108.46.175	Government of the NWT (Deline) (NETBLK-NRTH-GNWT46-3)
216.108.46.176 - 216.108.46.191	Government of the NWT (Deline) (NETBLK-NRTH-GNWT46-4)
216.108.47.0 - 216.108.47.127	Chief T'Selihye School (NETBLK-NRTH-EDU47-FGH-1)
216.108.47.128 - 216.108.47.143	Government of the NWT (Fort Good Hope) (NETBLK-NRTH-GNWT47-1)
216.108.47.144 - 216.108.47.159	Government of the NWT (Fort Good Hope) (NETBLK-NRTH-GNWT47-2)
216.108.47.160 - 216.108.47.175	Government of the NWT (Fort Good Hope) (NETBLK-NRTH-GNWT47-3)
216.108.47.176 - 216.108.47.191	Chief T'Selihye School Library (NETBLK-NRTH-EDU47-FGH-2)
216.108.47.192 - 216.108.47.223	Community Learning Centre (Ft. Good Hope) (NETBLK-NRTH-EDU47-FGH-3)
216.108.48.0 - 216.108.48.255	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT48-1)
216.108.49.0 - 216.108.49.127	J.H. Sissons School (NETBLK-NRTH-EDU49-ED-1)
216.108.49.128 - 216.108.49.255	N.J. McPherson School (NETBLK-NRTH-EDU49-ED-2)
216.108.50.0 - 216.108.50.31	Government of the NWT (Iqaluit) (NETBLK-NRTH-GNWT50-1)
216.108.50.32 - 216.108.50.63	Government of the NWT (Iqaluit) (NETBLK-NRTH-GNWT50-2)
216.108.50.64 - 216.108.50.127	Government of the NWT (Iqaluit) (NETBLK-NRTH-GNWT50-3)
216.108.50.128 - 216.108.50.159	Government of the NWT (Iqaluit) (NETBLK-NRTH-GNWT50-4)
216.108.51.0 - 216.108.51.127	Nunatta Campus Residence (NETBLK-NRTH-EDU51-IQ-1)
216.108.51.128 - 216.108.51.255	Joamie Illinniark School (NETBLK-NRTH-EDU51-IQ-2)
216.108.52.0 - 216.108.52.127	Nunatta Main Campus (NETBLK-NRTH-EDU52-IQ-1)
216.108.52.128 - 216.108.52.143	Beaufort Delta Education Council (NETBLK-NRTH-EDU52-IQ-2)
216.108.52.192 - 216.108.52.255	Nanook School (NETBLK-NRTH-EDU52-AP-1)
216.108.53.0 - 216.108.53.255	Government of the NWT (Iqaluit) (NETBLK-NRTH-GNWT53-1)
216.108.54.0 - 216.108.54.127	Government of the NWT (Iqaluit) (NETBLK-NRTH-GNWT54-1)
216.108.54.128 - 216.108.54.143	Government of the NWT (Iqaluit) (NETBLK-NRTH-GNWT54-2)
216.108.55.0 - 216.108.55.127	Mackenzie Mountain School (NETBLK-NRTH-EDU55-NW-1)
216.108.55.128 - 216.108.55.143	Mackenzie Mountain School Library (NETBLK-NRTH-EDU55-NW-2)
216.108.55.160 - 216.108.55.191	Sahtu Div. Education Council (NETBLK-NRTH-EDU55-NW-3)
216.108.56.0 - 216.108.56.31	Government of the NWT (Norman Wells) (NETBLK-NRTH-GNWT56-1)
216.108.56.32 - 216.108.56.47	Government of the NWT (Norman Wells) (NETBLK-NRTH-GNWT56-2)
216.108.56.48 - 216.108.56.63	Government of the NWT (Norman Wells) (NETBLK-NRTH-GNWT56-3)
216.108.57.0 - 216.108.57.31	Government of the NWT (Fort Simpson) (NETBLK-NRTH-GNWT57-1)
216.108.57.32 - 216.108.57.47	Government of the NWT (Fort Simpson) (NETBLK-NRTH-GNWT57-2)
216.108.57.48 - 216.108.57.63	Government of the NWT (Fort Simpson) (NETBLK-NRTH-GNWT57-3)
216.108.57.64 - 216.108.57.79	Government of the NWT (Fort Simpson) (NETBLK-NRTH-GNWT57-4)
216.108.57.128 - 216.108.57.159	Aurora College (Fort Simpson) (NETBLK-NRTH-EDU57-FSI-2)
216.108.57.160 - 216.108.57.175	Deh Cho Div. Education Council (NETBLK-NRTH-EDU57-FSI-3)
216.108.57.176 - 216.108.57.191	Deh Cho Div. Edu. Council Careers Centre (NETBLK-NRTH-EDU57-FSI-4)
216.108.57.192 - 216.108.57.207	Deh Cho Div. Edu. Council Library (NETBLK-NRTH-EDU57-FSI-5)
216.108.58.0 - 216.108.58.63	Territorial School (NETBLK-NRTH-EDU58-CL-1)
216.108.58.64 - 216.108.58.79	Colville Lake Library (NETBLK-NRTH-EDU58-CL-2)
216.108.58.128 - 216.108.58.159	Government of the NWT (Colville Lake) (NETBLK-NRTH-GNWT58-1)
216.108.58.160 - 216.108.58.175	Government of the NWT (Colville Lake) (NETBLK-NRTH-GNWT58-2)
216.108.58.176 - 216.108.58.191	Government of the NWT (Colville Lake) (NETBLK-NRTH-GNWT58-3)
216.108.58.192 - 216.108.58.207	Government of the NWT (Colville Lake) (NETBLK-NRTH-GNWT58-4)
216.108.59.0 - 216.108.59.63	Chief Albert Wright School (NETBLK-NRTH-EDU59-TUL-1)
216.108.59.64 - 216.108.59.95	Community Learning Centre (Tulita) (NETBLK-NRTH-EDU59-TUL-2)
216.108.59.128 - 216.108.59.143	Government of the NWT (Tulita) (NETBLK-NRTH-GNWT59-1)
216.108.59.144 - 216.108.59.159	Government of the NWT (Tulita) (NETBLK-NRTH-GNWT59-2)
216.108.60.0 - 216.108.60.127	Sir Alexander Mackenzie School (NETBLK-NRTH-EDU60-IN-1)
216.108.60.128 - 216.108.60.255	Sammuel Hearne School (NETBLK-NRTH-EDU60-IN-2)
216.108.61.0 - 216.108.61.15	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT61-1)
216.108.61.16 - 216.108.61.31	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT61-2)
216.108.61.32 - 216.108.61.63	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT61-3)
216.108.61.128 - 216.108.61.159	Yellowknife Public Library (NETBLK-NRTH-EDU61-YK-2)
216.108.61.160 - 216.108.61.191	Ecole Allain St. Cyr (NETBLK-NRTH-EDU61-YK-4)
216.108.61.192 - 216.108.61.223	Mildred Hall School (NETBLK-NRTH-EDU61-YK-3)
216.108.61.224 - 216.108.61.255	Kaw Tay Whee School (NETBLK-NRTH-EDU61-YK-5)
216.108.62.0 - 216.108.62.63	Thomas Bompas Elementary School (NETBLK-NRTH-EDU62-FSI-1)
216.108.62.64 - 216.108.62.127	Thomas Simpson High School (NETBLK-NRTH-EDU62-FSI-2)
216.108.63.0 - 216.108.63.255	St. Patrick High School (NETBLK-NRTH-EDU63-YK-1)
216.108.64.0 - 216.108.64.31	Government of the NWT (Paulatuk) (NETBLK-NRTH-GNWT64-1)
216.108.64.32 - 216.108.64.46	Government of the NWT (Paulatuk) (NETBLK-NRTH-GNWT64-2)
216.108.64.128 - 216.108.64.191	Angik School (NETBLK-NRTH-EDU64-PL-1)
216.108.65.0 - 216.108.65.31	Government of the NWT (Ft. McPherson) (NETBLK-NRTH-GNWT65-1)
216.108.65.48 - 216.108.65.63	Government of the NWT (Ft. McPherson) (NETBLK-NRTH-GNWT65-2)
216.108.65.128 - 216.108.65.191	Chief Julius School (NETBLK-NRTH-EDU65-FTM-1)
216.108.65.192 - 216.108.65.223	Community Learning Centre (Ft. McPherson) (NETBLK-NRTH-EDU65-FTM-2)
216.108.66.0 - 216.108.66.31	Government of the NWT (Sachs Harbour) (NETBLK-NRTH-GNWT66-1)
216.108.66.32 - 216.108.66.46	Government of the NWT (Sachs Harbour) (NETBLK-NRTH-GNWT66-2)
216.108.66.128 - 216.108.66.159	Inualthuyak School (NETBLK-NRTH-EDU66-SAH-1)
216.108.67.0 - 216.108.67.63	Government of the NWT (Tuktoyaktuk) (NETBLK-NRTH-GNWT67-1)
216.108.67.64 - 216.108.67.79	Government of the NWT (Tuktoyaktuk) (NETBLK-NRTH-GNWT67-2)
216.108.67.96 - 216.108.67.127	Community Learning Centre (Tuktoyaktuk) (NETBLK-NRTH-EDU67-TUK-2)
216.108.67.128 - 216.108.67.255	Mangilaluk School (NETBLK-NRTH-EDU67-TUK-1)
216.108.68.0 - 216.108.68.15	Government of the NWT (Tsiigehtchic) (NETBLK-NRTH-GNWT68-1)
216.108.68.16 - 216.108.68.31	Government of the NWT (Tsiigehtchic) (NETBLK-NRTH-GNWT68-2)
216.108.68.128 - 216.108.68.191	Chief Paul Niditchie School (NETBLK-NRTH-EDU68-TSI-1)
216.108.69.0 - 216.108.69.31	Government of the NWT (Aklavik) (NETBLK-NRTH-GNWT69-1)
216.108.69.32 - 216.108.69.47	Government of the NWT (Aklavik) (NETBLK-NRTH-GNWT69-2)
216.108.69.128 - 216.108.69.191	Moose Kerr School (NETBLK-NRTH-EDU69-AKL-1)
216.108.69.192 - 216.108.69.223	Community Learning Centre (Alkavik) (NETBLK-NRTH-EDU69-AKL-2)
216.108.70.0 - 216.108.70.127	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT70-1)
216.108.70.128 - 216.108.70.191	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT70-2)
216.108.70.192 - 216.108.70.223	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT70-3)
216.108.70.224 - 216.108.70.239	Government of the NWT (Yellowknife) (NETBLK-NRTH-GNWT70-4)
216.108.71.0 - 216.108.71.15	Government of the NWT (Rankin Inlet) (NETBLK-NRTH-GNWT71-1)
216.108.71.64 - 216.108.71.95	Government of the NWT (Rankin Inlet) (NETBLK-NRTH-GNWT71-3)
216.108.71.128 - 216.108.71.159	Government of the NWT (Rankin Inlet) (NETBLK-NRTH-GNWT71-4)
216.108.71.192 - 216.108.71.255	Government of the NWT (Rankin Inlet) (NETBLK-NRTH-GNWT71-5)
216.108.72.0 - 216.108.72.15	Government of the NWT (Nahanni Butte) (NETBLK-NRTH-GNWT72-1)
216.108.72.128 - 216.108.72.159	Charles Yohin School (NETBLK-NRTH-EDU72-NB-1)
216.108.73.0 - 216.108.73.15	Government of the NWT (Jean Marie River) (NETBLK-NRTH-GNWT73-1)
216.108.73.128 - 216.108.73.159	Louie Norwegian School (NETBLK-NRTH-EDU73-JMR-1)
216.108.74.0 - 216.108.74.127	Government of the NWT (Inuvik) (NETBLK-NRTH-GNWT74-1)
216.108.74.128 - 216.108.74.143	NWT Centennial Library (NETBLK-NRTH-EDU74-IN-1)
216.108.75.0 - 216.108.75.15	Government of the NWT (Arviat) (NETBLK-NRTH-GNWT75-1)
216.108.75.32 - 216.108.75.63	Government of the NWT (Arviat) (NETBLK-NRTH-GNWT75-2)
216.108.75.64 - 216.108.75.79	Government of the NWT (Arviat) (NETBLK-NRTH-GNWT75-3)
216.108.75.80 - 216.108.75.95	Government of the NWT (Arviat) (NETBLK-NRTH-GNWT75-4)
216.108.75.96 - 216.108.75.111	Government of the NWT (Arviat) (NETBLK-NRTH-GNWT75-5)
216.108.75.112 - 216.108.75.127	Government of the NWT (Arviat) (NETBLK-NRTH-GNWT75-6)
216.108.75.128 - 216.108.75.143	Donald Suluk Library (Arviat) (NETBLK-NRTH-EDU75-ARV-1)
216.108.75.160 - 216.108.75.191	Community Learning Centre (Arviat) (NETBLK-NRTH-EDU75-ARV-2)
216.108.76.0 - 216.108.76.15	Government of the NWT (Baker Lake) (NETBLK-NRTH-GNWT76-1)
216.108.76.16 - 216.108.76.31	Government of the NWT (Baker Lake) (NETBLK-NRTH-GNWT76-6)
216.108.76.32 - 216.108.76.47	Government of the NWT (Baker Lake) (NETBLK-NRTH-GNWT76-2)
216.108.76.48 - 216.108.76.63	Government of the NWT (Baker Lake) (NETBLK-NRTH-GNWT76-3)
216.108.76.64 - 216.108.76.95	Government of the NWT (Baker Lake) (NETBLK-NRTH-GNWT76-4)
216.108.76.128 - 216.108.76.143	Thomas Tapatai Library (Baker Lake) (NETBLK-NRTH-EDU76-BL-1)
216.108.76.144 - 216.108.76.159	Community Learning Centre (Baker Lake) (NETBLK-NRTH-EDU76-BL-2)
216.108.76.192 - 216.108.76.255	Government of the NWT (Baker Lake) (NETBLK-NRTH-GNWT76-5)
216.108.77.0 - 216.108.77.127	Elizabeth Mackenzie School (NETBLK-NRTH-EDU77-RAE-1)
216.108.77.128 - 216.108.77.143	Government of the NWT (Rae) (NETBLK-NRTH-GNWT77-1)
216.108.78.0 - 216.108.78.15	Government of the NWT (Wrigley) (NETBLK-NRTH-GNWT78-1)
216.108.78.16 - 216.108.78.31	Government of the NWT (Wrigley) (NETBLK-NRTH-GNWT78-2)
216.108.78.128 - 216.108.78.159	Chief Julian Yendo School (NETBLK-NRTH-EDU78-WR-1)
216.108.79.0 - 216.108.79.63	Government of the NWT (Hay River) (NETBLK-NRTH-GNWT79-1)
216.108.80.0 - 216.108.80.255	Mildred Hall School (NETBLK-NRTH-EDU80-YK-1)
216.108.81.0 - 216.108.81.255	St. Joseph's Elementary School (NETBLK-NRTH-EDU81-YK-1)
216.108.82.0 - 216.108.82.255	William McDonald Junior High School (NETBLK-NRTH-EDU82-YK-1)
216.108.83.0 - 216.108.83.63	Alexis Arrowmaker School (NETBLK-NRTH-EDU83-SL-1)
216.108.83.128 - 216.108.83.143	Government of the NWT (Snare Lake) (NETBLK-NRTH-GNWT83-1)
216.108.84.0 - 216.108.84.255	Sir John Franklin High School (NETBLK-NRTH-EDU84-YK-1)
216.108.85.0 - 216.108.85.255	Range Lake North School (NETBLK-NRTH-EDU85-YK-1)
216.108.86.128 - 216.108.86.255	Range Lake North School (NETBLK-NRTH-EDU86-YK-2)
216.108.87.0 - 216.108.87.15	Government of the NWT (Trout Lake) (NETBLK-NRTH-GNWT87-1)
216.108.87.128 - 216.108.87.159	Charles Tetcho School (NETBLK-NRTH-EDU87-TL-1)
216.108.88.0 - 216.108.88.127	Attagoyuk School (NETBLK-NRTH-EDU88-PAN-1)
216.108.88.128 - 216.108.88.191	Community Learning Centre (Pangnirtung) (NETBLK-NRTH-EDU88-PAN-2)
216.108.88.192 - 216.108.88.207	Alookie School (NETBLK-NRTH-EDU88-PAN-3)
216.108.88.208 - 216.108.88.223	Qimiruvik Library (NETBLK-NRTH-EDU88-PAN-4)
216.108.89.0 - 216.108.89.31	Community Learning Centre (Pond Inlet) (NETBLK-NRTH-EDU89-PON-1)
216.108.89.128 - 216.108.89.143	Government of the NWT (Pond Inlet) (NETBLK-NRTH-GNWT89-1)
216.108.89.144 - 216.108.89.159	Government of the NWT (Pond Inlet) (NETBLK-NRTH-GNWT89-2)
216.108.90.0 - 216.108.90.127	Quqshuun Ilhakvik Centre (NETBLK-NRTH-EDU90-GH-1)
216.108.90.128 - 216.108.90.143	Government of the NWT (Gjoa Haven) (NETBLK-NRTH-GNWT90-1)
216.108.90.144 - 216.108.90.159	Government of the NWT (Gjoa Haven) (NETBLK-NRTH-GNWT90-2)
216.108.90.224 - 216.108.90.255	Community Learning Centre (Gjoa Haven) (NETBLK-NRTH-EDU90-GH-2)
216.108.91.0 - 216.108.91.15	Government of the NWT (Pangnirtung) (NETBLK-NRTH-GNWT91-1)
216.108.91.16 - 216.108.91.31	Government of the NWT (Pangnirtung) (NETBLK-NRTH-GNWT91-2)
216.108.91.32 - 216.108.91.47	Government of the NWT (Pangnirtung) (NETBLK-NRTH-GNWT91-3)
216.108.91.48 - 216.108.91.63	Government of the NWT (Pangnirtung) (NETBLK-NRTH-GNWT91-4)
216.108.91.64 - 216.108.91.79	Government of the NWT (Pangnirtung) (NETBLK-NRTH-GNWT91-5)
216.108.92.0 - 216.108.92.127	Qitiqliq School (NETBLK-NRTH-EDU92-AR-1)
216.108.92.128 - 216.108.92.255	Levi Angnak School (NETBLK-NRTH-EDU92-AR-2)
216.108.93.0 - 216.108.93.127	Rachel Arngnammaktiq School (NETBLK-NRTH-EDU93-BL-1)
216.108.93.128 - 216.108.93.255	Jonah Amitnaaq School (NETBLK-NRTH-EDU93-BL-2)
216.108.94.0 - 216.108.94.31	Community Learning Centre (Cape Dorset) (NETBLK-NRTH-EDU94-CD-1)
216.108.94.32 - 216.108.94.63	Peter Pitseolak School (NETBLK-NRTH-EDU94-CD-2)
216.108.94.128 - 216.108.94.143	Government of the NWT (Cape Dorset) (NETBLK-NRTH-GNWT94-1)
216.108.94.144 - 216.108.94.159	Government of the NWT (Cape Dorset) (NETBLK-NRTH-GNWT94-2)
216.108.94.160 - 216.108.94.191	Government of the NWT (Cape Dorset) (NETBLK-NRTH-GNWT94-3)
216.108.96.0 - 216.108.96.127	Takijualuk School (NETBLK-NRTH-EDU96-PI-1)
216.108.96.128 - 216.108.96.255	Ulaajuk School (NETBLK-NRTH-EDU96-PI-2)
216.108.97.0 - 216.108.97.31	Government of the NWT (Fort Smith) (NETBLK-NRTH-GNWT97-1)
216.108.98.0 - 216.108.98.31	Community Learning Centre (Clyde River) (NETBLK-NRTH-EDU98-CL-1)
216.108.98.32 - 216.108.98.63	Community Library (Clyde River) (NETBLK-NRTH-EDU98-CL-2)
216.108.98.64 - 216.108.98.127	Quluaq School (NETBLK-NRTH-EDU98-CL-3)
216.108.98.128 - 216.108.98.143	Government of the NWT (Clyde River) (NETBLK-NRTH-GNWT98-1)
216.108.98.144 - 216.108.98.159	Government of the NWT (Clyde River) (NETBLK-NRTH-GNWT98-2)
216.108.98.160 - 216.108.98.191	Government of the NWT (Clyde River) (NETBLK-NRTH-GNWT98-3)
216.108.98.192 - 216.108.98.207	Government of the NWT (Clyde River) (NETBLK-NRTH-GNWT98-4)
216.108.99.0 - 216.108.99.127	Ataguttaaluk Elementary School (NETBLK-NRTH-EDU99-IQL-1)
216.108.99.128 - 216.108.99.255	Ataguttaaluk High School (NETBLK-NRTH-EDU99-IQL-2)
216.108.100.0 - 216.108.100.63	Community Learning Centre (Igloolik) (NETBLK-NRTH-EDU100-IQL-1)
216.108.100.128 - 216.108.100.143	Government of the NWT (Igloolik) (NETBLK-NRTH-GNWT100-1)
216.108.100.144 - 216.108.100.159	Government of the NWT (Igloolik) (NETBLK-NRTH-GNWT100-2)
216.108.101.0 - 216.108.101.127	Inukshuk High School (NETBLK-NRTH-EDU101-IQ-1)
