Class C Networks - Block 216.102

216.100.0.0 - 216.103.255.255	Pacific Bell InternetServices,Inc (NETBLK-PBI-NET-6)
216.102.0.0 - 216.102.0.255	ExpertColor Multimedia (NETBLK-PBI-CUSTNET-5563)
216.102.1.0 - 216.102.1.255	Semiconductor Equipment Technology (NETBLK-PBI-CUSTNET-5562)
216.102.2.0 - 216.102.3.255	Net Vista Info Corp (NETBLK-PBI-CUSTNET-6501)
216.102.4.0 - 216.102.5.255	SnowCrest Inc (NETBLK-PBI-CUSTNET-5207)
216.102.4.0 - 216.102.5.255	SnowCrest Inc (NETBLK-PBI-CUSTNET-5207)
216.102.6.32 - 216.102.6.63	Vintage Directions Inc (NETBLK-PBI-CUSTNET-9363)
216.102.6.64 - 216.102.6.127	NetVista (NETBLK-PBI-CUSTNET-9362)
216.102.6.128 - 216.102.6.143	Adventist Health (NETBLK-PBI-CUSTNET-6145)
216.102.6.144 - 216.102.6.159	ESS Companies (NETBLK-PBI-CUSTNET-9365)
216.102.6.192 - 216.102.6.223	Cencom (NETBLK-PBI-CUSTNET-9364 )
216.102.6.224 - 216.102.6.255	Ebtel Credit Union (NETBLK-PBI-CUSTNET-6144)
216.102.7.0 - 216.102.7.255	Blood Center of the Pacific (NETBLK-PBI-CUSTNET-5169)
216.102.8.0 - 216.102.8.255	DeLa Salle Institute (NETBLK-PBI-CUSTNET-6092)
216.102.9.0 - 216.102.9.255	Humboldt County (NETBLK-PBI-CUSTNET-9361)
216.102.10.0 - 216.102.10.255	Redwood Residential Funding Inc (NETBLK-PBI-CUSTNET-5561)
216.102.11.0 - 216.102.11.255	Dorado Network System Corp (NETBLK-PBI-CUSTNET-5558)
216.102.12.0 - 216.102.15.255	Sonoma County Office of Education (NETBLK-PBI-CUSTNET-5545)
216.102.16.0 - 216.102.17.255	Grossmont Union High School District (NETBLK-PBI-CUSTNET-5462)
216.102.18.0 - 216.102.18.255	Lee Bartell Hotels (NETBLK-PBI-CUSTNET-7064)
216.102.19.0 - 216.102.19.255	North County Transit (NETBLK-PBI-CUSTNET-5460)
216.102.20.0 - 216.102.20.63	Sassaby Inc (NETBLK-PBI-CUSTNET-7063)
216.102.20.64 - 216.102.20.127	University and State Employee Federal Credit Union (NETBLK-PBI-CUSTNET-6500)
216.102.20.128 - 216.102.20.255	El Camino Insurance (NETBLK-PBI-CUSTNET-7062)
216.102.21.0 - 216.102.21.255	One World Center Corp (NETBLK-PBI-CUSTNET-5401)
216.102.22.0 - 216.102.22.255	Westland Insurance (NETBLK-PBI-CUSTNET-5275)
216.102.23.0 - 216.102.23.255	Luke O'Reilly (NETBLK-PBI-CUSTNET-9375)
216.102.24.0 - 216.102.24.255	Cypress Communications (NETBLK-PBI-CUSTNET-5824)
216.102.25.0 - 216.102.25.255	Expo Builders (NETBLK-PBI-CUSTNET-7019)
216.102.26.0 - 216.102.26.255	Chula Vista Elementary School District (NETBLK-PBI-CUSTNET-6175)
216.102.27.0 - 216.102.27.255	County of Imperial (NETBLK-PBI-CUSTNET-6174)
216.102.28.0 - 216.102.29.255	Calexico Unified School District (NETBLK-PBI-CUSTNET-9368)
216.102.28.0 - 216.102.29.255	Calexico Unified School District (NETBLK-PBI-CUSTNET-9368)
216.102.30.0 - 216.102.30.255	Calexico Unified School District (NETBLK-PBI-CUSTNET-9367)
216.102.31.0 - 216.102.31.255	Controltec (NETBLK-PBI-CUSTNET-9908)
216.102.32.0 - 216.102.35.255	Sonomarin Access Network (NETBLK-PBI-CUSTNET-5209)
216.102.36.0 - 216.102.39.255	On Lok (NETBLK-PBI-CUSTNET-5208 )
216.102.40.0 - 216.102.40.255	On Lok (NETBLK-PBI-CUSTNET-5206 )
216.102.41.0 - 216.102.41.127	Western rehab (NETBLK-PBI-CUSTNET-5205)
216.102.41.128 - 216.102.41.143	Quadramed (NETBLK-PBI-CUSTNET-9366)
216.102.41.144 - 216.102.41.159	Digital on Demand V#28990 (NETBLK-PBI-CUSTNET-7018)
216.102.41.160 - 216.102.41.191	Metropolitan Van and Storage (NETBLK-PBI-CUSTNET-6172)
216.102.41.192 - 216.102.41.223	Mendocino Forest Products (NETBLK-PBI-CUSTNET-5204)
216.102.41.224 - 216.102.41.239	Marketwise Trading (NETBLK-PBI-CUSTNET-6171)
216.102.41.240 - 216.102.41.255	Zyomyx (NETBLK-PBI-CUSTNET-6170)
216.102.42.0 - 216.102.42.7	Hands Net - 48555 (NETBLK-PBI-CUSTNET-6169)
216.102.42.8 - 216.102.42.15	Susan E. McKay (NETBLK-PBI-CUSTNET-5193)
216.102.42.16 - 216.102.42.23	James Vorhaus (NETBLK-PBI-CUSTNET-7866)
216.102.42.24 - 216.102.42.31	Jimmy Lin (NETBLK-PBI-CUSTNET-7863)
216.102.42.32 - 216.102.42.63	McLarmey Construction (NETBLK-PBI-CUSTNET-5195)
216.102.42.64 - 216.102.42.95	Euro-Pacific Trading Inc (NETBLK-PBI-CUSTNET-5194)
216.102.42.96 - 216.102.42.127	Club Nautique (NETBLK-PBI-CUSTNET-6168)
216.102.42.128 - 216.102.42.159	Willis Lee (NETBLK-PBI-CUSTNET-5203)
216.102.42.160 - 216.102.42.191	Avery Lodato (NETBLK-PBI-CUSTNET-5202)
216.102.42.192 - 216.102.42.199	Scott Garwin (NETBLK-PBI-CUSTNET-5201)
216.102.42.200 - 216.102.42.207	Richard Clark (NETBLK-PBI-CUSTNET-5200)
216.102.42.208 - 216.102.42.215	frank minjarez (NETBLK-PBI-CUSTNET-5198)
216.102.42.216 - 216.102.42.223	Michael Haas (NETBLK-PBI-CUSTNET-7865)
216.102.42.224 - 216.102.42.231	Pile Inc. (NETBLK-PBI-CUSTNET-7864)
216.102.42.232 - 216.102.42.239	Scott Shubert (NETBLK-PBI-CUSTNET-5197)
216.102.42.240 - 216.102.42.247	Prasad Mokkapati (NETBLK-PBI-CUSTNET-5196)
216.102.42.248 - 216.102.42.255	Richard Lecour (NETBLK-PBI-CUSTNET-7862)
216.102.43.0 - 216.102.43.255	SnowCrest Inc (NETBLK-PBI-CUSTNET-5192)
216.102.44.0 - 216.102.44.7	Mark Racicot (NETBLK-PBI-CUSTNET-7861)
216.102.44.8 - 216.102.44.15	Colin Crisanti (NETBLK-PBI-CUSTNET-7849)
216.102.44.16 - 216.102.44.23	Bohdan Cmaylo (NETBLK-PBI-CUSTNET-7856)
216.102.44.24 - 216.102.44.31	Tokunbo Solarin (NETBLK-PBI-CUSTNET-7852)
216.102.44.32 - 216.102.44.63	Yih-Ming Liao (NETBLK-PBI-CUSTNET-5182)
216.102.44.64 - 216.102.44.71	Chuan Wang (NETBLK-PBI-CUSTNET-7850)
216.102.44.72 - 216.102.44.79	Media Masters (NETBLK-PBI-CUSTNET-5181)
216.102.44.80 - 216.102.44.87	Tom Pellicer (NETBLK-PBI-CUSTNET-7848)
216.102.44.88 - 216.102.44.95	William R Danielson (NETBLK-PBI-CUSTNET-7847)
216.102.44.96 - 216.102.44.103	Erh-Yuan Tsai (NETBLK-PBI-CUSTNET-5180)
216.102.44.104 - 216.102.44.111	Doug Stone (NETBLK-PBI-CUSTNET-7860)
216.102.44.112 - 216.102.44.119	John Wilson (NETBLK-PBI-CUSTNET-7859)
216.102.44.120 - 216.102.44.127	Michael Lakin (NETBLK-PBI-CUSTNET-5191)
216.102.44.128 - 216.102.44.135	Son Dao (NETBLK-PBI-CUSTNET-5190)
216.102.44.136 - 216.102.44.143	Gyroscope (NETBLK-PBI-CUSTNET-7858)
216.102.44.144 - 216.102.44.151	WSJ Properties (NETBLK-PBI-CUSTNET-7857)
216.102.44.152 - 216.102.44.159	Russell Seeman (NETBLK-PBI-CUSTNET-7017)
216.102.44.160 - 216.102.44.167	David Rivkin (NETBLK-PBI-CUSTNET-5189)
216.102.44.168 - 216.102.44.175	Karen Yates (NETBLK-PBI-CUSTNET-5188)
216.102.44.176 - 216.102.44.183	Jeff Scheibler (NETBLK-PBI-CUSTNET-5187)
216.102.44.184 - 216.102.44.191	Mr Joe Gagnon (NETBLK-PBI-CUSTNET-7855)
216.102.44.192 - 216.102.44.199	Chris Yerga (NETBLK-PBI-CUSTNET-7854)
216.102.44.200 - 216.102.44.207	Martin Lee (NETBLK-PBI-CUSTNET-7853)
216.102.44.208 - 216.102.44.215	Timothy McCluskey (NETBLK-PBI-CUSTNET-5186)
216.102.44.216 - 216.102.44.223	James McIlree (NETBLK-PBI-CUSTNET-5185)
216.102.44.224 - 216.102.44.231	George Hill (NETBLK-PBI-CUSTNET-5184)
216.102.44.232 - 216.102.44.239	David Potter (NETBLK-PBI-CUSTNET-5183)
216.102.44.240 - 216.102.44.255	Marketron (NETBLK-PBI-CUSTNET-7851)
216.102.45.0 - 216.102.45.7	Marc Barnett (NETBLK-PBI-CUSTNET-5179)
216.102.45.8 - 216.102.45.15	Shane Bigelow (NETBLK-PBI-CUSTNET-7840)
216.102.45.16 - 216.102.45.23	Paul Sherrill (NETBLK-PBI-CUSTNET-6165)
216.102.45.24 - 216.102.45.31	Hitachi Semiconductor of America (NETBLK-PBI-CUSTNET-6158)
216.102.45.32 - 216.102.45.63	Stanislav Miasnikov (NETBLK-PBI-CUSTNET-6156)
216.102.45.64 - 216.102.45.95	EML (NETBLK-PBI-CUSTNET-6155 )
216.102.45.96 - 216.102.45.103	Key Tech Inc (NETBLK-PBI-CUSTNET-7839)
216.102.45.104 - 216.102.45.111	Terry Stough (NETBLK-PBI-CUSTNET-5178)
216.102.45.112 - 216.102.45.119	Chris Baker (NETBLK-PBI-CUSTNET-6167)
216.102.45.120 - 216.102.45.127	Norman K Yee (NETBLK-PBI-CUSTNET-6166)
216.102.45.128 - 216.102.45.135	Uwe E Lemke (NETBLK-PBI-CUSTNET-7016)
216.102.45.136 - 216.102.45.143	Rudy Chiang (NETBLK-PBI-CUSTNET-7846)
216.102.45.144 - 216.102.45.151	Odilo C. Lima (NETBLK-PBI-CUSTNET-7845)
216.102.45.152 - 216.102.45.159	Tom Barta (NETBLK-PBI-CUSTNET-7015)
216.102.45.160 - 216.102.45.167	Kim Shepard1 (NETBLK-PBI-CUSTNET-7844)
216.102.45.168 - 216.102.45.175	Kim Shepard2 (NETBLK-PBI-CUSTNET-7843)
216.102.45.176 - 216.102.45.183	Kim Shepard3 (NETBLK-PBI-CUSTNET-7842)
216.102.45.184 - 216.102.45.191	Kim Shepard4 (NETBLK-PBI-CUSTNET-7841)
216.102.45.192 - 216.102.45.199	Robert Mathews (NETBLK-PBI-CUSTNET-6164)
216.102.45.200 - 216.102.45.207	Lambert Dolphin (NETBLK-PBI-CUSTNET-6163)
216.102.45.208 - 216.102.45.215	David Esparza (NETBLK-PBI-CUSTNET-6162)
216.102.45.216 - 216.102.45.223	Jessie Bryan (NETBLK-PBI-CUSTNET-6161)
216.102.45.224 - 216.102.45.231	Ajit Aserappa (NETBLK-PBI-CUSTNET-6160)
216.102.45.232 - 216.102.45.239	Jason Strongwater (NETBLK-PBI-CUSTNET-6159)
216.102.45.240 - 216.102.45.247	Donald R Reed (NETBLK-PBI-CUSTNET-6157)
216.102.45.248 - 216.102.45.255	CHORMATIC RESEARCH (NETBLK-SBCIS15301)
216.102.46.0 - 216.102.46.255	Security Focus (NETBLK-PBI-CUSTNET-6154)
216.102.47.0 - 216.102.47.127	Global reservations1 (NETBLK-PBI-CUSTNET-6153)
216.102.47.128 - 216.102.47.255	Global Reservations2 (NETBLK-PBI-CUSTNET-6152)
216.102.48.0 - 216.102.49.255	Network Paradigms (NETBLK-PBI-CUSTNET-6151)
216.102.50.0 - 216.102.50.255	Lodi Unified School District (NETBLK-PBI-CUSTNET-6150)
216.102.51.0 - 216.102.51.255	Foster Farms (NETBLK-PBI-CUSTNET-6149)
216.102.52.0 - 216.102.52.255	Sun Garden Gangi Canning Company (NETBLK-PBI-CUSTNET-6148)
216.102.53.0 - 216.102.54.255	Valley Heart Association (NETBLK-PBI-CUSTNET-7519)
216.102.55.0 - 216.102.55.255	Datalink Computer Services (NETBLK-PBI-CUSTNET-9194)
216.102.56.8 - 216.102.56.15	Nordfab Systems Inc (NETBLK-PBI-CUSTNET-9218)
216.102.56.16 - 216.102.56.23	Audio Video Headquarter (NETBLK-SBCIS17062)
216.102.56.24 - 216.102.56.31	Nikola Eng (NETBLK-SBCIS17063)
216.102.56.32 - 216.102.56.39	Lamb/Michael Law Ofc Of A Prof.Corp (NETBLK-SBCIS18272)
216.102.56.40 - 216.102.56.47	Eviroplex Inc (NETBLK-SBCIS18273)
216.102.56.48 - 216.102.56.55	Mark Ranes (NETBLK-SBCIS19581)
216.102.56.56 - 216.102.56.63	Joshua Bingham (NETBLK-SBCIS19582)
216.102.56.64 - 216.102.56.95	Spencer Industries Inc (NETBLK-SBCIS18596)
216.102.56.96 - 216.102.56.103	Charles E Bookman (NETBLK-SBCIS19796)
216.102.56.104 - 216.102.56.111	Charles E Bookman (NETBLK-SBCIS19797)
216.102.56.112 - 216.102.56.119	A G Spanos Companies (NETBLK-SBCIS20454)
216.102.56.120 - 216.102.56.127	Jon Aimone (NETBLK-SBCIS20455)
216.102.56.128 - 216.102.56.159	Advantage Route Systems (NETBLK-SBCIS20656)
216.102.56.160 - 216.102.56.167	Ede Cicoria (NETBLK-SBCIS20714)
216.102.56.168 - 216.102.56.175	US Cancer Care (NETBLK-SBCIS20715)
216.102.56.176 - 216.102.56.183	Brian T. Geuder (NETBLK-SBCIS21795 )
216.102.56.184 - 216.102.56.191	Vernon E. Peets (NETBLK-SBCIS21796 )
216.102.56.192 - 216.102.56.223	Turlock First (NETBLK-SBCIS20984)
216.102.56.224 - 216.102.56.231	Joe Bricky (NETBLK-SBCIS22001)
216.102.56.232 - 216.102.56.239	western marine insurance ser (NETBLK-SBCIS22002)
216.102.56.240 - 216.102.56.247	Alan Stinson (NETBLK-SBCIS22242)
216.102.56.248 - 216.102.56.255	Sarah Shepherd (NETBLK-SBCIS22243)
216.102.57.0 - 216.102.57.7	Sentencing Concepts Inc (NETBLK-SBCIS22375)
216.102.57.8 - 216.102.57.15	Shirley Ford (NETBLK-SBCIS22376)
216.102.57.16 - 216.102.57.23	Walker Business Forms (NETBLK-SBCIS22511)
216.102.57.24 - 216.102.57.31	Kevin Michellizzi (NETBLK-SBCIS22512 )
216.102.57.32 - 216.102.57.39	James B Bryan DBA Quality Sound (NETBLK-SBCIS23189)
216.102.57.40 - 216.102.57.47	Sarah Gunawan (NETBLK-SBCIS23190)
216.102.57.48 - 216.102.57.55	Ronald Hillberg (NETBLK-SBCIS23659)
216.102.57.56 - 216.102.57.63	Kevin Michellizzi (NETBLK-SBCIS23660 )
216.102.57.64 - 216.102.57.71	Gary Lancaster (NETBLK-SBCIS23807)
216.102.57.72 - 216.102.57.79	William Eckard (NETBLK-SBCIS23808)
216.102.57.80 - 216.102.57.87	Leif A Barkhousen (NETBLK-SBCIS24017 )
216.102.57.96 - 216.102.57.103	john r. bailey (NETBLK-SBCIS24085 )
216.102.57.104 - 216.102.57.111	Mike L Simpson (NETBLK-SBCIS24086)
216.102.57.112 - 216.102.57.119	Tony Maninha (NETBLK-SBCIS24297)
216.102.57.120 - 216.102.57.127	Daniel Brutiu (NETBLK-SBCIS24298)
216.102.57.128 - 216.102.57.135	Clendenin Bird Billgtn (NETBLK-SBCIS25319)
216.102.57.136 - 216.102.57.143	Richard Stofer (NETBLK-SBCIS25320)
216.102.57.144 - 216.102.57.151	Eddie Kim (NETBLK-SBCIS25939)
216.102.57.152 - 216.102.57.159	J C Wlliams Co (NETBLK-SBCIS25940)
216.102.57.160 - 216.102.57.167	Curtis Zeeb (NETBLK-SBCIS26393)
216.102.57.168 - 216.102.57.175	Mark Hunter (NETBLK-SBCIS26394)
216.102.57.176 - 216.102.57.183	Kevin Cairns Track# 110558 (NETBLK-SBCIS27319)
216.102.57.184 - 216.102.57.191	Jeff Bond (NETBLK-SBCIS27320)
216.102.57.192 - 216.102.57.199	Carla Jackson (NETBLK-SBCIS28408)
216.102.57.200 - 216.102.57.207	Richard Gay (NETBLK-SBCIS28409)
216.102.57.208 - 216.102.57.215	Steve Morales (NETBLK-SBCIS28882)
216.102.57.216 - 216.102.57.223	US Gov Sandia National Labs (NETBLK-SBCIS28883)
216.102.57.224 - 216.102.57.231	County Bank83929 (NETBLK-SBCIS29553)
216.102.57.248 - 216.102.57.255	Gibson and Associates (NETBLK-SBCIS30011)
216.102.58.0 - 216.102.58.255	ADSL BASIC-sktn01 (NETBLK-PBI-CUSTNET-7349)
216.102.59.0 - 216.102.59.127	San Luis & Delta Mendota Water Authority (NETBLK-PBI-CUSTNET-7521)
216.102.59.128 - 216.102.59.191	Con Sol (NETBLK-PBI-CUSTNET-9907)
216.102.59.192 - 216.102.59.223	San Joaquin-Delta Community College (NETBLK-PBI-CUSTNET-7522)
216.102.59.224 - 216.102.59.255	Green Rubber & Industrial Products (NETBLK-PBI-CUSTNET-7523)
216.102.60.128 - 216.102.60.255	A L Gilbert (NETBLK-PBI-CUSTNET-9906)
216.102.63.0 - 216.102.63.7	Bottomline Bookkeeping Tax Service (NETBLK-SBCIS30372)
216.102.63.8 - 216.102.63.15	John Decommer (NETBLK-SBCIS30373)
216.102.63.16 - 216.102.63.23	Dimitri Guzman (NETBLK-SBCIS32014)
216.102.63.24 - 216.102.63.31	William Batson (NETBLK-SBCIS32015)
216.102.63.32 - 216.102.63.63	Capital Corp (NETBLK-SBCIS30369)
216.102.63.64 - 216.102.63.95	ClendenidBirdBillgtn (NETBLK-SBCIS32478)
216.102.63.96 - 216.102.63.103	Mark Hayfield (NETBLK-SBCIS34589 )
216.102.63.104 - 216.102.63.111	Justin Fitzhugh (NETBLK-SBCIS34590 )
216.102.63.112 - 216.102.63.119	Darren Costa (NETBLK-SBCIS34809)
216.102.63.120 - 216.102.63.127	Mike Adams (NETBLK-SBCIS34810)
216.102.63.128 - 216.102.63.135	FM Lee Financial Corporation (NETBLK-SBCIS35015)
216.102.63.136 - 216.102.63.143	Robert Sullivan (NETBLK-SBCIS35016 )
216.102.63.144 - 216.102.63.151	Honeycutt J & T (NETBLK-SBCIS35197 )
216.102.63.152 - 216.102.63.159	Rogers Foods (NETBLK-SBCIS35198)
216.102.63.160 - 216.102.63.167	Sue Ledum (NETBLK-SBCIS36477)
216.102.63.168 - 216.102.63.175	Rose Bench (NETBLK-SBCIS36478)
216.102.63.176 - 216.102.63.183	TriebschFramptonDoriusLima A Prof C (NETBLK-SBCIS37749)
216.102.63.184 - 216.102.63.191	Vernon Peets (NETBLK-SBCIS37750)
216.102.63.192 - 216.102.63.223	Collins Kline Communication Inc (NETBLK-SBCIS36525)
216.102.63.224 - 216.102.63.231	Nilesh Kapadia (NETBLK-SBCIS38251)
216.102.63.232 - 216.102.63.239	Gary King (NETBLK-SBCIS38252)
216.102.63.240 - 216.102.63.247	Howk Systems (NETBLK-SBCIS38661)
216.102.63.248 - 216.102.63.255	Cecilia Bullock (NETBLK-SBCIS38662 )
216.102.64.0 - 216.102.64.7	Harbor Reefer Services (NETBLK-PBI-CUSTNET-6143)
216.102.64.8 - 216.102.64.15	Pad Keeble (NETBLK-PBI-CUSTNET-6135)
216.102.64.16 - 216.102.64.23	Karolis Riauba (NETBLK-PBI-CUSTNET-7834)
216.102.64.24 - 216.102.64.31	Alex Adelman (NETBLK-PBI-CUSTNET-7831)
216.102.64.32 - 216.102.64.39	Global Bazaar (NETBLK-PBI-CUSTNET-7830)
216.102.64.40 - 216.102.64.47	Dave Cannon (NETBLK-PBI-CUSTNET-6138)
216.102.64.48 - 216.102.64.55	Edward Zanelli (NETBLK-PBI-CUSTNET-6137)
216.102.64.56 - 216.102.64.63	Katherine Pkaff (NETBLK-PBI-CUSTNET-6136)
216.102.64.64 - 216.102.64.95	emerg1 (NETBLK-PBI-CUSTNET-7829 )
216.102.64.96 - 216.102.64.103	Moderne Drapery Cleaners (NETBLK-PBI-CUSTNET-7828)
216.102.64.104 - 216.102.64.111	James Breton (NETBLK-PBI-CUSTNET-7837)
216.102.64.112 - 216.102.64.119	Steven Aurora (NETBLK-PBI-CUSTNET-7836)
216.102.64.120 - 216.102.64.127	Thomas Burns (NETBLK-PBI-CUSTNET-6142)
216.102.64.128 - 216.102.64.159	emerg2 (NETBLK-PBI-CUSTNET-7835)
216.102.64.160 - 216.102.64.167	William Chao (NETBLK-PBI-CUSTNET-7833)
216.102.64.168 - 216.102.64.175	Erik Azar (NETBLK-PBI-CUSTNET-6141)
216.102.64.176 - 216.102.64.183	Robert Lyon (NETBLK-PBI-CUSTNET-6140)
216.102.64.184 - 216.102.64.191	William Stein (NETBLK-PBI-CUSTNET-7014)
216.102.64.192 - 216.102.64.223	Billie Mai (NETBLK-PBI-CUSTNET-7832)
216.102.64.224 - 216.102.64.255	David A Ziegler (NETBLK-PBI-CUSTNET-6139)
216.102.65.0 - 216.102.65.31	Edgar Wan (NETBLK-PBI-CUSTNET-7827)
216.102.65.32 - 216.102.65.39	Mark Alberi (NETBLK-PBI-CUSTNET-7819)
216.102.65.40 - 216.102.65.47	Jud Heinzmann (NETBLK-PBI-CUSTNET-6125)
216.102.65.48 - 216.102.65.55	Jenifer Hughes (NETBLK-PBI-CUSTNET-6124)
216.102.65.56 - 216.102.65.63	Charles Schwab and Co Inc (NETBLK-PBI-CUSTNET-7818)
216.102.65.64 - 216.102.65.71	Anthony Spielman (NETBLK-PBI-CUSTNET-6123)
216.102.65.72 - 216.102.65.79	J Schwartz (NETBLK-PBI-CUSTNET-7817)
216.102.65.80 - 216.102.65.87	Economic Sciences Corp (NETBLK-PBI-CUSTNET-6122)
216.102.65.88 - 216.102.65.95	Joseph Goldstone (NETBLK-PBI-CUSTNET-6121)
216.102.65.96 - 216.102.65.103	Michael Ellis (NETBLK-PBI-CUSTNET-7011)
216.102.65.104 - 216.102.65.111	Bob Castle (NETBLK-PBI-CUSTNET-6134)
216.102.65.112 - 216.102.65.119	David Tobinano (NETBLK-PBI-CUSTNET-7826)
216.102.65.120 - 216.102.65.127	Michael Hsu (NETBLK-PBI-CUSTNET-7825)
216.102.65.128 - 216.102.65.135	Tong Chia (NETBLK-PBI-CUSTNET-6133)
216.102.65.136 - 216.102.65.143	Peter Breck (NETBLK-PBI-CUSTNET-6132)
216.102.65.144 - 216.102.65.151	Jon Rubinstein (NETBLK-PBI-CUSTNET-7824)
216.102.65.152 - 216.102.65.159	Jeff N Benesch (NETBLK-PBI-CUSTNET-6131)
216.102.65.160 - 216.102.65.191	Concurrent Design Systems (NETBLK-PBI-CUSTNET-6130)
216.102.65.192 - 216.102.65.199	Glen Miranker (NETBLK-PBI-CUSTNET-6129)
216.102.65.200 - 216.102.65.207	Neil Cormia (NETBLK-PBI-CUSTNET-7823)
216.102.65.208 - 216.102.65.215	SBS Inc. (NETBLK-PBI-CUSTNET-7013)
216.102.65.216 - 216.102.65.223	Steven Aurora (NETBLK-PBI-CUSTNET-7822)
216.102.65.224 - 216.102.65.231	David Tobiano (NETBLK-PBI-CUSTNET-7821)
216.102.65.232 - 216.102.65.239	James Eggert (NETBLK-PBI-CUSTNET-7820)
216.102.65.240 - 216.102.65.247	William B Wallace (NETBLK-PBI-CUSTNET-6128)
216.102.65.248 - 216.102.65.255	C-J Advisory (NETBLK-PBI-CUSTNET-6127)
216.102.66.0 - 216.102.66.7	Henry Juskevicius (NETBLK-PBI-CUSTNET-7816)
216.102.66.8 - 216.102.66.15	this block is assigned to someone!!!! anyone know who? (NETBLK-PBI-CUSTNET-7804)
216.102.66.16 - 216.102.66.23	Gal Halevy (NETBLK-PBI-CUSTNET-7809)
216.102.66.24 - 216.102.66.31	Gregory Lamoreaux (NETBLK-PBI-CUSTNET-7806)
216.102.66.32 - 216.102.66.63	Steinhorn Consulting (NETBLK-PBI-CUSTNET-6115)
216.102.66.64 - 216.102.66.71	Daniel Airhart (NETBLK-PBI-CUSTNET-7805)
216.102.66.72 - 216.102.66.79	Thaddeus Bennett (NETBLK-PBI-CUSTNET-6114)
216.102.66.80 - 216.102.66.87	Pagoo Communications (NETBLK-PBI-CUSTNET-7803)
216.102.66.88 - 216.102.66.95	Timothy J Garafola (NETBLK-PBI-CUSTNET-7802)
216.102.66.96 - 216.102.66.103	Swerve Magazine (NETBLK-PBI-CUSTNET-6113)
216.102.66.104 - 216.102.66.111	Matthew Benoit (NETBLK-PBI-CUSTNET-7815)
216.102.66.112 - 216.102.66.119	Marc Majka (NETBLK-PBI-CUSTNET-7814)
216.102.66.120 - 216.102.66.127	Sylken.net access (NETBLK-PBI-CUSTNET-7813)
216.102.66.128 - 216.102.66.135	The Shaw Group (NETBLK-PBI-CUSTNET-7812)
216.102.66.136 - 216.102.66.143	Scott Minneman (NETBLK-PBI-CUSTNET-7811)
216.102.66.144 - 216.102.66.151	David Gregory (NETBLK-PBI-CUSTNET-7810)
216.102.66.152 - 216.102.66.159	John Scherer (NETBLK-PBI-CUSTNET-6120)
216.102.66.160 - 216.102.66.191	Mickey McInelly (NETBLK-PBI-CUSTNET-7808)
216.102.66.192 - 216.102.66.223	William Iverson (NETBLK-PBI-CUSTNET-7807)
216.102.66.224 - 216.102.66.231	Lee Prouty (NETBLK-PBI-CUSTNET-6119)
216.102.66.232 - 216.102.66.239	Alon Salant (NETBLK-PBI-CUSTNET-6118)
216.102.66.240 - 216.102.66.247	Gregory Grant (NETBLK-PBI-CUSTNET-6117)
216.102.66.248 - 216.102.66.255	Robert Norton (NETBLK-PBI-CUSTNET-6116)
216.102.67.0 - 216.102.67.7	John Zimmerman (NETBLK-PBI-CUSTNET-6112)
216.102.67.8 - 216.102.67.15	Sam Gold (NETBLK-PBI-CUSTNET-6105)
216.102.67.16 - 216.102.67.23	Michael Gong (NETBLK-PBI-CUSTNET-7797)
216.102.67.24 - 216.102.67.31	Douglas Anestad (NETBLK-PBI-CUSTNET-6107)
216.102.67.32 - 216.102.67.39	David Levine (NETBLK-PBI-CUSTNET-7791)
216.102.67.40 - 216.102.67.47	Craig Schamp (NETBLK-PBI-CUSTNET-6106)
216.102.67.48 - 216.102.67.55	Joseph Bogar (NETBLK-PBI-CUSTNET-7790)
216.102.67.56 - 216.102.67.63	Jeremy Fusco (NETBLK-PBI-CUSTNET-7789)
216.102.67.64 - 216.102.67.95	Ken Wong (NETBLK-PBI-CUSTNET-7788)
216.102.67.96 - 216.102.67.127	Rosedin Electric (NETBLK-PBI-CUSTNET-7787)
216.102.67.128 - 216.102.67.135	Pacific Bell 48357 (NETBLK-PBI-CUSTNET-7801)
216.102.67.136 - 216.102.67.143	Pacific bell 48422 (NETBLK-PBI-CUSTNET-7800)
216.102.67.144 - 216.102.67.151	Pacific Bell 48421 (NETBLK-PBI-CUSTNET-7799)
216.102.67.152 - 216.102.67.159	Pacific Bell 48382 (NETBLK-PBI-CUSTNET-7798)
216.102.67.160 - 216.102.67.167	Aureal Semiconductor (NETBLK-PBI-CUSTNET-7796)
216.102.67.168 - 216.102.67.175	Chris Watterson (NETBLK-PBI-CUSTNET-6111)
216.102.67.176 - 216.102.67.183	The Mozard Development (NETBLK-PBI-CUSTNET-6110)
216.102.67.184 - 216.102.67.191	Karolis Riauba (NETBLK-PBI-CUSTNET-6109)
216.102.67.192 - 216.102.67.199	Vadim Konings (NETBLK-PBI-CUSTNET-7795)
216.102.67.200 - 216.102.67.207	Adam Potolsky (NETBLK-PBI-CUSTNET-7794)
