Class C Networks - Block 212.219

212.219.0.0 - 212.219.0.127	(SWINCOLL-01)	Swindon College; GB
212.219.0.128 - 212.219.0.255	(SALCOL-01)	Salisbury College; GB
212.219.1.0 - 212.219.1.255	(RGS-UK-NET)	Royal Geographical Society; London; GB
212.219.2.0 - 212.219.2.255	(SOUTH-DOWNS-COLLEGE)	College of Further Education; Educational establishment; GB
212.219.3.0 - 212.219.3.255	(CRAVEN-COLLEGE)	Craven College; Skipton, North Yorkshire; GB
212.219.4.0 - 212.219.5.255	(CARDONALD-COLLEGE)	Cardonald College is an FE college in Glasgow; GB
212.219.6.0 - 212.219.6.255	(JPCOLLEGE)	Joseph Priestley College, Leeds, West Yorkshire; GB
212.219.7.0 - 212.219.7.255	(SOLIHULL)	Solihull College; West Midlands; GB
212.219.8.0 - 212.219.8.31	(SWINCOLL-02)	Swindon College; GB
212.219.8.32 - 212.219.8.63	(SALCOL-02)	Salisbury College; GB
212.219.8.64 - 212.219.8.95	(CHIPCOL-01)	Chippenham College; GB
212.219.8.96 - 212.219.8.127	(NEWCOLLEGE-01)	New College; GB
212.219.8.128 - 212.219.8.159	(LACKHAMCOL-01)	Lackham College; GB
212.219.8.160 - 212.219.8.191	(WINCOLL-AC-UK)	Winchester College, Winchester, Hants; Boys School; GB
212.219.8.192 - 212.219.8.223	(MANCAT)	Manchester College of arts & Technology; GB
212.219.8.224 - 212.219.8.239	(MANCAT)	Manchester College of arts & Technology; GB
212.219.8.240 - 212.219.8.255	(ECIP01)	Eccles College; A learning establishment; GB
212.219.9.0 - 212.219.9.127	(MANBIO-NET)	Manchester Biotech Ltd; GB
212.219.9.160 - 212.219.9.191	(BUFVC-01)	British Universities Film & Video Council; GB
212.219.9.192 - 212.219.9.255	(HENDON-COLL-01)	Hendon College; GB
212.219.10.0 - 212.219.10.127	(RDANYERS)	Ridge Danyers College; FE & sixth form college; GB
212.219.10.128 - 212.219.10.255	(TTL-01)	Telescope Technologies Limited; Telescope Manufacturers; GB
212.219.11.0 - 212.219.11.31	(BARTON-AC-UK)	Barton Peveril Sixth Form College; 'A' Level Mixed College; GB
212.219.11.32 - 212.219.11.47	(BATH-UNI-01)	Bath University; GB
212.219.11.64 - 212.219.11.79	(STEPHENSON-COL)	Stephenson College; GB
212.219.11.80 - 212.219.11.95	(HARLOW-COLL)	Harlow College; College of Further & Higher education; GB
212.219.11.96 - 212.219.11.103	(TTL-01)	Telescope Technologies Limited; Telescope Manufacturers; GB
212.219.11.104 - 212.219.11.111	(STROUDCOL-01)	Stroud College, Further Education College; Stroud, Glos, UK; GB
212.219.11.112 - 212.219.11.127	(SOTON-CITY-COL)	Southampton City College; GB
212.219.11.128 - 212.219.11.191	(TTL-01)	Telescope Technologies Limited; Telescope Manufacturers; GB
212.219.11.192 - 212.219.11.207	(ABINGDON-COLL)	Abbingdon College; GB
212.219.11.208 - 212.219.11.223	(HEREWARD-COLL)	Hereward College; A college within the FE Sector.; Hereward is the national, residential and day college which; promotes the development of all students, particularly those; who have physical or sensory disablities.; GB
212.219.11.224 - 212.219.11.255	(BROOKLANDS-COL)	Brooklands College; Further and Higher Education institution; GB
212.219.12.0 - 212.219.12.255	(NOR-CTY-COL01)	Norwich City College of Further and Higher Education; GB
212.219.13.0 - 212.219.13.255	(PORTS-GRAM-SCH)	Portsmouth Grammar School; Educational establishment; GB
212.219.14.0 - 212.219.14.255	(SOUTHPORT-COL)	Southport College; West Midlands; GB
212.219.15.0 - 212.219.15.255	(RCSED)	Royal College of Surgeons of Edinburgh; GB
212.219.16.0 - 212.219.16.255	(LANCS-LRGS)	Lancaster Royal Grammar School; Lancaster; GB
212.219.17.0 - 212.219.17.255	(MANCHESTER-CITY-COLL)	City College Manchester; Manchester; GB
212.219.18.0 - 212.219.19.255	(RDANYERS)	Ridge Danyers College; FE & sixth form college; GB
212.219.20.0 - 212.219.21.255	(BRISTOL-LEA)	Bristol Education Department; GB
212.219.22.0 - 212.219.22.255	(STMARYS-SFC)	St Marys Sixth Form College; Middlesbrough; GB
212.219.23.0 - 212.219.23.255	(SAMC-01)	The Scottish Advanced Manufacturing Centre; GB
212.219.24.0 - 212.219.24.255	(ST-HELENS-COL)	ST Helens College; Merseyside; GB
212.219.25.0 - 212.219.34.255	(UNN-NET)	UNIVERSITY of NORTHUMBRIA; Education Establishment; GB
212.219.35.0 - 212.219.35.255	(CRAWLEY-COL)	Crawley College; GB
212.219.36.0 - 212.219.36.127	(AQTIVE-NET)	aQtive limited; GB
212.219.36.128 - 212.219.36.191	(NERC-IVERM-OXFORD)	NERC IVEM Oxford; GB
212.219.36.192 - 212.219.36.255	(NERC-BGS-KEYWORTH)	NERC Keyworth; GB
212.219.37.0 - 212.219.37.63	(NERC-ITE-FURZEBROOK)	NERC ITE Furzebrook; Secure network space; GB
212.219.37.64 - 212.219.37.127	(NERC-ITE-MONKSWOOD)	NERC ITE Monk's Wood; GB
212.219.37.128 - 212.219.37.191	(NERC-ITE-MERIEWOOD)	NERC ITE Merlewood; GB
212.219.37.192 - 212.219.37.255	(NERC-ITE-WINDERMERE)	NERC ITE Windermere; GB
212.219.38.0 - 212.219.38.63	(NERC-ITE-BANCHORY)	NERC ITE Banchory; GB
212.219.38.64 - 212.219.38.127	(NERC-ITE-BANGOR)	NERC ITE Bangor; GB
212.219.38.128 - 212.219.38.191	(NERC-ITE-BUSH)	NERC ITE Bush; GB
212.219.38.192 - 212.219.38.255	(NERC-ITE-WAREHAM)	NERC ITE Wareham; Secure network space; GB
212.219.39.0 - 212.219.39.63	(NIHCC-PORTRUSH)	Northern Ireland Hotel & Catering College, Portrush; GB
212.219.39.192 - 212.219.39.255	(CAVENDISH-NET)	Cavendish College; GB
212.219.40.0 - 212.219.40.255	(NORTH-BHAM-COL)	North Birmingham College; GB
212.219.41.0 - 212.219.45.255	(WARWICKSHIRE-COLL)	Warwickshire College; GB
212.219.46.0 - 212.219.46.255	(SHENA-SIMON-COLL)	Shena Simon College; A further education college in Manchester,England.; GB
212.219.47.0 - 212.219.47.255	(ASHTON-6TH-NET)	Ashton 6th Form College; A further education college in Manchester,England.; GB
212.219.48.0 - 212.219.48.255	(XAVERIAN-COLL)	Xaverian College; A further education college in Manchester,England.; GB
212.219.49.0 - 212.219.49.255	(NEWCASTLE-COLL)	Newcastle College; Parsons Building Rye Hill Campus; GB
212.219.50.0 - 212.219.50.255	(FEDA-NET)	Further Education Development Agency; A National Education support Instution; GB
212.219.51.0 - 212.219.51.255	(NORTHERN-COLL)	Northern College; Adult education college; GB
212.219.52.0 - 212.219.55.255	(ANGLIA-N27)	Anglia Polytechnic University; Chelmsford; GB
212.219.56.0 - 212.219.56.63	(NORTHERN-COLL)	Northern College; Adult education college; GB
212.219.56.64 - 212.219.56.127	(ILTHE-NET)	Institute for Learning and Teaching in Higher Education; Accreditation and research organization for UK higher education; GB
212.219.56.128 - 212.219.56.191	(NAT-MIRROR-SERVICE)	National Mirror Service; Mirror service for the UK Academic Community; GB
212.219.56.192 - 212.219.56.207	(WINSTANLEY-COLL)	Winstanley 6th form College, North west England; GB
212.219.56.208 - 212.219.56.223	(CITY-OF-BATH-COLL)	City of Bath College; Western College Consortium; GB
212.219.56.224 - 212.219.56.239	(CARE-EARLEY-EDU-COLL)	College of Care and Earley Education; Western College Consortium; GB
212.219.56.240 - 212.219.56.255	(FILTON-COLL)	Filton College; Western College Consortium; GB
212.219.57.0 - 212.219.57.15	(NORTON-RADSTOCK-COLL)	Norton Radstock College; Western College Consortium; GB
212.219.57.16 - 212.219.57.31	(SOUNDWELL-COLL)	Soundwell College; Western College Consortium; GB
212.219.57.32 - 212.219.57.63	(BRISTOL-CITY-COLL)	City of Bristol College; Western College Consortium; GB
212.219.57.64 - 212.219.57.71	(GLOSCAT-01)	Gloucestershire College of Art and Technology,; GB
212.219.57.72 - 212.219.57.79	(CIRENCOL-01)	Cirencester College, Further Education College; Cirencester, Glos, UK; GB
212.219.57.80 - 212.219.57.87	(HARTPURY-COLL)	Hartpury College, Further Education College; Longhope, Glos, UK; GB
212.219.57.88 - 212.219.57.95	(NATSTAR-01)	National Star Centre, Further Education College; Cheltenham, Glos, UK; GB
212.219.57.96 - 212.219.57.103	(RFDC-01)	Royal Forest of Dean College,; GB
212.219.57.104 - 212.219.57.111	(SCONUL-NET)	The Standing Conference of National and University Libraries; GB
212.219.57.112 - 212.219.57.127	(WESTON-COLL)	Weston College; GB
212.219.57.128 - 212.219.57.255	(BIOSS-NET)	Biomathematics and Statistics Scotland (BioSS); Research organisation; GB
212.219.58.0 - 212.219.58.127	(RNIB-VO-COLL)	RNIB Vicational College; Loughborough, Leicestershire, UK; GB
212.219.58.128 - 212.219.58.191	(COSHEP-NET)	Committee of Scottish higher Education Principals; George Street, Edinburgh; GB
212.219.58.192 - 212.219.58.255	(SEEVIC-1)	South East Essex Sixth-From College; Benfleet, Essex; GB
212.219.59.0 - 212.219.59.31	(NLS-NET)	National Library of Scotland; Copyright and research library; GB
212.219.59.32 - 212.219.59.63	(LBCOLL-NET)	London Bible College in Northwood Middx; GB
212.219.59.64 - 212.219.59.95	(RCP-EDIN-NET)	Royal College of Physicians of Edinburgh; A professional and educational establishment; GB
212.219.59.96 - 212.219.59.119	(EVESHAM-NET)	Evesham College; GB
212.219.59.120 - 212.219.59.123	(WESTKENT-NET)	West Kent College; GB
212.219.59.124 - 212.219.59.127	(ENSFC-NET)	East Norfolk Sixth Form College; JOD-5577 - 000000000000081; GB
212.219.59.128 - 212.219.59.191	(EVESHAM-NET)	Evesham College; GB
212.219.59.192 - 212.219.59.207	(SENATE-HSE-01)	University Of London Senate House; GB
212.219.59.208 - 212.219.59.223	(HARROW-SCH)	Harrow School; Independent School; GB
212.219.59.224 - 212.219.59.239	(WSFC-NET)	Worcester Sixth Form College; JOD-5546 - 000000000000058; GB
212.219.59.240 - 212.219.59.255	(BRIDGWATER-NET)	Bridgwater College; JOD-5548 - 000000000000013; GB
212.219.60.0 - 212.219.61.255	(SIHE-NET)	Swansea Institute of Higher Education; GB
212.219.62.0 - 212.219.63.255	(DERBY-NET)	University of Derby; GB
212.219.64.0 - 212.219.64.255	(HOTHOUSE-NET)	The Hothouse; The Centre for Ceramic; GB
212.219.65.0 - 212.219.65.255	(LORETO-COLL)	Loreto College; A further education college in Manchester,England.; GB
212.219.66.0 - 212.219.66.255	(KING-EDWARD-6-NUN)	King Edward VI College Nuneaton; GB
212.219.67.0 - 212.219.67.255	(KINGSTON-LEA-CNT)	Staffordshire LEA Kingston Centre; GB
212.219.68.0 - 212.219.71.255	(STCOLL-NET)	South Trafford College; A further education college in Manchester,England.; GB
212.219.72.0 - 212.219.72.255	(ETON-COLL-1)	Secondary boarding school for boys near Windsor, Berkshire.; GB
212.219.73.0 - 212.219.73.255	(PENDLETON-COLL)	Pendleton College; A further education college in Salford,England.; GB
212.219.74.0 - 212.219.74.255	(LANCS-LGGS)	Lancaster Girls Grammar School; Lancster; GB
212.219.75.0 - 212.219.75.255	(MRC-CTU)	MRC Clinical Trials Unit; GB
212.219.76.0 - 212.219.79.255	(TAMESIDE-COLL)	Tameside College; A further education college in Manchester,England.; GB
212.219.80.0 - 212.219.80.255	(STOKE-OT-6FORM-COLL)	Stoke on Trent 6th Form College; GB
212.219.81.0 - 212.219.83.255	(LANC-NGFL)	Lancashire LEA Schools NGFL Project; GB
212.219.84.0 - 212.219.84.255	(STEDMUNDS-SCH)	St. Edmunds' RC School; GB
212.219.85.0 - 212.219.85.255	(NORMAN-UK-NET)	NorMAN Network; North East England Metropolitan Network; GB
212.219.86.0 - 212.219.86.255	(WASHINGTON-SCH)	Washington School; GB
212.219.87.0 - 212.219.87.255	(GRAYLABNET)	Gray Laboratory Cancer Research Trust; Mount Vernon Hospital; GB
212.219.88.0 - 212.219.88.255	(EVESHAM-NET)	Evesham College; GB
212.219.89.0 - 212.219.89.127	(QMUC-NET)	Queen Margaret University College; A learning Establishment; GB
212.219.89.128 - 212.219.89.255	(QUEENS-COLL-BHAM)	Queen's College, Birmingham; An Ecumenical Foundation in Birmingham; GB
212.219.90.0 - 212.219.90.63	(DUMFRIES-GALLOWAYCOLL-NET)	Dumfries and Galloway College; JOD-5565 - 000000000000006; GB
212.219.90.64 - 212.219.90.95	(RICHHUISH-NET)	Richard Huish College; JOD-5550 - 000000000000047; GB
212.219.90.96 - 212.219.90.111	(SEECOLLEGE-NET)	South East Essex College of Arts and Technology; JOD-2690 - 000000000000033; GB
212.219.90.112 - 212.219.90.127	(WQE1C-NET)	Wyggeston and Queen Elizabeth I College; JOD-5408 - 000000000000026; GB
212.219.90.128 - 212.219.90.159	(SPELTHORNE-NET)	Spelthorne College; JOD-5290 - 000000000000024; Sixth Form College; GB
212.219.90.160 - 212.219.90.175	(COLCHES-INST-NET)	Colchester Institute; JOD-5288 - 000000000000009; GB
212.219.90.176 - 212.219.90.191	(PASTON-COLLEGE-NET)	Paston College; JOD-5292 - 000000000000025; GB
212.219.90.192 - 212.219.90.199	(ESHER-COLLEGE-NET)	Esher College; JOD5402 - 000000000000041; GB
212.219.90.200 - 212.219.90.207	(BRAINTREECOLL-NET)	Braintree College; JOD5286 - 000000000000014; GB
212.219.90.208 - 212.219.90.239	(STRODE-COLLEGE)	Strode College; JOD-5541 - 000000000000034; GB
212.219.90.240 - 212.219.90.255	(STRODESCOLL-NET)	Strodes College; JIPC2739 - 000000000000020; GB
212.219.91.0 - 212.219.91.127	(BASILDON-COLLEGE-NET)	Basildon College; JOD-5289 - 000000000000017; GB
212.219.91.0 - 212.219.91.207	(BASILDON-COLLEGE-NET)	Basildon College; JOD-5289 - 000000000000017; GB
212.219.91.128 - 212.219.91.191	(BASILDON-COLLEGE-NET)	Basildon College; JOD-5289 - 000000000000017; GB
212.219.91.192 - 212.219.91.207	(BASILDON-COLLEGE-NET)	Basildon College; JOD-5289 - 000000000000017; GB
212.219.91.208 - 212.219.91.223	(CANNINGCOLL-NET)	Cannington College; JOD-5509 - 000000000000010; GB
212.219.91.224 - 212.219.91.231	(CANNINGCOLL-NET)	Cannington College; JOD-5509 - 000000000000010; GB
212.219.91.232 - 212.219.91.239	(WOLWICH-NET)	Woolwich College; JOD5467 - 000000000000061; GB
212.219.91.240 - 212.219.91.255	(YEOVILCOL)	Yeovil College; JIPC2757 - 000000000000016; GB
212.219.92.0 - 212.219.92.15	(HADLOW)	Hadlow College; JOD2737 - 000000000000045; GB
212.219.92.16 - 212.219.92.31	(PLATERCOLL-NET)	Plater College; JOD-2736 - 000000000000057; GB
212.219.92.32 - 212.219.92.47	(OTLEYCOLLEGE)	Otley College of Agriculture and Horticulture; JOD2699 - 000000000000062; GB
212.219.92.48 - 212.219.92.63	(NEIFHE-NI)	North East Institute Of Further and Higher Education; JIPC2984 - 000000000000069; GB
212.219.92.64 - 212.219.92.95	(WORKING-MENCOLL-NET)	Working Men's College; JIPC2719 - 000000000000050; GB
212.219.92.96 - 212.219.92.127	(AMERSHAMCOL)	Amersham and Wycombe College; JIPC2747 - 000000000000042; GB
212.219.92.128 - 212.219.92.191	(BELFASTIFE)	Belfast Institute Of Further and Higher Education; JOD-2882 - 000000000000070; GB
212.219.92.192 - 212.219.92.207	(OMAGHCOLL-NINET)	Omagh College of Further Education; JIPC2901 - 000000000000072; GB
212.219.92.208 - 212.219.92.223	(EAST-ANTRIM-NET)	East Antrim Institute of Further and Higher Education; JIPC-2885 - 000000000000067; GB
212.219.92.224 - 212.219.92.239	(NORTHWEST)	North West Institute of Further and Higher Education; JIPC2895 - 000000000000103; GB
212.219.92.240 - 212.219.92.255	(LIMVADYCOLL-FHE-NET)	Limavady College of Further and Higher Education; JIPC-2981 - 000000000000068; GB
212.219.93.0 - 212.219.93.255	(NYU-LONDON-NET)	New York University in London; GB
212.219.94.0 - 212.219.94.15	(LEYTON-6FCOL-NET)	Leyton Sixth Form College; JIPC-2701 - 000000000000036; GB
212.219.94.32 - 212.219.94.63	(NDAIFHE-NET)	North Down and Ards Institute of Further and Higher Education; JIPC-2893 - 000000000000078; GB
212.219.94.96 - 212.219.94.111	(WIGSTONCOLL-NET)	Wigston College of Further Education; JIPC-2709 - 000000000000064; GB
212.219.94.112 - 212.219.94.127	(OLDHAM-6FCOLL-NET)	Oldham Sixth Form College; JIPC2725 - 000000000000055; GB
212.219.94.128 - 212.219.94.135	(LISBURN-IFHE-NET)	Lisburn Institute of Further and Higher Education; JIPC2890 - 000000000000140; GB
212.219.94.136 - 212.219.94.143	(DUNDEECITY-NET)	Dundee City Schools & Libraries; JIPC-2802 - 000000000000037; GB
212.219.94.144 - 212.219.94.159	(CAUSEWAY-NET)	Causeway Institute of Further and Higher Education; JIPC2884 - 000000000000119; GB
212.219.94.160 - 212.219.94.175	(NKIFHE-1)	Newry and Kilkeel College of Further and Higher Education; JIPC2892 - 000000000000107; GB
212.219.94.176 - 212.219.94.191	(EDIFHE)	East Down Institute of Further and Higher Education; JIPC2886 - 000000000000075; GB
212.219.95.0 - 212.219.95.127	(PRIESTLEY-COLLEGE-NET)	Priestley College; JIPC-2728 - 000000000000023; GB
212.219.96.0 - 212.219.99.255	(RUTC)	Richmond upon Thames College; GB
212.219.100.0 - 212.219.103.255	(WEST-THAMES)	West Thames College; GB
212.219.104.0 - 212.219.104.255	(ANNIESLAND)	Anniesland College; GB
212.219.105.0 - 212.219.105.255	(SHREWSBURY-6COLL)	Shrewsbury Sixth Form College; GB
212.219.106.0 - 212.219.106.255	(MATTHEWBOULTON)	Matthew Boulton College of Further and Higher Education; GB
212.219.107.0 - 212.219.107.255	(GNORTH-COLL-01)	North Glasgow College; GB
212.219.108.0 - 212.219.109.255	(LONGROADSFC)	Long Road Sixth Form College; GB

[Index Page], [Class C], [Block 212]