Class C Networks - Block 210.181

210.181.1.0-210.181.1.255	(DREAMX)	DREAMLINE CO.; 18F BIGWAY 677-25 YEOKSAM KANGNAM-GU SEOUL,KOREA; SEOUL; KR
210.181.2.0-210.181.2.31	(SNBC)	SeongNam Broadcasting; Seongnam-dong 12-4, Chongwon-gu Seongnam city; Kyonggi; KR
210.181.2.32-210.181.2.63	(CKCB)	CKCB; 625-1, Samchung-li, Waekwan-eup, Chilgok-gun, Kyongbuk; Kyongbuk; KR
210.181.2.64-210.181.2.95	(CCNSO)	CCN; 5F, Chungma B/D, 37-3, Bonggok-dong, Changwon; Kyongbuk; KR
210.181.2.96-210.181.2.127	(DSCB)	DSCB; 137-43, Nam-li, Nongong-eup, Dalsung-gun, Daegu; Kyongbuk; KR
210.181.2.128-210.181.2.159	(KMCB)	KMCB; 1068-7, Wonpeong1-dong, Kumi, Kyongbuk; Kyongbuk; KR
210.181.2.160-210.181.2.191	(KYCB)	KYCB; 371-6, Sungsa-li, Wondang-eup, Koyang, Kyonggi; Kyonggi; KR
210.181.2.192-210.181.2.223	(PSJBC)	PSJBC; 677-1 Jeonpo-dong Pusanjin-gu Pusan; Pusan; KR
210.181.3.0-210.181.3.31	(KCBSO)	KCB; KIMHAESI DONG-SANGDONG 7B 3L; Kyongnam; KR
210.181.3.32-210.181.3.63	(MINSSO)	MINS; Nambu Daemyoung 9dong 908-2; Seoul; KR
210.181.3.64-210.181.3.95	(DREAMX-INFRA-DKHSAPT)	DKHSAPT; Hansin Apt Do Guk- 2 Dong 464. GangNam-Gu Seoul; Seoul; KR
210.181.3.96-210.181.3.127	(JJBCSO)	JJBCSO; 179-26 ,Sangdae2-dong, Jinju , Kyongnam; Kyongnam; KR
210.181.3.128-210.181.3.255	(KCBSO)	KCB; KIMHAESI DONG-SANGDONG 7B 3L; Kyongnam; KR
210.181.4.0-210.181.4.255	(DREAMX)	DREAMLINE CO.; 18F BIGWAY 677-25 YEOKSAM KANGNAM-GU SEOUL,KOREA; SEOUL; KR
210.181.5.0-210.181.5.255	(DREAMX)	DREAMLINE CO.; 18F BIGWAY 677-25 YEOKSAM KANGNAM-GU SEOUL,KOREA; SEOUL; KR
210.181.6.0-210.181.6.255	(MINSSO)	MINS; Nambu Daemyoung 9dong 908-2; Seoul; KR
210.181.7.0-210.181.7.255	(KCBSO)	KCB; KIMHAESI DONG-SANGDONG 7B 3L; Kyongnam; KR
210.181.8.0-210.181.8.255	(JJBCSO)	JJBCSO; 179-26 ,Sangdae2-dong, Jinju , Kyongnam; Kyongnam; KR
210.181.9.0-210.181.9.255	(CKCB)	CKCB; 625-1, Samchung-li, Waekwan-eup, Chilgok-gun, Kyongbuk; Kyongbuk; KR
210.181.10.0-210.181.11.255	(SNBC)	SeongNam Broadcasting; Seongnam-dong 12-4, Chongwon-gu Seongnam city; Kyonggi; KR
210.181.12.0-210.181.12.255	(CCNSO)	CCN; 5F, Chungma B/D, 37-3, Bonggok-dong, Changwon; Kyongbuk; KR
210.181.13.0-210.181.13.255	(DSCB)	DSCB; 137-43, Nam-li, Nongong-eup, Dalsung-gun, Daegu; Kyongbuk; KR
210.181.14.0-210.181.14.255	(KMCB)	KMCB; 1068-7, Wonpeong1-dong, Kumi, Kyongbuk; Kyongbuk; KR
210.181.15.0-210.181.15.255	(MINSS0)	MINSSO; 908-2 Daemyeong 9-dong Namgu Taegu; Taegu; KR
210.181.16.0-210.181.16.255	(JJBCSO)	JJBCSO; 179-26 ,Sangdae2-dong, Jinju , Kyongnam; Kyongnam; KR
210.181.17.0-210.181.17.255	(CCNSO)	CCN; 5F, Chungma B/D, 37-3, Bonggok-dong, Changwon; Kyongbuk; KR
210.181.18.0-210.181.18.255	(KYCB)	KYCB; 371-6, Sungsa-li, Wondang-eup, Koyang, Kyonggi; Kyonggi; KR
210.181.19.0-210.181.19.255	(KMCB)	KMCB; 1068-7, Wonpeong1-dong, Kumi, Kyongbuk; Kyongbuk; KR
210.181.20.0-210.181.20.255	(DJBC)	DJBC; 79-3 Sunhwa-2dong Jung-gu Taejon; Taejon; KR
210.181.21.0-210.181.21.255	(PSJBC)	PSJBC; 677-1 Jeonpo-dong Pusanjin-gu Pusan; Pusan; KR
210.181.23.0-210.181.23.255	(KJBC)	KJBC; 26-4 4Ga Chungjangro Donggu Kwangju; Kwangju; KR
210.181.27.0-210.181.27.255	(BSCB)	BSCB; 399, Inpyeong-li, Buksam-meon, Chilgok-gun, Kyongbuk; Kyongbuk; KR
210.181.31.0-210.181.31.31	(KJBC)	KJBC; 26-4 4Ga Chungjangro Donggu Kwangju; Kwangju; KR
210.181.32.0-210.181.47.255	(BMTC-INFRA)	Booil Mobile Telecomm. Corp.; 46-4, GEOJE 1DONG, YEONJE GU; Pusan; KR
210.181.48.0-210.181.48.63	(WUKYOUNG)	WOOKYOUNG; 1851, JangHng Dong, Nam Gu, Pohang Si; Kyongnam; KR
210.181.48.64-210.181.48.95	(DONGGI)	DONGGI HIGH SCHOOL; 254, SongDo Dong, NamGu, Pohang Si; Kyongnam; KR
210.181.49.32-210.181.49.63	(SEJIN)	Sejin Computer Land; 231-1, Sokjin 2-Dong, Hoewon-Ku, Masan-Si; KYONGNAM; KR
210.181.50.0-210.181.50.255	(PULLO)	Pullo Middle School; 1010, Pullo-Dong, Dong-Gu; Taegu; KR
210.181.52.0-210.181.52.255	(YOUNGNAM-THS)	Youngnam technical High School; 407-22, Manchon 3 Dong, Susung Gu; TAEGU; KR
210.181.53.0-210.181.53.127	(KYOUNGSHIN)	Kyongshin Middle School; 100, Pomo 4-Dong, Susong-Ku; TAEGU; KR
210.181.53.128-210.181.53.255	(HYONPUNGHS)	Hyonpung Girl`s High School; 407-2, Chung-Ri, Hyonpung-Myo`n, Talsong-Gun; Taegu; KR
210.181.54.0-210.181.54.255	(KBGCHS)	KyoungBook Girl`s Commerce High School; 1804-3, Daemyung-Dong, Nam-Gu; TAEGU; KR
210.181.55.0-210.181.55.255	(DALSUNG)	DALSUNG INFORMATION HIGH SCHOOL; 324, ChangLee GujiMyun ,Dalsung Goon; TAEGU; KR
210.181.56.0-210.181.56.255	(TAERYUN)	Taeryun High School; 241, Manchon 3 Dong, Susung Gu; TAEGU; KR
210.181.57.0-210.181.57.127	(HYOSONG-GM-SCHOOL)	Hyosong Girl`s Middle School; 247, Wolsung-Dong, Dalsu-Gu; Taegu; KR
210.181.58.0-210.181.58.127	(KYONGSANG-GM-SCHOOL)	Kyongsang Girl`s Middle School; 228, Bisan-Dong, Seo-Gu; Taegu; KR
210.181.59.0-210.181.59.255	(KUMI-IHS)	KUMI INFORMATION HIGH SCHOOL; 103, Ini Dong, Kumi Si; KYONGBUK; KR
210.181.60.0-210.181.60.255	(DUKMUNG-GCH-NET)	DUKMUNG GIRL`S COMMERCIAL HIGH SCHOOL; PUSANJIN-GU, JUNPO 3 DONG, 471; PUSAN; KR
210.181.63.0-210.181.63.127	(UTOPIA-NET)	Utopia; 1F Utopia, 308-36, Sangdae2-Dong, Jinju-Si; Kyongnam; KR
210.181.64.0-210.181.64.255	(BUMJINSO)	Bumjin Cable Network; Bumilgangnam-Building 842-8 Bumchon-1dong pusanjin-gu; PUSAN; KR
210.181.65.0-210.181.65.255	(KUMJUNGSO)	Kumjeong CableTV System; 84-18 10F Guseo-dong kumjeong-gu; PUSAN; KR
210.181.66.0-210.181.66.255	(DONGNAMSO)	Dongnam Cable Vision; Telcom-Building 11F 73-11 Daeyeon-dong Nam-gu; PUSAN; KR
210.181.67.0-210.181.67.255	(MPUSANSO)	Joong-busan Cable TV; Hansung-Building 71 1ga Daegyo-dong Yeongdo-gu; PUSAN; KR
210.181.68.0-210.181.68.255	(HANGANGSO)	HANKANG CABLE TV; 441-10 4KA, YOUNGDEUNGPODONG, YOUNGDEUNGPO-KU; SEOUL; KR
210.181.69.0-210.181.69.255	(NAMDONGSO)	Namdong Cable TV; 282-1 Kansek-1dong Namdong-gu; INCHON; KR
210.181.70.0-210.181.70.255	(DONGNAMSO)	Dongnam Cable Vision; Telcom-Building 11F 73-11 Daeyeon-dong Nam-gu; PUSAN; KR
210.181.71.0-210.181.71.255	(YONGSANSO)	YONG SAN CABLE TELEVISION INC.; CHU BLDG #244-9 HUAM-DONG YONGSAN-GU; SEOUL; KR
210.181.72.0-210.181.72.255	(KUMHOSO)	Kumho Cable TV; 229-5 Daehyun-dong Buk-gu; TAEGU; KR
210.181.73.0-210.181.73.255	(PUREUNSO)	Green Cable TV; 68-4 Kamsam-dong Dalseo-gu; TAEGU; KR
210.181.74.0-210.181.74.255	(SEOHAESO)	KOREA CABLE-TV SOHAE BROADCASTING CO.LTD; 60-1,Songlim-Dong, Dong-Ku; INCHON; KR
210.181.75.0-210.181.75.255	(WPUSANSO)	Seobusan cable Network; 84-109 Sinpyung-dong Saha-gu; PUSAN; KR
210.181.76.0-210.181.76.255	(KUMHOSO)	Kumho Cable TV; 229-5 Daehyun-dong Buk-gu; TAEGU; KR
210.181.77.0-210.181.77.255	(MPUSANSO)	Joong-busan Cable TV; Hansung-Building 71 1ga Daegyo-dong Yeongdo-gu; PUSAN; KR
210.181.78.0-210.181.78.255	(NAKDONGSO)	Nakdong Cable TV; Bumhan-Building 152-2 Gamjun-dong Sasang-gu; PUSAN; KR
210.181.79.0-210.181.79.255	(WSEOULSO)	SeoSeoul Cable Television Station CO.,LTD.; 282-1 Kansek-1dong Namdong-gu; SEOUL; KR
210.181.80.0-210.181.80.255	(WPUSANSO)	Seobusan cable Network; 84-109 Sinpyung-dong Saha-gu; PUSAN; KR
210.181.81.0-210.181.81.255	(NAMDONGSO)	Namdong Cable TV; 282-1 Kansek-1dong Namdong-gu; INCHON; KR
210.181.82.0-210.181.82.255	(SEOCHOSO)	Seocho Cable Television Network co.,Ltd; Daeho Bldg., 1462-7 Seocho Dong Seocho - ku; SEOUL; KR
210.181.83.0-210.181.83.255	(DONGBUSO)	DONGBU CABLETV SYSTEMS; 118-19 Sangbong-Dong, Choongrang-Gu; SEOUL; KR
210.181.84.0-210.181.84.255	(NAKDONGSO)	Nakdong Cable TV; Bumhan-Building 152-2 Gamjun-dong Sasang-gu; PUSAN; KR
210.181.85.0-210.181.85.255	(KUMHOSO)	Kumho Cable TV; 229-5 Daehyun-dong Buk-gu; TAEGU; KR
210.181.86.0-210.181.86.255	(SUSEONGSO)	Soosung Cable Television; 569 Hwangkun-dong, Soosung-gu; TAEGU; KR
210.181.87.0-210.181.87.255	(KYUNGNAMSO)	Kungnam Cable TV Network; Kukminyeongum Building 5F 101-1 Sinwoll-dong Changwon; KYONGNAM; KR
210.181.88.0-210.181.88.255	(DONGNAMSO)	Dongnam Cable Vision; Telcom-Building 11F 73-11 Daeyeon-dong Nam-gu; PUSAN; KR
210.181.89.0-210.181.89.255	(KUMJUNGSO)	Kumjeong CableTV System; 84-18 10F Guseo-dong kumjeong-gu; PUSAN; KR
210.181.90.0-210.181.90.255	(JOONGANGSO)	Central Cable TV Inc.; Samwha Bld. 112-44 Sokong-dong, Choong-Ku; SEOUL; KR
210.181.91.0-210.181.91.255	(KYUNGBUKSO)	Kyungbuk Cable Television Broadcasting Co.,Ltd; 458-3 Jangsung-dong Buk-gu, Pohang; KYONGBUK; KR
210.181.92.0-210.181.92.255	(PUREUNSO)	Green Cable TV; 68-4 Kamsam-dong Dalseo-gu; TAEGU; KR
210.181.93.0-210.181.93.255	(PUSANSO)	Pusan Catv System; 178-18 Onchon-dong Dongrae-gu; PUSAN; KR
210.181.94.0-210.181.94.255	(THRUNETINFRA)	Thrunet; Seoul 1338-5 Seocho-2dong Seocho-Ku; Seoul; KR
210.181.95.0-210.181.95.255	(MPUSANSO)	Joong-busan Cable TV; Hansung-Building 71 1ga Daegyo-dong Yeongdo-gu; PUSAN; KR
210.181.96.0-210.181.96.255	(THRUNETINFRA)	Thrunet; Seoul 1338-5 Seocho-2dong Seocho-Ku; Seoul; KR
210.181.97.0-210.181.98.255	(ESEOULSO)	Dongseoul Cable TV; 276-9 Seongsoo2Ga 3Dong Seongdonggu; SEOUL; KR
210.181.99.0-210.181.99.255	(YONGSANSO)	YONG SAN CABLE TELEVISION INC.; CHU BLDG #244-9 HUAM-DONG YONGSAN-GU; SEOUL; KR
210.181.100.0-210.181.100.255	(DONGBUSO)	DONGBU CABLETV SYSTEMS; 118-19 Sangbong-Dong, Choongrang-Gu; SEOUL; KR
210.181.101.0-210.181.101.255	(BUMJINSO)	Bumjin Cable Network; Bumilgangnam-Building 842-8 Bumchon-1dong pusanjin-gu; PUSAN; KR
210.181.102.0-210.181.102.255	(WPUSANSO)	Seobusan cable Network; 84-109 Sinpyung-dong Saha-gu; PUSAN; KR
210.181.103.0-210.181.103.255	(MPUSANSO)	Joong-busan Cable TV; Hansung-Building 71 1ga Daegyo-dong Yeongdo-gu; PUSAN; KR
210.181.104.0-210.181.104.255	(KYUNGNAMSO)	Kungnam Cable TV Network; Kukminyeongum Building 5F 101-1 Sinwoll-dong Changwon; KYONGNAM; KR
210.181.105.0-210.181.105.255	(KYUNGBUKSO)	Kyungbuk Cable Television Broadcasting Co.,Ltd; 458-3 Jangsung-dong Buk-gu, Pohang; KYONGBUK; KR
210.181.106.0-210.181.106.255	(NAMDONGSO)	Namdong Cable TV; 282-1 Kansek-1dong Namdong-gu; INCHON; KR
210.181.107.0-210.181.107.255	(WSEOULSO)	SeoSeoul Cable Television Station CO.,LTD.; 282-1 Kansek-1dong Namdong-gu; SEOUL; KR
210.181.108.0-210.181.108.255	(KUMHOSO)	Kumho Cable TV; 229-5 Daehyun-dong Buk-gu; TAEGU; KR
210.181.109.0-210.181.109.255	(SEOCHOSO)	Seocho Cable Television Network co.,Ltd; Daeho Bldg., 1462-7 Seocho Dong Seocho - ku; SEOUL; KR
210.181.110.0-210.181.110.255	(KUMJUNGSO)	Kumjeong CableTV System; 84-18 10F Guseo-dong kumjeong-gu; PUSAN; KR
210.181.111.0-210.181.111.255	(NOCDUAV)	Nocdu AV.(THRUNET); 1338-5 Seocho-2dong, Seocho-ku; SEOUL; KR
210.181.112.0-210.181.112.255	(NOCDUAV)	Nocdu AV.(THRUNET); 1338-5 Seocho-2dong, Seocho-ku; SEOUL; KR
210.181.113.0-210.181.113.255	(PUREUNSO)	Green Cable TV; 68-4 Kamsam-dong Dalseo-gu; TAEGU; KR
210.181.114.0-210.181.114.255	(WPUSANSO)	Seobusan cable Network; 84-109 Sinpyung-dong Saha-gu; PUSAN; KR
210.181.115.0-210.181.115.255	(KYUNGNAMSO)	Kungnam Cable TV Network; Kukminyeongum Building 5F 101-1 Sinwoll-dong Changwon; KYONGNAM; KR
210.181.116.0-210.181.116.255	(SEOCHOSO)	Seocho Cable Television Network co.,Ltd; Daeho Bldg., 1462-7 Seocho Dong Seocho - ku; SEOUL; KR
210.181.117.0-210.181.117.255	(KYUNGNAMSO)	Kungnam Cable TV Network; Kukminyeongum Building 5F 101-1 Sinwoll-dong Changwon; KYONGNAM; KR
210.181.118.0-210.181.118.255	(PUSANSO)	Pusan Catv System; 178-18 Onchon-dong Dongrae-gu; PUSAN; KR
210.181.119.0-210.181.119.255	(SUSEONGSO)	Soosung Cable Television; 569 Hwangkun-dong, Soosung-gu; TAEGU; KR
210.181.120.0-210.181.120.255	(NAMDONGSO)	Namdong Cable TV; 282-1 Kansek-1dong Namdong-gu; INCHON; KR
210.181.121.0-210.181.121.255	(HANBITSO)	Hanvit Cable Television Station CO., LTD; 519-1 Gosandong, Ansan-city; KYONGGI; KR
210.181.122.0-210.181.122.255	(NAKDONGSO)	Nakdong Cable TV; Bumhan-Building 152-2 Gamjun-dong Sasang-gu; PUSAN; KR
210.181.123.0-210.181.123.255	(JOONGANGSO)	Central Cable TV Inc.; Samwha Bld. 112-44 Sokong-dong, Choong-Ku; SEOUL; KR
210.181.124.0-210.181.124.255	(WSEOULSO)	SeoSeoul Cable Television Station CO.,LTD.; 282-1 Kansek-1dong Namdong-gu; SEOUL; KR
210.181.125.0-210.181.125.255	(WPUSANSO)	Seobusan cable Network; 84-109 Sinpyung-dong Saha-gu; PUSAN; KR
210.181.126.0-210.181.126.255	(SEOHAESO)	KOREA CABLE-TV SOHAE BROADCASTING CO.LTD; 60-1,Songlim-Dong, Dong-Ku; INCHON; KR
210.181.127.0-210.181.127.255	(KYUNGBUKSO)	Kyungbuk Cable Television Broadcasting Co.,Ltd; 458-3 Jangsung-dong Buk-gu, Pohang; KYONGBUK; KR
210.181.128.0-210.181.135.255	(SONGWONNET)	Songwon College; 199-1 Kwangcheon-dong Seo-gu; KWANGJU; KR
210.181.136.0-210.181.141.255	(KIOTNET)	Kyonggi Institute of Technology; 3Ga-102 Jungwang Shihung; Kyonggi; KR
210.181.142.0-210.181.151.255	(KITENET)	Korea University of Technology and Education; P.O.Box 55, Cheonan; CHUNGNAM; KR
210.181.152.0-210.181.157.255	(SEOULART)	SEOUL INSTITUTE OF THE ARTS; 8-19, Yejang-dong, Choong-ku, Seoul, KOREA; SEOUL; KR
210.181.158.0-210.181.159.0	(HANYOUNG)	HAN YOUNG THEOLOGICAL UNIVERSITY; 22-1, san, Kaebong-Dong, Kuro Ku, Seoul, Korea; SEOUL; KR
210.181.162.128-210.181.162.255	(ACT)	Appeal Commission for Teachers; 25-1 Samchung-Dong Chongro-Gu; Seoul; KR
210.181.163.0-210.181.163.255	(IDAS)	International Design school for Advanced Studies.; 128-8, Yunkun-dong, Chongro-ku, Seoul, Korea; SEOUL; KR
210.181.164.0-210.181.171.255	(KYUNGWOON)	Kyungwoon University; San5-1 Indukry Sandongmyun Kumi; KYONGBUK; KR
210.181.172.0-210.181.178.255	(CCCC)	ChungCheong College; 330 Wolgok-Ri Kangnae-Myun Cheongwon-Kun; CHUNGBUK; KR
210.181.182.0-210.181.184.255	(HALLA-NET)	CHEJU HALLA COLLEGE; 1534 Nohyong Cheju-Si; CHEJU; KR
210.181.193.0-210.181.193.63	(YONHANARONET)	YON-HANARO EVENT PLANING CO., LTD.; 2F, 232-4, SUNGSAN B/D, SUNGSAN-DONG, MAPO-KU; Seoul; KR
210.181.193.64-210.181.193.127	(YEAINMEDIANET)	YEAINMEDIA; 11-1, NONHYUN-DONG KANGNAM-KU; Seoul; KR
210.181.193.128-210.181.193.191	(ESWONNET)	ESWON TEXTILE CO., LTD.; 3F, 858-1, BANGBAE-DONG, SEOCHO-KU; Seoul; KR
210.181.193.192-210.181.193.255	(SUNGDOFILMNET)	SUNGDO FILM TRADING CO., LTD.; #106-9, DONGCHON BLDG, CHO-DONG, CHUNG-KU; Seoul; KR
210.181.194.0-210.181.194.63	(MKNEWSNET)	MKNEWS; 51TH, PHILDONG-1GA, CHUNG-KU; Seoul; KR
210.181.194.64-210.181.194.127	(NEXINET)	NEXI KOREA, INC.; 4F, JINSUNG B/D, 58-6, SAMSUNG-DONG, KANGNAM-KU; Seoul; KR
210.181.194.128-210.181.194.191	(KYUNGILMEDINET)	KYUNGIL MEDICAL INC.; 1328-10,DUCKHUNG B/D, SEOCHO-DONG, SEOCHO-KU; Seoul; KR
210.181.194.192-210.181.194.255	(THREETECHNET)	THREE-TECH INFORMATION & COMMUNICATION CO., LTD; ROOM203, KOREA S/W CENTER, 243-4 KUYII-DONG, KWANGJIN-KU; Seoul; KR
210.181.195.128-210.181.195.255	(PARADATANET)	PARK TEXTILE CO., LTD.; PAKA BLDG., 161-12, SAMSUNG-DONG, KANGNAM-KU; Seoul; KR
210.181.196.0-210.181.196.63	(WORLDRANET)	WORLDRA; 39F-1HO, TRADE TOWER 159-1, SAMSUNG-DONG, KANGNAM-KU; Seoul; KR
210.181.199.0-210.181.199.127	(KTNEWSNET)	KOREA TEXTILE NEWS; 440-15, SEOKYO-DONG, MAPO-KU; Seoul; KR
210.181.199.128-210.181.199.255	(BITEK INFORMATIONNET)	BITEK INFORMATION COMMUNICATION; RM. 803 TRADE TOWER, KWTC 159-1 SAMSUNG-DONG, KANGNAM-GU; Seoul; KR
210.181.200.16-210.181.200.31	(JOILNET)	JOIL INDUSTRIAL CO.,LTD.; 299-3,CHEONHO-DONG,KANGDONG-KU; Seoul; KR
210.181.200.64-210.181.200.95	(DONGPYUNGNET)	DONG PYUNG TEXPIA CO, LTD; 17-1, NAMSAN-DONG 1GA, DHUNGKU, C.P.O BOX 2538; Seoul; KR
210.181.200.96-210.181.200.127	(ANIMAGICNET)	ANIMAGIC STUDIO INC.; 125-6, CHUNGDAM-DONG, KANGNAM-KU; Seoul; KR
210.181.200.128-210.181.200.159	(DMTNET)	DMT CO., LTD.; 4F, DOORIM B/D, POI-DONG, KANGNAM-KU; Seoul; KR
210.181.200.192-210.181.200.223	(MEKSANNET)	MESAN ENGINEERING CO., LTD; 4TH FLOOR KUMHWA BUILDING 158-1 DINGKYO-DONG MAPO-GU; Seoul; KR
210.181.200.224-210.181.200.255	(FINOINTERCOMNET)	FINOINTERCOM; #314 TUNGWOO BLDG, 536, DOHWA-DONG, MAPO-GU; Seoul; KR
210.181.204.0-210.181.204.255	(CHANGILNET)	CHANG-IN D&C; #534-20, SHINSA-DONG, KANGNAM-GU; Seoul; KR
210.181.205.0-210.181.205.31	(MANDOIRADINGNET)	MANDO IRADING CO, LTD; 7FL, SEOGANG BLDG 1-3 SHINSU-DONG MAPO-KU; Seoul; KR
210.181.205.64-210.181.205.95	(PROCHIPSNET)	prochips; 17-8, YOIDO, YOUNGDEUNGPOKU; Seoul; KR
210.181.205.96-210.181.205.127	(HUTURENET)	HUTURE SYSTEM; CITYTEL, 766-2, YUKSAM-DONG, GANGNAM-GU; Seoul; KR
210.181.205.128-210.181.205.159	(SDKNET)	SDK IT; DAEYOUNG B/D 301, 277, YANGJAE-DONG, SEOCHO-GU; Seoul; KR
210.181.205.160-210.181.205.191	(ELFNET)	ELF; 5F SEOKWANG BKLG, 569-21, SINSA-DONG KANGNAM-GU; Seoul; KR
210.181.206.16-210.181.206.31	(UNITOPNET)	UNITOP SYSTEM; 4F IRERO BLDG, 47-11, BANGI-DONG, SONGPA-GU; Seoul; KR
210.181.206.32-210.181.206.47	(CYPIANET)	CYPIA; KINGPLAZA 1004, CHANG5-1, TOBONG-KU; Seoul; KR
210.181.206.48-210.181.206.63	(COMMAEULNET)	COMMAEUL; 2003, TRADE TOWER 159-1, SAMSUNG-DONG, KANGNAM-GU; Seoul; KR
210.181.206.64-210.181.206.79	(B&SNET)	B&S; 1406 SAMKOO BLDG, #70 SOKONGDONG, CHOONGKU; Seoul; KR
210.181.206.128-210.181.206.191	(KOREACITYAIRNET)	KOREA CITY AIR TERMINAL CO,LTD; 159-6, SAMSUNGDONG KANGNAMKU; Seoul; KR
210.181.207.0-210.181.207.127	(SHINWHANET)	SHINWHA ELECTRONICS CORP; 640-11, YUKSAM-DONG KANG-KU; Seoul; KR
210.181.208.0-210.181.208.31	(MRINET)	MRI KOREA; 3FL CHANGIL BLDG 44-7, WONHYO-RO 2KA, YONGSAN-GU; Seoul; KR
210.181.209.0-210.181.209.127	(ANSKOREANET)	KOREA EMPLOYERS FEDERATION; KEF BLDG, 276-1, DAEHUNG-DONG, MAPO-KU; Seoul; KR
210.181.224.0-210.181.224.255	(HYUNJOOCOMPUTER)	HYUNJOO COMPUTER CO.; 4th FL. DONGIL TECHNO-TOWN,825-1 KURO 3-DONG,KURO-GU; SEOUL; KR
210.181.225.0-210.181.225.63	(GAMEVILLAGEHYUNWOO)	GAME VILLAGE PC ROOM; 90-1776 HAWOLGOK-DONG,SUNGBUK-GU; SEOUL; KR
210.181.225.64-210.181.225.127	(ATANDTCHOONGMOORO)	AT&T PC ROOM; A/401 DONGNAM B/D.,25-9 CHOONGMOORO 1-KA; SEOUL; KR
210.181.225.128-210.181.225.191	(ITECHKARAK)	ITECH; 194-2 KARAK-DONG,SONGPA-GU; SEOUL; KR
210.181.225.192-210.181.225.255	(WOOSUNGNETPIA)	WOOSUNG NETPIA; 553-531 JAYANG 3-DONG,KWANGJIN-GU; SEOUL; KR
210.181.226.0-210.181.226.63	(NETMANIAYOUNGDEUNGPO)	NET MANIA PC ROOM; 3rd FL.,26-3 YOUNGDEUNGPO 5-KA,YOUNGDEUNGPO-GU; SEOUL; KR
210.181.226.64-210.181.226.127	(LEESANGKYUGAMEROOM)	GAMEROOM; 633-60, WOLGEO-DONG, NOWON-GU; SEOUL; KR
210.181.226.128-210.181.226.191	(INTERPCROOMSINYOUNG)	INTERNETPC ROOM; 240 SINYOUNG-DONG, CHONGNO-KU; SEOUL; KR
210.181.227.0-210.181.227.63	(ALLNIGHTPCBANGHEKSEOK)	ALLNIGHTSLEEP; 2F, 190-50, HEKSEOK 1 DONG, DONGJAK-GU; SEOUL; KR
210.181.227.64-210.181.227.127	(CYBERPLAZAENGAM)	CYBERPLAZA; 3F, 601-65 HO, ENGAM 4 DONG, ENPYONG-GU; SEOUL; KR
210.181.227.128-210.181.227.191	(PLAZAPCBANGCHOONGJUNG)	PALZAPC; 2nd FL. 398-6 JOONGLIM-DONG, JOONG_GU; SEOUL; KR
210.181.227.192-210.181.227.255	(SONSOOYONGCHOONGJUNG)	SONSOOYONG GAMEROOM; 475-1, 2 MANGWON-DONG, MAPO-GU; SEOUL; KR
210.181.228.0-210.181.228.63	(FUTURECHOONGJUNG)	FUTURE; 172-73 DAEJO-DONG, EUNPYONG-GU; SEOUL; KR
210.181.228.64-210.181.228.127	(KIMHYUNCHULCHOONGJUNG)	KIMHYUNGCHUL GAMEROOM; 3rd FL. 5-2 NONHYUN-DONG, KANGNAM-GU; SEOUL; KR
210.181.228.128-210.181.228.191	(INTERGATESUNCHOONGJUNG)	INTERGATE; 737-16 KURO 4-DONG, KURO-GU; SEOUL; KR
210.181.228.192-210.181.228.255	(NETSPEEDCHOONGJUNG)	NET SPEED; 56-1 SANGDO-DONG DONGJAK-GU; SEOUL; KR
210.181.229.0-210.181.229.63	(INTERNETSARANGBANGBAE)	INTERNET SARANG; 2nd FL. 2112 BANGBAE-DONG SEOCHO-GU; SEOUL; KR
210.181.229.64-210.181.229.127	(YTWOKKALHYUN)	Y2K PC ROOM; 1st FL., 400-5 KALHYUN-DONG, EUNPYONG-GU; SEOUL; KR
210.181.229.128-210.181.229.255	(ILBEONGYKWANCHUL)	ILBEONGY PC ROOM; 18-10 KWANCHUL-DONG, CHONGNO-GU; SEOUL; KR
210.181.229.192-210.181.229.255	(WORLDCOMSANGGYE)	WORLDCOM PC ROOM; 111-111 SANGGYE 4-DONG, NOWON-GU; SEOUL; KR
210.181.230.0-210.181.230.63	(HOKSUNGXXIKASAN)	ESCAPEPLANET 21; 151-30 KASAN-DONG, KEUMCHEON-GU; SEOUL; KR
210.181.230.64-210.181.230.127	(FREENETDANGSAN)	FREE NET PC ROOM; 2nd FL. INSUNG B/D., 455-2 DANGSAN-DONG, YONGDEUNGPO-GU; SEOUL; KR
210.181.230.128-210.181.230.191	(RUSHMANGWON)	RUSH PC ROOM; 2nd FL., 395-39 MANGWON 1-DONG, MAPO-GU; SEOUL; KR
