Class C Networks - Block 207.4

207.4.0.0 - 207.4.255.0	State of NC - State Telecommunications Services (NETBLK-ANCHOR-NET)
207.4.0.32 - 207.4.0.63	NC Dept of Transportation (NETBLK-NCIH-20740-32)
207.4.0.64 - 207.4.0.127	NC Dept of Transportation (NETBLK-NCIH-20740-64)
207.4.0.128 - 207.4.0.191	NC Employment Security Commission (NETBLK-NCIH-20740-128)
207.4.0.192 - 207.4.0.255	NC Dept of Human Resources (NETBLK-NCIH-20740-192)
207.4.2.0 - 207.4.2.255	NC Dept of Transportation Highway Division (NETBLK-NCIH-20742)
207.4.3.0 - 207.4.3.31	Granville Co./Thornton Library (NETBLK-NCIH-20743)
207.4.3.32 - 207.4.3.63	NC Dept of Transportation (NETBLK-NCIH-20743-32)
207.4.3.64 - 207.4.3.95	NC Dept of Transportation (NETBLK-NCIH-20743-64)
207.4.3.96 - 207.4.3.127	NC Dept of Social Services (NETBLK-NCIH-20743-96)
207.4.3.128 - 207.4.3.159	NC Dept of Transportation - Div 1 Gates Co. (NETBLK-NCIH-20743-128)
207.4.3.160 - 207.4.3.191	NC Dept of Transportation - Div 1 Northampton Co. (NETBLK-NCIH-20743-160)
207.4.3.192 - 207.4.3.255	Terrell Lane Middle School (NETBLK-NCIH-20743-192)
207.4.4.0 - 207.4.4.15	Pitt Co Board of Elections (NETBLK-NCIH-20744)
207.4.4.32 - 207.4.4.63	NC Dept of Transportation (NETBLK-NCIH-20744-32)
207.4.4.128 - 207.4.4.255	Eastern Elementary School (NETBLK-NCIH-20744-128)
207.4.5.32 - 207.4.5.63	NC Dept of Transportation (NETBLK-NCIH-20745-32)
207.4.5.64 - 207.4.5.95	Gillespie Education Center (NETBLK-NCIH-20745-64)
207.4.5.96 - 207.4.5.127	Guilford Co. Schools Warehouse (NETBLK-NCIH-20745-96)
207.4.5.128 - 207.4.5.255	Sandhills Center for Mental Health (NETBLK-NCIH-20745-128)
207.4.6.32 - 207.4.6.63	Nc Dept of Transportation (NETBLK-NCIH-20746-32)
207.4.7.0 - 207.4.7.31	NC Dept of Corrections - Onslow Co (NETBLK-NCIH-20747)
207.4.7.32 - 207.4.7.63	NC Dept of Transportation (NETBLK-NCIH-20747-32)
207.4.7.192 - 207.4.7.223	NC Dept of Human Resources - ACTS (NETBLK-NCIH-20747-192)
207.4.8.0 - 207.4.8.63	Eastern School for the Deaf (NETBLK-NCIH-20748)
207.4.8.64 - 207.4.8.127	NC Dept of Transportation (NETBLK-NCIH-20748-64)
207.4.8.128 - 207.4.8.255	John Small Elementary School (NETBLK-NCIH-20748-128)
207.4.9.0 - 207.4.9.31	NC Dept of Corrections - Halifax Co (NETBLK-NCIH-20749)
207.4.9.32 - 207.4.9.63	NC Dept of Corrections - Dare Co (NETBLK-NCIH-20749-32)
207.4.9.64 - 207.4.9.127	NC Dept of Transportation (NETBLK-NCIH-20749-64)
207.4.9.128 - 207.4.9.191	Tideland Mental Health Center (NETBLK-NCIH-20749-128)
207.4.10.0 - 207.4.10.63	NC Dept of Human Resources and Labor (NETBLK-NCIH-207410)
207.4.10.64 - 207.4.10.127	NC Dept of Transportation (NETBLK-NCIH-207410-64)
207.4.10.128 - 207.4.10.255	Pender Co Dept of Social Services (NETBLK-NCIH-207410-128)
207.4.11.0 - 207.4.11.63	County of Caldwell (NETBLK-NCIH-207411)
207.4.11.64 - 207.4.11.127	NC Dept of Transportation (NETBLK-NCIH-207411-64)
207.4.11.128 - 207.4.11.191	NC Employment Security Commission - Job Link (NETBLK-NCIH-207411-128)
207.4.11.192 - 207.4.11.199	Union Co Dept of Community Corrections (NETBLK-NCIH-207411-192)
207.4.11.200 - 207.4.11.207	Lincoln Co Dept of Community Corrections (NETBLK-NCIH-207411-200)
207.4.11.208 - 207.4.11.215	Gaston Co Dept of Community Corrections (NETBLK-NCIH-207411-208)
207.4.11.216 - 207.4.11.223	Charlotte Dept of Community Corrections (NETBLK-NCIH-207411-216)
207.4.11.224 - 207.4.11.231	Catawba Co Dept of Community Corrections (NETBLK-NCIH-207411-224)
207.4.11.232 - 207.4.11.239	Blue Ridge Dept of Community Corrections (NETBLK-NCIH-207411-232)
207.4.11.240 - 207.4.11.247	Cabarrus Co Dept of Community Corrections (NETBLK-NCIH-207411-240)
207.4.11.248 - 207.4.11.255	Albemarle Correctional Institute (NETBLK-NCIH-207411-248)
207.4.12.0 - 207.4.12.63	West Marion Elementary School (NETBLK-NCIH-207412)
207.4.12.64 - 207.4.12.127	NC Dept of Transportation (NETBLK-NCIH-207412-64)
207.4.12.128 - 207.4.12.191	NC Dept of Corrections - Judicial District 30 (NETBLK-NCIH-207412-128)
207.4.12.192 - 207.4.12.255	Swain Co Dept of Social Services Main Office (NETBLK-NCIH-207412-192)
207.4.13.0 - 207.4.13.63	NC Dept of Corrections V Hoke Co. Judicial District 16A (NETBLK-NCIH-207413)
207.4.13.64 - 207.4.13.127	NC Dept of Transportation (NETBLK-NCIH-207413-64)
207.4.13.128 - 207.4.13.191	NC Dept of Corrections VJudicial District 4B (NETBLK-NCIH-207413-128)
207.4.13.192 - 207.4.13.255	NC Dept of Corrections - Judicial Dist 4A (NETBLK-NCIH-207413-192)
207.4.14.64 - 207.4.14.127	NC Dept of Transportation (NETBLK-NCIH-207414-64)
207.4.15.0 - 207.4.15.15	Watauga County Board of Elections (NETBLK-NCIH-207415)
207.4.15.16 - 207.4.15.31	Stanley County Board of Elections (NETBLK-NCIH-207415-16)
207.4.15.32 - 207.4.15.63	Gaston County Dept of Social Services (NETBLK-NCIH-207415-32)
207.4.15.64 - 207.4.15.127	NC Dept of Transportation (NETBLK-NCIH-207415-64)
207.4.15.128 - 207.4.15.191	NC Employment Security Commission (NETBLK-NCIH-207415-128)
207.4.15.192 - 207.4.15.255	NC Dept of CorrectionsCaldwell CC (NETBLK-NCIH-207415-192)
207.4.16.0 - 207.4.16.255	NC Dept of Transportation (NETBLK-NCIH-207416)
207.4.17.0 - 207.4.17.255	NC Dept of Transportation (NETBLK-NCIH-207417)
207.4.18.0 - 207.4.18.255	NC Dept of Transportation (NETBLK-NCIH-207418)
207.4.19.0 - 207.4.19.255	NC Dept of Transportation (NETBLK-NCIH-207419)
207.4.20.0 - 207.4.20.255	NC Dept of Transportation (NETBLK-NCIH-207420)
207.4.21.0 - 207.4.21.255	NC Dept of Transportation (NETBLK-NCIH-207421)
207.4.22.0 - 207.4.22.255	NC Dept of Transportation (NETBLK-NCIH-207422)
207.4.23.0 - 207.4.23.255	NC Dept of Transportation (NETBLK-NCIH-207423)
207.4.24.0 - 207.4.24.255	NC Dept of Transportation (NETBLK-NCIH-207424)
207.4.25.0 - 207.4.25.255	NC Dept of Transportation (NETBLK-NCIH-207425)
207.4.26.0 - 207.4.26.255	NC Dept of Transportation (NETBLK-NCIH-207426)
207.4.27.0 - 207.4.27.255	NC Dept of Transportation (NETBLK-NCIH-207427)
207.4.28.64 - 207.4.28.127	NC Dept of Transportation (NETBLK-NCIH-207428-64)
207.4.28.128 - 207.4.28.255	NC Dept of Community Corrections (NETBLK-NCIH-207428-128)
207.4.29.0 - 207.4.29.255	NC Dept of Transportation (NETBLK-NCIH-207429)
207.4.30.64 - 207.4.30.95	NC Dept of Transportation - Location and Survey Office (NETBLK-NCIH-207430-64A)
207.4.30.96 - 207.4.30.127	NC Dept of Corrections - N. Piedmont Area Office (NETBLK-NCIH-207430-96)
207.4.30.128 - 207.4.30.159	NC Dept of Corrections - N. Piedmont Area Office (NETBLK-NCIH-207430-128)
207.4.31.0 - 207.4.31.31	Bertie County Dept of Corrections (NETBLK-NCIH-207431)
207.4.31.32 - 207.4.31.63	NC Dept of Transportation (NETBLK-NCIH-207431-32)
207.4.31.64 - 207.4.31.127	Havelock Elementary School (NETBLK-NCIH-207431-64)
207.4.31.128 - 207.4.31.255	Craven Co Schools V Central Services (NETBLK-NCIH-207431-128)
207.4.32.0 - 207.4.32.31	Edgecombe County Dept of Corrections (NETBLK-NCIH-207432)
207.4.32.32 - 207.4.32.63	NC Dept of Transportation (NETBLK-NCIH-207432-32)
207.4.32.64 - 207.4.32.127	Havelock Middle School (NETBLK-NCIH-207432-64)
207.4.32.128 - 207.4.32.255	Havelock High School (NETBLK-NCIH-207432-128)
207.4.33.0 - 207.4.33.31	NC Division of Prisons (NETBLK-NCIH-207433)
207.4.33.32 - 207.4.33.63	NC Dept of Transportation (NETBLK-NCIH-207433-32)
207.4.33.64 - 207.4.33.127	Onslow Co Dept of Social Services (NETBLK-NCIH-207433-64)
207.4.33.128 - 207.4.33.159	NC Dept of Community Corrections (NETBLK-NCIH-207433-128)
207.4.33.192 - 207.4.33.223	NC Dept of Transportation V Div. 8 Hoke Co Maint. Office (NETBLK-NCIH-207433-192)
207.4.33.224 - 207.4.33.239	NC Dept of Transportation (NETBLK-NCIH-207433-224)
207.4.34.32 - 207.4.34.63	NC Dept of Transportation (NETBLK-NCIH-207434-32)
207.4.34.64 - 207.4.34.95	Southern Pines Public Library (NETBLK-NCIH-207434-64)
207.4.34.96 - 207.4.34.127	NC Dept of Corrections V Probation and Parole (NETBLK-NCIH-207434-96)
207.4.34.128 - 207.4.34.159	NC Dept of Transportation V Div 6 Bladen Co Maint. Yard (NETBLK-NCIH-207434-128)
207.4.34.160 - 207.4.34.191	NC Dept of Corrections V Fayetteville Drug Lab (NETBLK-NCIH-207434-160)
207.4.35.0 - 207.4.35.31	State Treasury of NC (NETBLK-NCIH-207435 )
207.4.35.32 - 207.4.35.63	NC Dept of Transportation (NETBLK-NCIH-207435-32)
207.4.35.64 - 207.4.35.95	City of Durham Police Headquarters (NETBLK-NCIH-207435-64)
207.4.35.96 - 207.4.35.127	NC Dept of Corrections (NETBLK-NCIH-207435-96)
207.4.35.128 - 207.4.35.159	NC Dept of Corrections V Wake Co Personnel Office (NETBLK-NCIH-207435-128)
207.4.35.160 - 207.4.35.191	NC Dept of Transportation V Div 7 Maintenance Office (NETBLK-NCIH-207435-160)
207.4.35.192 - 207.4.35.223	NC Dept of Environment and Natural Resources (NETBLK-NCIH-207435-192)
207.4.35.224 - 207.4.35.255	NC Dept of Transportation (NETBLK-NCIH-207435-224)
207.4.36.0 - 207.4.36.31	NC Dept of Transportation (NETBLK-NCIH-207436)
207.4.36.32 - 207.4.36.63	NC Dept of Transportation (NETBLK-NCIH-207436-32)
207.4.36.64 - 207.4.36.127	NC Employment Security Commission (NETBLK-NCIH-207436-64)
207.4.36.128 - 207.4.36.255	NC Employment Security Commission (NETBLK-NCIH-207436-128)
207.4.37.0 - 207.4.37.31	Ocracoke High School (NETBLK-NCIH-207437 )
207.4.37.32 - 207.4.37.63	NC Dept of Transportation (NETBLK-NCIH-207437-32)
207.4.37.64 - 207.4.37.95	Edgecombe Co. Dept of Corrections (NETBLK-NCIH-207437-64)
207.4.37.128 - 207.4.37.255	Brinson Mem. Elementary School/Tech Center (NETBLK-NCIH-207437-128)
207.4.38.32 - 207.4.38.63	NC Dept of Transportation (NETBLK-NCIH-207438-32)
207.4.38.64 - 207.4.38.95	NC Dept of Community Corrections (NETBLK-NCIH-207438-64)
207.4.38.96 - 207.4.38.127	NC Dept of Community Corrections (NETBLK-NCIH-207438-96)
207.4.38.128 - 207.4.38.159	NC Dept of Community Corrections (NETBLK-NCIH-207438-128)
207.4.38.160 - 207.4.38.191	NC Dept of Community Corrections (NETBLK-NCIH-207438-160)
207.4.38.192 - 207.4.38.207	Cleveland Co Memorial Library (NETBLK-NCIH-207438-192)
207.4.39.0 - 207.4.39.31	Ocracoke High School (NETBLK-NCIH-207439 )
207.4.39.32 - 207.4.39.63	NC Dept of Transportation (NETBLK-NCIH-207439-32)
207.4.39.64 - 207.4.39.95	NC Dept of Transportation - Div 5 (NETBLK-NCIH-207439-64)
207.4.39.96 - 207.4.39.127	NC Dept of Transportation - Div 1 (NETBLK-NCIH-207439-96)
207.4.39.128 - 207.4.39.159	NC Dept of Transportation - Div 2 (NETBLK-NCIH-207439-128)
207.4.39.160 - 207.4.39.191	NC Dept of Transportation - Div 2 (NETBLK-NCIH-207439-160)
207.4.39.192 - 207.4.39.223	NC Dept of Transportation - Div 2 (NETBLK-NCIH-207439-192)
207.4.39.224 - 207.4.39.255	Collge of the Albemarle (NETBLK-NCIH-207439-224)
207.4.40.0 - 207.4.40.63	Neuse Center (NETBLK-NCIH-207440)
207.4.40.64 - 207.4.40.127	NC Dept of Environment and Natural Resources - Coastal Mgt. (NETBLK-NCIH-207440-64)
207.4.40.128 - 207.4.40.191	Neuse Center - Morehead City (NETBLK-NCIH-207440-128)
207.4.40.192 - 207.4.40.255	Beaufort Co Schools - Central Office (NETBLK-NCIH-207440-192)
207.4.41.0 - 207.4.41.31	NC Dept of Corrections (NETBLK-NCIH-207441)
207.4.41.32 - 207.4.41.63	NC Dept of Transportation (NETBLK-NCIH-207441-32)
207.4.41.64 - 207.4.41.127	NC Dept of Corrections (NETBLK-NCIH-207441-64)
207.4.41.128 - 207.4.41.191	NC Dept of Corrections (NETBLK-NCIH-207441-128)
207.4.41.192 - 207.4.41.255	NC Dept of Corrections (NETBLK-NCIH-207441-192)
207.4.42.0 - 207.4.42.31	Cabarrus Co Schools (NETBLK-NCIH-207442)
207.4.42.32 - 207.4.42.63	NC Dept of Transportation (NETBLK-NCIH-207442-32)
207.4.42.64 - 207.4.42.79	NC Dept of Transportation (NETBLK-NCIH-207442-64)
207.4.42.80 - 207.4.42.95	NC Dept of Transportation (NETBLK-NCIH-207442-80)
207.4.42.96 - 207.4.42.111	NC Dept of Transportation (NETBLK-NCIH-207442-96)
207.4.42.112 - 207.4.42.127	NC Dept of Transportation (NETBLK-NCIH-207442-112)
207.4.42.128 - 207.4.42.191	Avery Co Middle School (NETBLK-NCIH-207442-128)
207.4.43.32 - 207.4.43.63	NC Dept of Transportation (NETBLK-NCIH-207443-32)
207.4.44.0 - 207.4.44.31	NC State Port Authority (NETBLK-NCIH-207444)
207.4.44.32 - 207.4.44.63	NC Dept of Transportation (NETBLK-NCIH-207444-32)
207.4.44.64 - 207.4.44.95	NC State Board of Elections (NETBLK-NCIH-207444-64)
207.4.44.128 - 207.4.44.159	NC Dept of Transportation (NETBLK-NCIH-207444-128)
207.4.44.160 - 207.4.44.191	NC Dept of Transportation - Div 11 Surry Co (NETBLK-NCIH-207444-160A)
207.4.44.192 - 207.4.44.223	Northwest Piedmont Council of Govt (NETBLK-NCIH-207444-192)
207.4.44.224 - 207.4.44.255	NC Dept of Transportation (NETBLK-NCIH-207444-224)
207.4.45.32 - 207.4.45.63	NC Dept of Transportation (NETBLK-NCIH-207445-32)
207.4.45.64 - 207.4.45.95	NC Dept of Transportation (NETBLK-NCIH-207445-64)
207.4.45.96 - 207.4.45.127	NC Dept of Transportation - Div 7 Caswell Co (NETBLK-NCIH-207445-96)
207.4.45.128 - 207.4.45.159	NC Dept of Transportation - Div 7 Rockingham Co (NETBLK-NCIH-207445-128)
207.4.45.160 - 207.4.45.191	NC Dept of Transportation - Div 11 (NETBLK-NCIH-207445-160)
207.4.45.192 - 207.4.45.223	NC Dept of Transportation - Div 11 Ashe Co (NETBLK-NCIH-207445-192)
207.4.46.32 - 207.4.46.63	NC Dept of Transportation (NETBLK-NCIH-207446-32)
207.4.46.64 - 207.4.46.95	Marion Minimum Correction Unit (NETBLK-NCIH-207446-64)
207.4.46.96 - 207.4.46.127	NC State Board of Elections (NETBLK-NCIH-207446-96)
207.4.46.128 - 207.4.46.191	Glenwood Elementary School (NETBLK-NCIH-207446-128)
207.4.46.192 - 207.4.46.255	Nebo Elementary School (NETBLK-NCIH-207446-192)
207.4.47.0 - 207.4.47.15	Marshall Elementary School (NETBLK-NCIH-207447)
207.4.47.16 - 207.4.47.31	Andrews Public Library (NETBLK-NCIH-207447-16)
207.4.47.32 - 207.4.47.63	NC Dept of Transportation (NETBLK-NCIH-207447-32)
207.4.47.64 - 207.4.47.95	NC Dept of Transportation (NETBLK-NCIH-207447-64)
207.4.47.96 - 207.4.47.127	NC Dept of Transportation (NETBLK-NCIH-207447-96)
207.4.47.128 - 207.4.47.159	NC Dept of Social Services - Buncombe Co (NETBLK-NCIH-207447-128)
207.4.47.160 - 207.4.47.191	NC Dept of Corrections - Div of Probation and Parole (NETBLK-NCIH-207447-160)
207.4.47.192 - 207.4.47.223	NC Dept of Transportation - Div 14 (NETBLK-NCIH-207447-192)
207.4.47.224 - 207.4.47.255	NC Dept of Transportation (NETBLK-NCIH-207447-224A)
207.4.48.32 - 207.4.48.63	NC Dept of Transportation (NETBLK-NCIH-207448-32)
207.4.48.64 - 207.4.48.95	Guilford Co Schools Administration (NETBLK-NCIH-207448-64)
207.4.48.96 - 207.4.48.127	Guilford Co Technology Center (NETBLK-NCIH-207448-96)
207.4.48.192 - 207.4.48.199	Wilkes Correctional Center (NETBLK-NCIH-207448-192)
207.4.48.200 - 207.4.48.207	Randolph Correctional Center (NETBLK-NCIH-207448-200)
207.4.48.208 - 207.4.48.215	Guilford Co Correctional Center (NETBLK-NCIH-207448-208)
207.4.48.216 - 207.4.48.223	Forsyth Co Correctional Center (NETBLK-NCIH-207448-216)
207.4.48.224 - 207.4.48.231	Davidson Co Correctional Center (NETBLK-NCIH-207448-224)
207.4.48.232 - 207.4.48.239	Caswell Co Correctional Center (NETBLK-NCIH-207448-232)
207.4.49.32 - 207.4.49.63	NC Dept of Transportation - Location and Survey Office (NETBLK-NCIH-207449-32A)
207.4.50.0 - 207.4.50.31	Rowan-Salisbury Schools (NETBLK-NCIH-207450)
207.4.50.32 - 207.4.50.63	NC Dept of Transportation (NETBLK-NCIH-207450-32)
207.4.50.96 - 207.4.50.127	Newton/Conover City Schools (NETBLK-NCIH-207450-96)
207.4.50.128 - 207.4.50.255	NC Employment Security Commission (NETBLK-NCIH-207450-128)
207.4.51.32 - 207.4.51.63	NC Dept of Transportation (NETBLK-NCIH-207451-32)
207.4.51.128 - 207.4.51.255	NC Dept of Human Resources - Developmental Eval. Center (NETBLK-NCIH-207451-128)
207.4.52.32 - 207.4.52.63	NC Dept of Transportation (NETBLK-NCIH-207452-32)
207.4.52.64 - 207.4.52.95	NC Dept of Corrections - Western Regional Office (NETBLK-NCIH-207452-64)
207.4.52.96 - 207.4.52.127	NC Dept of Corrections - Probation and Parole (NETBLK-NCIH-207452-96)
207.4.52.128 - 207.4.52.159	NC Dept of Corrections - Probation and Parole (NETBLK-NCIH-207452-128)
207.4.53.0 - 207.4.53.63	NC Dept of Corrections (NETBLK-NCIH-207453)
207.4.53.64 - 207.4.53.127	NC Dept of Transportation (NETBLK-NCIH-207453-64)
207.4.53.128 - 207.4.53.191	NC Dept of Transportation (NETBLK-NCIH-207453-128)
207.4.53.192 - 207.4.53.255	NC Dept of Corrections (NETBLK-NCIH-207453-192)
207.4.54.64 - 207.4.54.127	NC Dept of Transportation (NETBLK-NCIH-207454-64)
207.4.54.192 - 207.4.54.255	NC Dept of Corrections - Judicial District 15B (NETBLK-NCIH-207454-192)
207.4.55.0 - 207.4.55.63	NC Dept of Corrections - Judicial District 10 (NETBLK-NCIH-207455)
207.4.55.64 - 207.4.55.127	NC Dept of Transportation (NETBLK-NCIH-207455-64)
207.4.55.128 - 207.4.55.191	NC State Treasury (NETBLK-NCIH-207455-128)
207.4.55.192 - 207.4.55.223	NC Dept of Human Resources - Job Corp (NETBLK-NCIH-207455-192)
207.4.55.224 - 207.4.55.255	NC Dept of Corrections (NETBLK-NCIH-207455-224)
207.4.56.0 - 207.4.56.63	NC Employment Security Commission (NETBLK-NCIH-207456)
207.4.56.64 - 207.4.56.127	NC Dept of Transportation (NETBLK-NCIH-207456-64)
207.4.56.128 - 207.4.56.191	NC Dept of Corrections - Probation and Parole (NETBLK-NCIH-207456-128)
207.4.56.192 - 207.4.56.255	NC Employment Security Commission (NETBLK-NCIH-207456-192)
207.4.57.0 - 207.4.57.31	NC Dept of Human Resources (NETBLK-NCIH-207457)
207.4.57.32 - 207.4.57.63	NC Dept of Transportation (NETBLK-NCIH-207457-32)
207.4.57.64 - 207.4.57.127	NC Dept of Transportation (NETBLK-NCIH-207457-64)
207.4.57.128 - 207.4.57.191	NC Dept of Transportation Material and Test Lab (NETBLK-NCIH-207457-128)
207.4.57.192 - 207.4.57.255	NC Dept of Human Resources - Job Corp (NETBLK-NCIH-207457-192)
207.4.58.64 - 207.4.58.127	NC Dept of Transportation (NETBLK-NCIH-207458-64)
207.4.58.128 - 207.4.58.255	Piedmont Community College (NETBLK-NCIH-207458-128)
207.4.59.0 - 207.4.59.63	Alleghany High School - Alleghany Co (NETBLK-NCIH-207459)
207.4.59.64 - 207.4.59.127	NC Dept of Transportation (NETBLK-NCIH-207459-64)
207.4.59.128 - 207.4.59.191	NC Dept of Corrections - Probation and Parole (NETBLK-NCIH-207459-128)
207.4.59.192 - 207.4.59.255	Alleghany High School - Alleghany Co (NETBLK-NCIH-207459-192)
207.4.60.64 - 207.4.60.127	NC Dept of Transportation (NETBLK-NCIH-207460-64)
207.4.60.128 - 207.4.60.191	NC Dept of Human Resources - Western Carolina Center (NETBLK-NCIH-207460-128)
207.4.61.0 - 207.4.61.31	NC Dept of Transportation (NETBLK-NCIH-207461)
207.4.61.32 - 207.4.61.63	NC Dept of Transportation (NETBLK-NCIH-207461-32)
207.4.61.64 - 207.4.61.95	NC Dept of Transportation (NETBLK-NCIH-207461-64)
207.4.61.128 - 207.4.61.255	NC Dept of Transportation (NETBLK-NCIH-207461-128)
207.4.62.0 - 207.4.62.255	NC Dept of Transportation (NETBLK-NCIH-207462)
207.4.63.0 - 207.4.63.255	NC Dept of Transportation (NETBLK-NCIH-207463)
207.4.64.0 - 207.4.64.255	NC Dept of Social Services - Buncombe Co (NETBLK-NCIH-207464)
207.4.65.0 - 207.4.65.255	NC Dept of Human Resources - Div of Child Development (NETBLK-NCIH-207465)
207.4.66.0 - 207.4.66.255	N.C. Dept of Human Resources (NETBLK-NCIH-207466)
207.4.67.0 - 207.4.67.255	N.C. Dept of Human Resources - Alexander Co (NETBLK-NCIH-207467)
207.4.68.32 - 207.4.68.95	NC Dept of Human Resources (NETBLK-NCIH-207468-32)
207.4.68.96 - 207.4.68.127	NC Dept of Transportation (NETBLK-NCIH-207468-96)
207.4.68.128 - 207.4.68.159	NC Dept of Environment and Natural Resources (NETBLK-NCIH-207468-128)
207.4.68.160 - 207.4.68.175	Tyrell County Board of Elections (NETBLK-NCIH-207468-160)
207.4.68.248 - 207.4.68.255	NC Dept of Human Resources - Vance Co DSS (NETBLK-NCIH-207468-248)
207.4.69.32 - 207.4.69.63	NC Dept of Transportation (NETBLK-NCIH-207469-32)
207.4.69.128 - 207.4.69.255	NC Employment Security Commission (NETBLK-NCIH-207469-128)
207.4.70.64 - 207.4.70.127	NC Dept of Corrections (NETBLK-NCIH-207470-64)
207.4.71.8 - 207.4.71.15	NC Dept of Transportation (NETBLK-NCIH-207471-8)
207.4.71.16 - 207.4.71.23	NC Dept of Transportation (NETBLK-NCIH-207471-16)
207.4.71.24 - 207.4.71.31	NC Dept of Transportation (NETBLK-NCIH-207471-24)
207.4.71.32 - 207.4.71.39	NC Dept of Transportation (NETBLK-NCIH-207471-32)
207.4.71.40 - 207.4.71.47	NC Dept of Transportation (NETBLK-NCIH-207471-40)
207.4.71.48 - 207.4.71.55	NC Dept of Transportation (NETBLK-NCIH-207471-48)
207.4.71.56 - 207.4.71.63	NC Dept of Transportation (NETBLK-NCIH-207471-56)
207.4.71.64 - 207.4.71.71	NC Dept of Transportation (NETBLK-NCIH-207471-64)
207.4.71.72 - 207.4.71.79	NC Dept of Transportation (NETBLK-NCIH-207471-72)
207.4.71.80 - 207.4.71.87	NC Dept of Transportation (NETBLK-NCIH-207471-80)
207.4.71.88 - 207.4.71.95	NC Dept of Transportation (NETBLK-NCIH-207471-88)
207.4.71.104 - 207.4.71.111	NC Dept of Environment and Natural Resources (NETBLK-NCIH-207471-104)
207.4.71.112 - 207.4.71.119	Lee County Public Schools (NETBLK-NCIH-207471-112)
207.4.71.120 - 207.4.71.127	Lee County Public Schools (NETBLK-NCIH-207471-120)
207.4.71.128 - 207.4.71.135	Lee County State Board of Elections (NETBLK-NCIH-207471-128)
207.4.71.136 - 207.4.71.143	Camden County High School (NETBLK-NCIH-207471-136)
207.4.71.160 - 207.4.71.167	Sanford Correctional Center (NETBLK-NCIH-207471-160)
207.4.71.168 - 207.4.71.175	Orange Co Correctional Center (NETBLK-NCIH-207471-168)
207.4.71.176 - 207.4.71.183	Durham Co Correctional Center (NETBLK-NCIH-207471-176)
207.4.71.184 - 207.4.71.191	Corrections Enterprise Warehouse (NETBLK-NCIH-207471-184)
207.4.71.224 - 207.4.71.255	NC Employment Security Commission (NETBLK-NCIH-207471-224)
207.4.72.0 - 207.4.72.255	Perquimans High School (NETBLK-NCIH-207472)
207.4.73.32 - 207.4.73.63	Lenoir Community College (NETBLK-NCIH-207473-32)
207.4.74.32 - 207.4.74.63	Vance Granville Community College (NETBLK-NCIH-207474-32)
207.4.74.128 - 207.4.74.159	Washington County Library (NETBLK-NCIH-207474-128)
207.4.74.160 - 207.4.74.191	Shepard-Pruden Memorial Library (NETBLK-NCIH-207474-160)
207.4.74.192 - 207.4.74.223	Perquimans County Library (NETBLK-NCIH-207474-192)
207.4.74.224 - 207.4.74.255	Tyrrell County Public Library (NETBLK-NCIH-207474-224)
207.4.75.0 - 207.4.75.63	NC Dept of Transportation (NETBLK-NCIH-207475)
207.4.75.64 - 207.4.75.127	NC Dept of Human Resources (NETBLK-NCIH-207475-64)
207.4.75.128 - 207.4.75.255	Deep River School (NETBLK-NCIH-207475-128A)
207.4.76.0 - 207.4.76.127	NC Dept of Corrections - Craggy Correctional Center (NETBLK-NCIH-207476)
207.4.76.128 - 207.4.76.255	NC Dept of Human Resources - Dev. Eval. (NETBLK-NCIH-207476-128A)
207.4.77.0 - 207.4.77.127	NC Dept of Human Resources - Dev. Eval. (NETBLK-NCIH-207477)
207.4.77.128 - 207.4.77.255	NC Dept of Social Services - Granville Co. (NETBLK-NCIH-207477-128)
207.4.78.32 - 207.4.78.63	North Carolina Cooperative Extension Service (NETBLK-NCIH-207478-32)
207.4.78.64 - 207.4.78.95	N.C. Coop. Ext- Wentworth (NETBLK-NCIH-207478-64)
207.4.78.96 - 207.4.78.127	N.C. Coop. Ext- Sparta (NETBLK-NCIH-207478-96)
207.4.78.128 - 207.4.78.159	N.C. Coop. Ext. Yanceyville (NETBLK-NCIH-207478-128)
207.4.78.160 - 207.4.78.191	N.C. Coop. Ext. Troy (NETBLK-NCIH-207478-160)
207.4.78.192 - 207.4.78.223	N.C. Coop. Ext. Roxboro (NETBLK-NCIH-207478-192)
207.4.79.0 - 207.4.79.255	Governor's Advocacy Council (NETBLK-NCIH-207479)
207.4.80.0 - 207.4.80.255	Durham Co Govt (NETBLK-NCIH-207480)
207.4.81.0 - 207.4.81.255	NC Dept of Community Colleges (NETBLK-NCIH-207481)
207.4.85.0 - 207.4.85.255	New Hanover Co Govt (NETBLK-NCIH-207485 )
207.4.86.0 - 207.4.86.255	New Hanover Co Govt (NETBLK-NCIH-207486 )
207.4.87.0 - 207.4.87.255	New Hanover Co Govt (NETBLK-NCIH-207487 )
207.4.88.0 - 207.4.88.255	New Hanover Co Govt (NETBLK-NCIH-207488 )
