Class C Networks - Block 206.89

206.88.0.0 - 206.95.255.0	ADP Autonet 	(NETBLK-ADP-AUTONET)
206.89.1.0	HENNESSY CAD/JAGUAR 	(NET-ADP-AUTONET-C115128)
206.89.2.0	HAMP GRIFFIN CHRY/PLY/VOLVO 	(NET-ADP-AUTONET-C115160)
206.89.3.0	KARP BUICK 	(NET-ADP-AUTONET-C115610)
206.89.4.0	LE MARS FORD 	(NET-ADP-AUTONET-C114885)
206.89.5.0	JOE PERILLO BMW 	(NET-ADP-AUTONET-C114881)
206.89.6.0	ABBOTSFORD MOTORCADE 	(NET-ADP-AUTONET-C115493)
206.89.7.0	WILLIAMS CHEV/PONT 	(NET-ADP-AUTONET-C115166)
206.89.8.0	ZIMMERMAN PONT/CAD/OLDS 	(NET-ADP-AUTONET-C110865)
206.89.9.0	STINNETT CHEV 	(NET-ADP-AUTONET-C115301)
206.89.10.0	CHARLES GABUS FORD INC 	(NET-ADP-AUTONET-C115023)
206.89.11.0	KINSEL FORD 	(NET-ADP-AUTONET-C115358)
206.89.12.0	KUHIO MTRS 	(NET-ADP-AUTONET-C115327)
206.89.13.0	HARVEST SUGARLAND 	(NET-ADP-AUTONET-C110901)
206.89.14.0	MOUNTAINEER PONTIAC 	(NET-ADP-AUTONET-C115588)
206.89.15.0	BEACON CAD 	(NET-ADP-AUTONET-C111515)
206.89.16.0	FLETCHER JONES MTR CARS 	(NET-ADP-AUTONET-C115430)
206.89.17.0	SCOTTSDALE AUTOMOTIVE 	(NET-ADP-AUTONET-C115600)
206.89.18.0	BEIFUS MTRS 	(NET-ADP-AUTONET-C115360)
206.89.19.0	BUSS CHEV/OLDS/GEO 	(NET-ADP-AUTONET-C114862)
206.89.20.0	MUSSON PATOU AUTO 	(NET-ADP-AUTONET-C109513)
206.89.21.0	NELSON CHEV/OLDS 	(NET-ADP-AUTONET-C115604)
206.89.22.0	WARNER ROBBINS OLDS 	(NET-ADP-AUTONET-C101883)
206.89.23.0	GRAFF CHEV INC 	(NET-ADP-AUTONET-C115210)
206.89.24.0	JOHNSON'S OF KINGFISHER 	(NET-ADP-AUTONET-C115413)
206.89.25.0	MILNE'S CHEV/OLDS PONT 	(NET-ADP-AUTONET-C114463)
206.89.26.0	BRITT CHRY/PLY 	(NET-ADP-AUTONET-C101751)
206.89.27.0	RONSLEY INC 	(NET-ADP-AUTONET-C114329)
206.89.28.0	DULLES JEEP EAGLE 	(NET-ADP-AUTONET-C102990)
206.89.29.0	HEARTLAND MTRS 	(NET-ADP-AUTONET-C114811)
206.89.30.0	RUSS DARROW 	(NET-ADP-AUTONET-C102757)
206.89.31.0	SOUTHLAND CHRY 	(NET-ADP-AUTONET-C102112)
206.89.32.0	DAVE WARD MTR CO 	(NET-ADP-AUTONET-C105124)
206.89.33.0	AURORA CHRY/PLY 	(NET-ADP-AUTONET-C115259)
206.89.34.0	BROWN CHEV/BUI 	(NET-ADP-AUTONET-C115328)
206.89.35.0	GREEN CHEV/OLDS LTD 	(NET-ADP-AUTONET-C115466)
206.89.36.0	WADE FORD 	(NET-ADP-AUTONET-C114997)
206.89.37.0	WOODWARD FORD/MERC 	(NET-ADP-AUTONET-C115075)
206.89.38.0	PEMBINA DODGE 	(NET-ADP-AUTONET-C115392)
206.89.39.0	THE FREDERICK MTR CO 	(NET-ADP-AUTONET-C115274 )
206.89.40.0	GEORGE J ALLIS 	(NET-ADP-AUTONET-C115197)
206.89.41.0	CITY BUICK/PONT 	(NET-ADP-AUTONET-C115275)
206.89.42.0	TRI-STAR CHRY 	(NET-ADP-AUTONET-C115664)
206.89.43.0	CAIN TOYOTA/BMW 	(NET-ADP-AUTONET-C115485)
206.89.44.0	QUALITY IMPORTS 	(NET-ADP-AUTONET-C106006)
206.89.45.0	AGINCOURT PLY/CHRY 	(NET-ADP-AUTONET-C115625)
206.89.46.0	BUDS IMPORTED CARS 	(NET-ADP-AUTONET-C115613)
206.89.47.0	DICK BROOKS CAD 	(NET-ADP-AUTONET-C101452)
206.89.48.0	VISTA MTRS BMW 	(NET-ADP-AUTONET-C115700)
206.89.50.0	COGGIN PONTIAC 	(NET-ADP-AUTONET-C101428)
206.89.51.0	WOLF MTR CO 	(NET-ADP-AUTONET-C104043)
206.89.53.0	CHARLON 	(NET-ADP-AUTONET-C112077)
206.89.54.0	COAST NISSAN 	(NET-ADP-AUTONET-C109175)
206.89.55.0	BEN EDDINGS CAD 	(NET-ADP-AUTONET-C115520)
206.89.56.0	MARIGOLD L/M 	(NET-ADP-AUTONET-C114477)
206.89.57.0	POQUOSON MTRS INC 	(NET-ADP-AUTONET-C115585)
206.89.58.0	HAROLD ZIELGER FORD 	(NET-ADP-AUTONET-C114352)
206.89.59.0 - 206.89.59.255	DALTON BUI/FOLDS 	(NET-ADP-AUTONET-C115703A)
206.89.60.0	ZACHERL MTR TRK 	(NET-ADP-AUTONET-C114929)
206.89.61.0	LE GLUE BUICK 	(NET-ADP-AUTONET-C115642)
206.89.62.0	EAST TULSA DODGE INC 	(NET-ADP-AUTONET-C106960 )
206.89.63.0	ACADIANA DODGE 	(NET-ADP-AUTONET-C115539)
206.89.64.0	VIKING OLDS/NISSAN 	(NET-ADP-AUTONET-C115488)
206.89.65.0	HEDRICH BUICK GMC TRUCK 	(NET-ADP-AUTONET-C115690)
206.89.66.0	POTAMKIN 	(NET-ADP-AUTONET-C115712)
206.89.67.0	BILL WOODS FORD 	(NET-ADP-AUTONET-C114751)
206.89.68.0	ROCKVILLE L/M 	(NET-ADP-AUTONET-C103800)
206.89.69.0	BROOK ELEC. 	(NET-ADP-AUTONET-C108673)
206.89.71.0	J & S INVESTMENTS 	(NET-ADP-AUTONET-C115562)
206.89.72.0	N.E. AUTO IMPORTS 	(NET-ADP-AUTONET-C100538)
206.89.73.0	WESTERN INTL 	(NET-ADP-AUTONET-C104685)
206.89.74.0	DOTHAN CHRY/PLY 	(NET-ADP-AUTONET-C100407)
206.89.75.0	HUBCO FORD TRK SALES 	(NET-ADP-AUTONET-C115323 )
206.89.76.0	GATOR FORD SALES 	(NET-ADP-AUTONET-C114407)
206.89.77.0	MONARCH DODGE 	(NET-ADP-AUTONET-C115603)
206.89.78.0	BRYDEN FORD 	(NET-ADP-AUTONET-C106625)
206.89.79.0	MAYFAIR CHRY/PLY 	(NET-ADP-AUTONET-C115735)
206.89.80.0	MAPLE HILL CHRY/PLY 	(NET-ADP-AUTONET-C115757)
206.89.81.0	BRANSON WEST CHEV 	(NET-ADP-AUTONET-C115424)
206.89.82.0	CORLEY GALLUP CHRY/PLY 	(NET-ADP-AUTONET-C115504)
206.89.83.0	BOB BELL OF UPPER MARLBORO 	(NET-ADP-AUTONET-C115671)
206.89.84.0	LANE PONTIAC/BUI 	(NET-ADP-AUTONET-C101928)
206.89.85.0	JOE HOLLAND CHEV 	(NET-ADP-AUTONET-C114983)
206.89.86.0	HI-WAY CHEV/BUI 	(NET-ADP-AUTONET-C115366)
206.89.87.0	AL PACKER FORD 	(NET-ADP-AUTONET-C115584)
206.89.89.0	FARRIS MOTORS INC. 	(NET-ADP-AUTONET-C103245)
206.89.90.0	REINHARDT CHRY/PLY 	(NET-ADP-AUTONET-C115368)
206.89.91.0	LINDQUIST FORD 	(NET-ADP-AUTONET-C114895)
206.89.92.0	WALLAM CHEV 	(NET-ADP-AUTONET-C103008)
206.89.93.0	VANDERGRIFF CHEV 	(NET-ADP-AUTONET-C115683)
206.89.94.0	BLEDSOE DODGE INC 	(NET-ADP-AUTONET-C110021)
206.89.95.0	A & L MTR SALES 	(NET-ADP-AUTONET-C106083)
206.89.96.0	CROSEN INTL 	(NET-ADP-AUTONET-C100036)
206.89.97.0	METRO TOYOTA 	(NET-ADP-AUTONET-C107110)
206.89.98.0	SOVERIGN JAGUAR 	(NET-ADP-AUTONET-C104467)
206.89.99.0	MOORE CHRY/PLY 	(NET-ADP-AUTONET-C101356)
206.89.100.0	ED SCHMID FORD 	(NET-ADP-AUTONET-C114679)
206.89.101.0	ARLINGTON PARK DODGE 	(NET-ADP-AUTONET-C115283)
206.89.102.0	DODGELAND OF WISCONSIN 	(NET-ADP-AUTONET-C115751)
206.89.103.0	EWALD CHRY/PLY 	(NET-ADP-AUTONET-C115752)
206.89.104.0	FAULKNER/DELWARE 	(NET-ADP-AUTONET-C105206)
206.89.105.0	HAUSMAN BUS SALES 	(NET-ADP-AUTONET-C115460)
206.89.106.0	GOLD MTRS 	(NET-ADP-AUTONET-C115771)
206.89.107.0	ANTON CHEV 	(NET-ADP-AUTONET-C102092)
206.89.108.0	ANDERSON AUTO CTR 	(NET-ADP-AUTONET-C114950)
206.89.109.0	KREBS CHRY/PLY 	(NET-ADP-AUTONET-C109822)
206.89.110.0	SCHUMAN CARRIAGE 	(NET-ADP-AUTONET-C111225)
206.89.111.0	TOWNE MTRS 	(NET-ADP-AUTONET-C111817)
206.89.112.0	PALM PETERBILT 	(NET-ADP-AUTONET-C106635)
206.89.113.0	GENEEN AUTO LTD 	(NET-ADP-AUTONET-C109992)
206.89.114.0	KIMICHI CHEV/OLDS 	(NET-ADP-AUTONET-C115677)
206.89.115.0	MARYLAND MTRS 	(NET-ADP-AUTONET-C110031)
206.89.116.0	CAR INK INC 	(NET-ADP-AUTONET-C114557)
206.89.117.0	SALEM NISSAN 	(NET-ADP-AUTONET-C100168)
206.89.118.0	HAYNES JEEP SALES 	(NET-ADP-AUTONET-C104246)
206.89.120.0	THOROUGHBRED MTR CARS 	(NET-ADP-AUTONET-C115662)
206.89.121.0	GUY COLEMAN INC 	(NET-ADP-AUTONET-C115620)
206.89.122.0	KIMBROOK MTRS 	(NET-ADP-AUTONET-C115380)
206.89.123.0	JIM WINTER BUI/GMC 	(NET-ADP-AUTONET-C115297)
206.89.124.0	DELONGI 	(NET-ADP-AUTONET-C117520)
206.89.125.0	C.O. BROWN 	(NET-ADP-AUTONET-C111687)
206.89.126.0	MEADOR CHRY 	(NET-ADP-AUTONET-C115767)
206.89.127.0	DODGE OF VALDOSTA 	(NET-ADP-AUTONET-C104969)
206.89.128.0	SHELLY BMW 	(NET-ADP-AUTONET-C115731)
206.89.129.0	TOM WOODFORD LTD 	(NET-ADP-AUTONET-C110343)
206.89.130.0	CHUCK NICHALSON INC 	(NET-ADP-AUTONET-C103567 )
206.89.131.0	CURRIE MTRS INC 	(NET-ADP-AUTONET-C115454)
206.89.132.0	JACK METZER VW 	(NET-ADP-AUTONET-C115758)
206.89.133.0	TOM PRICE 	(NET-ADP-AUTONET-C115818)
206.89.134.0	MERCEDES BENZ MANHATTAN 	(NET-ADP-AUTONET-C115770)
206.89.135.0	CARRIAGE TOWNE CHRY/PLY 	(NET-ADP-AUTONET-C115736)
206.89.136.0	BOB MOORE 	(NET-ADP-AUTONET-C115702)
206.89.137.0	HARBOR CORP DBA HARBOR DODGE 	(NET-ADP-AUTONET-C106726)
206.89.138.0	HIX GREEN BUICK 	(NET-ADP-AUTONET-C113293)
206.89.139.0	RHODEN AUTO CTR 	(NET-ADP-AUTONET-C102490)
206.89.140.0	PINE BELT 	(NET-ADP-AUTONET-C112570)
206.89.141.0	RAIRDON CHRY/PLY 	(NET-ADP-AUTONET-C104425)
206.89.142.0	BRIARWOOD FORD 	(NET-ADP-AUTONET-C104345)
206.89.143.0	HELKAMPINC 	(NET-ADP-AUTONET-C115055)
206.89.144.0	LAY FISHER CHEV/OLDS 	(NET-ADP-AUTONET-C115721)
206.89.145.0	DODGE CITY INC 	(NET-ADP-AUTONET-C115729)
206.89.146.0	CONDON MTRS 	(NET-ADP-AUTONET-C115884)
206.89.147.0	THOLEN AUTO SALES 	(NET-ADP-AUTONET-C115618)
206.89.148.0	SURF CHEV 	(NET-ADP-AUTONET-C115849)
206.89.149.0	THORTON DODGE MTRS 	(NET-ADP-AUTONET-C112728)
206.89.150.0	RYAN CHEV SUBARU 	(NET-ADP-AUTONET-C115549)
206.89.151.0	WHITE BEAR 	(NET-ADP-AUTONET-C115722)
206.89.152.0	MURPHY MTR CO 	(NET-ADP-AUTONET-C104784)
206.89.153.0	RHODE ISLAND MACK 	(NET-ADP-AUTONET-C105849)
206.89.154.0	RICE OLDS 	(NET-ADP-AUTONET-C107261)
206.89.155.0	PIEMONTES DUNDEE 	(NET-ADP-AUTONET-C114986)
206.89.156.0	DON SCHUNK CHRY/PLY 	(NET-ADP-AUTONET-C101918 )
206.89.157.0	BALLARDS OF CLINTON 	(NET-ADP-AUTONET-C115621 )
206.89.158.0	BOECKMAN 	(NET-ADP-AUTONET-C115409)
206.89.159.0	BROADWAY FORD 	(NET-ADP-AUTONET-C115597)
206.89.160.0	VALLEY MTRS DODGE 	(NET-ADP-AUTONET-C115452)
206.89.161.0	LUNDE LINCOLN MERC 	(NET-ADP-AUTONET-C108814)
206.89.162.0	AUTOMOTIVE MGT/HARR MGT 	(NET-ADP-AUTONET-C112137)
206.89.163.0	T.E. CLARKE FORD 	(NET-ADP-AUTONET-C101306)
206.89.164.0	MONTROSE FORD INC 	(NET-ADP-AUTONET-C108597)
206.89.165.0	REGENCY DODGE 	(NET-ADP-AUTONET-C115326)
206.89.166.0	CARUSO CHRY/PLY 	(NET-ADP-AUTONET-C115325)
206.89.167.0	IMPERIAL MTRS 	(NET-ADP-AUTONET-C115750)
206.89.168.0	SUNFLOWER MTRS INC 	(NET-ADP-AUTONET-C115137)
206.89.169.0	SEWELL VILLAGE 	(NET-ADP-AUTONET-C115747)
206.89.170.0	ONTARIO CHRY/PLY 	(NET-ADP-AUTONET-C115526)
206.89.171.0	WHITE GMC TRKS OF ATLANTA #1 	(NET-ADP-AUTONET-C115707)
206.89.172.0	ROMERO BUICK 	(NET-ADP-AUTONET-C115525)
206.89.173.0	FOSTER & KARDANE 	(NET-ADP-AUTONET-C115790)
206.89.174.0	OCONNER TRUCK SALES 	(NET-ADP-AUTONET-C109738 )
206.89.175.0	VINMAI BUICK 	(NET-ADP-AUTONET-C114599)
206.89.176.0	MURPHY GRAHAM INC 	(NET-ADP-AUTONET-C104857)
206.89.177.0	ABATEMENT TECH. 	(NET-ADP-AUTONET-C114427)
206.89.178.0	TAYLOR LIN/MER 	(NET-ADP-AUTONET-C115111)
206.89.179.0	WALKER BUERGE FORD 	(NET-ADP-AUTONET-C111811)
206.89.180.0	T & W FORD SALES 	(NET-ADP-AUTONET-C115819)
206.89.181.0	KASPER TRANSPORT. 	(NET-ADP-AUTONET-C115718)
206.89.182.0	R.S. FORD INC 	(NET-ADP-AUTONET-C115255)
206.89.183.0	SINSON MTRS 	(NET-ADP-AUTONET-C108299)
206.89.184.0	ROCKVILLE LIN./MER 	(NET-ADP-AUTONET-C114939)
206.89.185.0	RIDGEFIELD EUROPEAN MTRS 	(NET-ADP-AUTONET-C115635)
206.89.186.0	PLAZA CADILLAC 	(NET-ADP-AUTONET-C115954)
206.89.187.0	RESSLER CHEV INC 	(NET-ADP-AUTONET-C115673)
206.89.188.0	LYLES CHEV/JEEP/EAGLE 	(NET-ADP-AUTONET-C115737)
206.89.189.0	KEENE DODGE 	(NET-ADP-AUTONET-C106597)
206.89.190.0	PARKER CHEV/OLDS/PONT 	(NET-ADP-AUTONET-C102009)
206.89.191.0	BALISE MTR SALES 	(NET-ADP-AUTONET-C106810)
206.89.192.0	ACCU-TECH CABLE 	(NET-ADP-AUTONET-C113228)
206.89.193.0	BILL HEARD ENTERPRISES 	(NET-ADP-AUTONET-C109577)
206.89.194.0	BOYER FORD TRUCKS 	(NET-ADP-AUTONET-C106808)
206.89.195.0	TOM O'BRIEN 	(NET-ADP-AUTONET-C115587)
206.89.196.0	FREEPORT FORD LIN/MER 	(NET-ADP-AUTONET-C115306)
206.89.197.0	FAIRFIELD TOYOTA INC 	(NET-ADP-AUTONET-C115918)
206.89.198.0	IDEAL MTRS 	(NET-ADP-AUTONET-C115952)
206.89.199.0	FOX HILLS BUICK 	(NET-ADP-AUTONET-C115797)
206.89.200.0	COMMERCIAL TRUCK 	(NET-ADP-AUTONET-C115997)
206.89.201.0	QUIRK CHEV 	(NET-ADP-AUTONET-C110767)
206.89.202.0	GUS PAULOS CHEVY 	(NET-ADP-AUTONET-C109602)
206.89.203.0	TOM O'BRIEN CHRY/PLY 	(NET-ADP-AUTONET-C115934)
206.89.204.0	MATHENEY IMPORT 	(NET-ADP-AUTONET-C114345)
206.89.205.0	NORFOLK TRUCK CENTER 	(NET-ADP-AUTONET-C104622)
206.89.206.0	EURO MTR CARS 	(NET-ADP-AUTONET-C114489)
206.89.207.0	FIRST CHRY/PLY/DODGE 	(NET-ADP-AUTONET-C115742)
206.89.208.0	DYAS CHEV/OLDS/CAD/GEO 	(NET-ADP-AUTONET-C115650)
206.89.209.0	SHERIDAN CHEV/OLDS 	(NET-ADP-AUTONET-C115786)
206.89.210.0	HERITAGE BUICK 	(NET-ADP-AUTONET-C103465)
206.89.211.0	LINDSAY CHEV 	(NET-ADP-AUTONET-C100287)
206.89.212.0	MCDONALD FORD SALES 	(NET-ADP-AUTONET-C115207 )
206.89.213.0	GRAFF MTR SALES 	(NET-ADP-AUTONET-C115212)
206.89.214.0	JIM GLAZE AUTO 	(NET-ADP-AUTONET-C116004)
206.89.215.0	BROWN/EIKEN MAZDA 	(NET-ADP-AUTONET-C101080)
206.89.216.0	SOUTHERN CHRY/PLY 	(NET-ADP-AUTONET-C115938)
206.89.217.0	GLYNN ELECT. 	(NET-ADP-AUTONET-C115926)
206.89.218.0	WIN C SMITH OLDS/CAD/GMC 	(NET-ADP-AUTONET-C115822)
206.89.219.0	VOS MTR SALES 	(NET-ADP-AUTONET-C115333)
206.89.220.0 - 206.89.220.255	GAMBREL CHEV/OLDS/CAD 	(NETBLK-ADP-AUTONET-C115481)
206.89.221.0	WHITNEYS AUTO MALL 	(NET-ADP-AUTONET-C114896)
206.89.222.0 - 206.89.222.255	H.O. TAYLOR CHEV CO 	(NETBLK-ADP-AUTONET-C115960)
206.89.223.0 - 206.89.223.255	PAUL BAILEYS WARWICK FORD 	(NETBLK-ADP-AUTONET-C115939)
206.89.224.0 - 206.89.224.255	LASSEN CHEV/TOY 	(NETBLK-ADP-AUTONET-C115958)
206.89.225.0 - 206.89.225.255	FAULKNER FORD/MERC 	(NETBLK-ADP-AUTONET-C107022)
206.89.227.0 - 206.89.227.255	WHITTER BROS 	(NETBLK-ADP-AUTONET-C109351)
206.89.228.0 - 206.89.228.255	THOMASTON FORD 	(NETBLK-ADP-AUTONET-C000433)
206.89.229.0 - 206.89.229.255	RED MCCOMBS UNIVERSAL 	(NETBLK-ADP-AUTONET-C115840)
206.89.230.0	LIBERTY CHRY/PLY 	(NET-ADP-AUTONET-C115889)
206.89.231.0	CAPITOL CHEVY MONTGOMERY 	(NET-ADP-AUTONET-C115876)
206.89.232.0	SOUR LAKE MOTORS 	(NET-ADP-AUTONET-C115628)
206.89.233.0	WATSON CHEV/OLDS/GEO 	(NET-ADP-AUTONET-C115981)
206.89.234.0	HADDAD 	(NET-ADP-AUTONET-C115982)
206.89.235.0	MUSCATELL JEEP/EAGLE 	(NET-ADP-AUTONET-C115191)
206.89.236.0	KELLY CHEV 	(NET-ADP-AUTONET-C106884)
206.89.237.0	JAGUAR OF PUERTO RICO 	(NET-ADP-AUTONET-C115820)
206.89.238.0	DAVE PERKINS CHEV 	(NET-ADP-AUTONET-C115999)
206.89.239.0	EASTWOOD CHRY/PLY 	(NET-ADP-AUTONET-C103363)
206.89.240.0	TONY HONDA 	(NET-ADP-AUTONET-C110919)
206.89.241.0	RIVERSHORE PLYMOUTH 	(NET-ADP-AUTONET-C116295 )
206.89.242.0	EDDIE ACCARDI JEEP/EAGLE 	(NET-ADP-AUTONET-C106634)
206.89.243.0	BOB BAKER FORD 	(NET-ADP-AUTONET-C105528)
206.89.244.0	DES PLAINES MOTOR 	(NET-ADP-AUTONET-C111561)
206.89.245.0	BROWN BRAIS FORD 	(NET-ADP-AUTONET-C114659)
206.89.246.0	TOTEM MERCURY 	(NET-ADP-AUTONET-C115432)
206.89.247.0 - 206.89.247.255	NORTH COUNTY FORD 	(NETBLK-ADP-AUTONET-C109175A)
206.89.248.0	STONE RIDGE MOTORS 	(NET-ADP-AUTONET-C106317)
206.89.249.0	COULTER MOTOR 	(NET-ADP-AUTONET-C114622)
206.89.250.0	LAKEVIEW MOTORS 	(NET-ADP-AUTONET-C112020)
206.89.251.0	CHAMPION CADILLAC 	(NET-ADP-AUTONET-C115194)
206.89.252.0 - 206.89.252.255	RSO INTERNATIONAL 	(NETBLK-ADP-AUTONET-C115820A)
206.89.253.0	LEE CHRYSLER PLYMOUTH 	(NET-ADP-AUTONET-C115824)
206.89.254.0	BLUFF CITY JAGUAR 	(NET-ADP-AUTONET-C115714)
206.89.255.0	RELIABLE CHEVY 	(NET-ADP-AUTONET-C115237)

[Index Page], [Class C], [Block 206]