Class C Networks - Block 203.75

203.75.0.0 - 203.75.0.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.0.128 - 203.75.0.159	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.0.160 - 203.75.0.191	(H-SNLN-TW)	SNLN INFOMATION COMMUNICATION LTD.;; NO.7 LAUN-KUN RD. LUCHU TOYOUAN, Taiwan; TW
203.75.0.192 - 203.75.0.223	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.0.224 - 203.75.0.255	(H-TCE-TW)	Toppan Chunghwa Electronics; 1127-3, Hopin Rd.; Padeh City Taoyuan 334, Taiwan; TW
203.75.1.0 - 203.75.1.15	(H-WYTRON-TW)	WYTRON TECHNOLOGY CO., LTD.; 7F, NO. 13, LANE 3, TSAO TI WEI, SHENKENG, TAIPEI HSIEN; TAIWAN, R.O.C.; TW
203.75.1.16 - 203.75.1.31	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.1.32 - 203.75.1.47	(H-DONJON-TW)	Donjon Engineering CO., LTD.; 3F-3, 84, Sec. 2; Fu Shin S. Rd. Taipei, Taiwan; TW
203.75.1.48 - 203.75.1.63	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.1.64 - 203.75.1.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.1.128 - 203.75.1.143	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.1.144 - 203.75.1.159	(H-POTENCER-TW)	Potencer Co.,Ltd; 6F, 87 Sec.3 Chung-Yang rd. Tu-Cheng; Taipei,Taiwan; TW
203.75.1.160 - 203.75.1.175	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.1.176 - 203.75.1.191	(H-VIRTUAL-TW)	Virtual, Inc.; No.11, Lane 16, Chien Chung Street, Hsin-Chuang; Taipei Hsien, Taiwan; TW
203.75.1.192 - 203.75.1.207	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.1.208 - 203.75.1.223	(H-PHOTOSTATION-TW)	MileStone SSIC group; 1F.,NO.91,Alley71,Chan-Nan Street; Nei-Huo. Taipei, Taiwan.; TW
203.75.1.224 - 203.75.1.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.2.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.3.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.4.0 - 203.75.4.63	(H-EVERTRUST-TW)	Evertrust Rehouse Co., Ltd.; No. 191, Sec. 4; Shiny Rd., Taipei City Taiwan; TW
203.75.4.64 - 203.75.4.127	(H-GLORYMARK-TW)	GLORY MARK ELECTRONIC LTD; 4f-3,18,kin shan s. rd, sec 2 TAIPEI Hsien; Taiwan,R.O.C; TW
203.75.4.128 - 203.75.4.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.5.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.6.0 - 203.75.6.63	(H-3C-TW)	CC&C Corp.; 9F,NO.156-2,Sung Chiang Road; TaIPei, Taiwan; TW
203.75.6.0 - 203.75.6.63	(HINET4-6-0-TW)	CC&C Corp.; 9F,NO.156-2,Sung Chiang Road; Taipei, Taiwan; TW
203.75.6.64 - 203.75.6.127	(H-SUNSHING-TW)	SunShing Travel Service Co., Ltd.; 2F, No.76; Sunghiang Rd. TaIPei, Taiwan; TW
203.75.6.64 - 203.75.6.127	(HINET4-6-64-TW)	SunShing Travel Service Co., Ltd.; 2F, No.76; Sunghiang Rd. Taipei, Taiwan; TW
203.75.6.128 - 203.75.6.255	(H-BOOKMART-TW)	Choice communications Corp.; 4F, No.319, Pa Teh Rd.; Sec.4 TaIPei, Taiwan; TW
203.75.6.128 - 203.75.6.255	(HINET4-6-128-TW)	Choice communications Corp.; 4F, No.319, Pa Teh Rd.; Sec.4 Taipei, Taiwan; TW
203.75.7.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.8.0 - 203.75.8.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.8.128 - 203.75.8.191	(H-YOKO-TW)	Yokojima PerIPheral Industrial Co., LTD.; 2F, No.9, Aly 12, Ln.118, Sec.3; Jen Ai Rd. TaIPei, Taiwan; TW
203.75.8.192 - 203.75.8.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.9.0 - 203.75.9.63	(H-PETC-TW)	Pan Ec Technology Corp.; 5F, No.298, Sec.5; Nanking E. Road TaIPei, Taiwan; TW
203.75.9.64 - 203.75.9.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.9.128 - 203.75.9.191	(H-SYC-TW)	Shung Ye Trading Co., Ltd.; 150, Sec. 2; East Min-Chuan Road. Taipei, Taiwan; TW
203.75.9.192 - 203.75.9.223	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.9.224 - 203.75.9.239	(H-TELCOAAT-TW)	ASIAN AMERICAN TRADING LTD.; 3FL.NO.216 SEC 2 TUN-HWA S.RD., TAIPEI; TAIWAN,REPUBLIC OF CHINA; TW
203.75.9.240 - 203.75.9.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.10.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.11.0 - 203.75.11.63	(H-SEA-TW)	South east Asia Manpower Co.; 6F, 63, Sec. 5; Nanking East Rd., Taipei Taiwan; TW
203.75.11.64 - 203.75.11.127	(H-ASIANET-TW)	ASIA WORLD TELENET CORP.; 2F, 19, LANE 50, SEC 3; NAN KANG RD. Taipei, Taiwan; TW
203.75.11.128 - 203.75.11.191	(H-TWNAGT-TW)	Taiwan Agencies Inc.; 4F-1, 237 Sung Ching Road; Taipei, Taiwan; TW
203.75.11.192 - 203.75.11.255	(H-FDINET-TW)	Flaminia Digital Integration Corp.; No. 7; Lane 155 Long Chiu Rd., Taipei Taiwan; TW
203.75.12.0 - 203.75.12.15	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.12.16 - 203.75.12.31	(H-TEDPC-TW)	TAIWAN ELECTRONIC DATA PROCESSING CORP.; 3FL,NO2,LANE 7,PAO-KUO RD. HSIN-TIEN CITY; TAIPEI HSIEN, TAIWAN; TW
203.75.12.32 - 203.75.12.63	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.12.64 - 203.75.12.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.12.128 - 203.75.12.191	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.12.192 - 203.75.12.207	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.12.208 - 203.75.12.223	(H-EXTRA-TW)	Extra Vision INT'L Corp.; 4F, No.430, Mai-Jin Road; Keelung, Taiwan; TW
203.75.12.224 - 203.75.12.239	(H-EV-TW)	Extra Vision INT'L Corp.; 2F, No.88, Wu-Kung 3rd Road; Hsing-Chung, Taipei-Hsien; TW
203.75.12.240 - 203.75.12.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.13.0 - 203.75.13.31	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.13.32 - 203.75.13.47	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.13.48 - 203.75.13.63	(H-LINHORN-TW)	Lin Horn Technology Co., Ltd.;; No. 6 Chung-Shan Rd., Min Hsiung Industrial Park Chia Yi Hsien Taiwan; TW
203.75.13.64 - 203.75.13.127	(H-GMIEDU-TW)	Great Master information Co., Ltd. Chia-Yi Branch; NO.547, Chung Shan Rd; Chiayi, Taiwan; TW
203.75.13.128 - 203.75.13.255	(H-YOJIN-TW)	Yojin Industrial Corp.; No.22 Kuang Fu Rd, Chia Tai Industrial Tai Pao City; Chia Yi Hsien, Taiwan; TW
203.75.14.0	(H-DAVICOM-TW)	The China Post; No.8; Fu Shun St. TaIPei, Taiwan; TW
203.75.15.0	(H-QUOTE-TW)	Yuan Yi Co., Ltd.; 12F, No.107, Rooserelt Rd.; Sec. 2 TaIPei, Taiwan; TW
203.75.16.0	(H-SUNDF-TW)	De Fa Construction Co., Ltd.; 16F, No.28; Bor Ai 1 st Rd. Kaohsiung, Taiwan; TW
203.75.17.0	(H-SYL-TW)	San Yang Long Enterprises Co., Ltd.; No.117, Min Shen Rd.; Ta Yuan Tao Tao Yuan Hsien, Taiwan; TW
203.75.18.0	(H-CNS-TW)	C&S Taiwan Co., Ltd.; 11F, No.241, Wen Hsin Rd.; Sec. 3 Taichung, Taiwan; TW
203.75.19.0	(H-CNS-TW)	C&S Taiwan Co., Ltd.; 11F, No.241, Wen Hsin Rd.; Sec. 3 Taichung, Taiwan; TW
203.75.20.0	(H-JPC-TW)	Jade Pacific Corporation; 7f-3, No.58 Min-Chuan E. Road.; Sec 3 , Taipei; TW
203.75.21.0 - 203.75.21.127	(H-COM-LINK-TW)	Comlink Telecommunication Co., Ltd.; 9F; No. 102 Sung-Lung Rd., Taipei; TW
203.75.21.128 - 203.75.21.255	(H-DOLLARNET-TW)	Dollarnet Co., Ltd.; 1F, No. 63; Rd Loli, Taipei Taiwan; TW
203.75.22.0	(H-GENESIS-TW)	Genesis Technology Inc.; No.2; Ming Yu Second St. Hsin Chu, Taiwan; TW
203.75.23.0	(H-CCH-TW)	Changhua Christian Hospital; No.135; Nanhsiao Stree Changhua, Taiwan; TW
203.75.24.0	(H-CCH-TW)	Changhua Christian Hospital; No.135; Nanhsiao Stree Changhua, Taiwan; TW
203.75.25.0	(H-CYBER-TW)	Cyber Inc.; No.63, Chieh Shou Rd., Sec. 2; Date City Tao Tyun Hsien, Taiwan; TW
203.75.26.0	(H-CYBER-TW)	Cyber Inc.; No.63, Chieh Shou Rd., Sec. 2; Date City Tao Tyun Hsien, Taiwan; TW
203.75.27.0	(H-MICROTEK-TW)	Microtek Internation Inc.; No.6, Industry East Rd 3; Science-based Industrial Park Hsinchu, Taiwan; TW
203.75.28.0	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.29.0	(H-ACCMAIL-TW)	Accton Technology Coryoration -Taichung Office; No.6, Lane 15, Mei Tsuan E. Rd.; Sec. 4 Taichung, Taiwan; TW
203.75.30.0	(H-HIWIN-TW)	Hiwin Technic Co., Ltd.; No.46, 37 th Rd; Taichung Industrial Park Taichung, Taiwan; TW
203.75.31.0	(H-TCCG-TW)	Taichung City Goverment; No.99; Ming chuen Rd. Taichung, Taiwan; TW
203.75.32.0	(H-ISSI-TW)	Integrated Silicon Solution (taiwan), Inc.; 1F, No.10, Prosperity Rd 2; Science Based Industrial Park Hsin Chu, Taiwan; TW
203.75.33.0	(H-ISSI-TW)	Integrated Silicon Solution (taiwan), Inc.; 1F, No.10, Prosperity Rd 2; Science Based Industrial Park Hsin Chu, Taiwan; TW
203.75.34.0	(H-TPWCD-TW)	Taiwan Provincial Water Conservancy Bureau; No.501, Li Ming Rd.; Sec. 2 Taichung, Taiwan; TW
203.75.35.0	(H-TPWCD-TW)	Taiwan Provincial Water Conservancy Bureau; No.501, Li Ming Rd.; Sec. 2 Taichung, Taiwan; TW
203.75.36.0	(H-TW-TW)	Transwave International Co., Ltd.; 5F, No.67, Ta Chang 2Rd.; San Min Dist. Kaohsiung, Taiwan; TW
203.75.37.0	(H-SHIANLIN-TW)	Shianlin Frozen Foods Processing Plant Co., Ltd.; 7F, No.90; Chien Kuo 1st Rd. Kaohsiung, Taiwan; TW
203.75.38.0	(H-WKK-TW)	Taiwan Kong King Co., Ltd.; 5F-1, No.66, Nan Kan Rd.; Sec. 2 Tao Yuan Hsien, Taiwan; TW
203.75.39.0 - 203.75.39.127	(H-KINGPAQ-TW)	KINGPAQ TECHNOLOGY INC.; NO.10, SZU-WEL RD., HSIN CHU INDUSTRIAL PARK, HU KOU, HSIN CHU 303; TAIWAN, R.O.C.; TW
203.75.39.128 - 203.75.39.255	(H-ETE-TW)	Explore Technology Electronics INC.; RM 105,NO.47,PARK AVE 2; SCIENCE-BASED INDUSTRIAL PARK HSIN-C TAIWAN, R.O.C.; TW
203.75.40.0	(H-MUSTEK-TW)	Must Systems Inc.; No.25, R&D Rd.II; Science Based Industrial Park Hsin Chn, Taiwan; TW
203.75.41.0	(H-MUSTEK-TW)	Must Systems Inc.; No.25, R&D Rd.II; Science Based Industrial Park Hsin Chn, Taiwan; TW
203.75.42.0	(H-LONG-TW)	Long Long River Markering Co., Ltd.; 12F-2, No.312; Chin Sheng Rd. Kaohsiung, Taiwan; TW
203.75.43.0	(H-YLHCC-TW)	Yilan Hsien Cultural center; No.101, Fuhsin Rd.; Sec. 2 Yilan, Taiwan; TW
203.75.44.0	(H-PI-TW)	Chi Tung Technology Inc.; No.546; Chung Shan Rd. Hualien, Taiwan; TW
203.75.45.0	(H-PI-TW)	Chi Tung Technology Inc.; No.546; Chung Shan Rd. Hualien, Taiwan; TW
203.75.46.0	(H-SNB-TW)	Bang Tang Infurmation Co., Ltd.; 11F, No.60, Chien An St; San Min destrict Kaoshung, Taiwan; TW
203.75.47.0	(H-EVERGROUP-TW)	EVERGROUP INC.; 12F-1,NO.936, SEC.4, WEN-SHIN RD., TAICHUNG CITY; TAIWAN, R.O.C.; TW
203.75.48.0	(H-HLHG-TW)	Hualien Hsien Government; No.17; Fu Chien Rd. Hualien, Taiwan; TW
203.75.49.0	(H-GRECO-TW)	Great Eastern Resins Industrial Co., Ltd.; No.35, 34 Rd.; Taichung Industrial Park Taichung, Taiwan; TW
203.75.50.0	(H-MOFA-TW)	Shalu Tungs' Memorial Hospital; No.8, Chengkung W. Rd.; Shalu Chin City Taichung Hsien, Taiwan; TW
203.75.51.0	(H-CSNET-TW)	Chung-Shan Institute of Science Technology; P.O. Box 90008-6-15; Lung-Tar , Tao-Yuan 325; TW
203.75.52.0	(H-CSNET-TW)	Chung-Shan Institute of Science Technology; P.O. Box 90008-6-15; Lung-Tar , Tao-Yuan 325; TW
203.75.53.0	(H-YLHG-TW)	Yulin County Government; No.515, Yunlin Rd.; Sec. 2 Yunlin, Taiwan; TW
203.75.54.0	(H-HCEB-TW)	Hsinchu Ciyt Government Teacher Seminar Center; No.33; Ming Chu Rd. Hsinchu, Taiwan; TW
203.75.55.0	(H-MIRTH-TW)	Tang, Shyang Ming; No.9; 14. chong Ming St. Tainan, Taiwan; TW
203.75.56.0 - 203.75.56.31	(H-HQ-TW)	H&Q Asia Pacific; 32F-1 International Trade Building 333 Keelung Road, SEC. 1 TaIPei; Taiwan,Republic of China; TW
203.75.56.32 - 203.75.56.63	(H-ZEON-TW)	Zeon Corporation; 1F, 34, Alley 4, Lane 69; Sec. 5, Ming Shen East Rd. Taipei; TW
203.75.56.64 - 203.75.56.95	(H-SMILE-TW)	Kuo Feng Corporation; SUITE 602; 136 HEB-AU RD., SEC.3 TAIPEI. TAIWAN. R.O.C.; TW
203.75.56.96 - 203.75.56.127	(H-WESHINE-TW)	Weshine Technology CO. LTD.; 10F, NO 2, SEC 3; SHING SHENG SOUTH ROAD TAIWAN, R.O.C.; TW
203.75.56.128 - 203.75.56.255	(H-IUNET-TW)	I+U strategic design & development network; 205 Tunhwa south Rd., Sec.1, 9th Fl., Suite 904, TaIPei; Taiwan, R.O.C.; TW
203.75.57.0	(H-CST-TW)	Cheng Shin Rubber Ind. Co., Ltd.; No.215, Meei Kong Rd.; Ta Tsun Chang Hwa Hsien, Taiwan; TW
203.75.58.0	(H-UMAX-TW)	Umax Data Systems Inc.; No.1-1, R&D Rd. 2; Science Based Indoustrial Park Hsinchu, Taiwan; TW
203.75.59.0	(H-KYTECH-TW)	Kytech corporation Ltd.; 14F-A1, No.502; Ciuju 1 St. Rd. Kaohsiung, Taiwan; TW
203.75.60.0 - 203.75.60.63	(H-LIANHWA-TW)	Lian Hwa Foods Corporation; 148 Ti Hwa Street Sec. 1, Taipei; Taiwan, R.O.C.; TW
203.75.60.64 - 203.75.60.127	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.60.128 - 203.75.60.191	(H-ANDARI-TW)	Andari Co., Ltd.; 4F, No. 61,Sec. 1; An Ho Rd, Taipei Taiwan; TW
203.75.60.192 - 203.75.60.255	(H-TGL-TW)	Technical Group Laboratory Inc. Taipei Brangi; 10F; No. 1, Kwang Fu S. Rd. Taipei; TW
203.75.61.0	(H-NMNS-TW)	National Museum Of natural Science; No.1; Kuan Chien Rd. Taichung, Taiwan; TW
203.75.62.0	(H-FORDTW-TW)	Ford Lio Ho Motor Co., Ltd.; No.705, Chung Hwa Rd., Sec. 1; Chung Li Tayuan Hsien, Taiwan; TW
203.75.63.0	(H-ACTION-TW)	Action Electronics Co, Ltd.; No.198, Chung Yuan Rd., Chung Li Ind. Zone; Chung Li Tayuan Hsien, Taiwan; TW
203.75.64.0	(H-JIAHAU-TW)	Jia Hau Information Co., Ltd.; 3F-1, No.159, Sieh Mern Rd.; Sec. 3 Tainen, Taiwan; TW
203.75.65.0 - 203.75.65.127	(H-NATEN-TW)	NA TEN Cable TV Co.;; ,NO TAINAN COUNTRY Taiwan; TW
203.75.65.128 - 203.75.65.191	(H-YIHDAH-TW)	Yihdah; No. 36, Hsin Le Rd; Tainan City, Taiwan R.O.C.; TW
203.75.65.192 - 203.75.65.255	(H-ANSI-TW)	Atalanta Network Service Inc.,; 2F; 325 Chung-Hwa Road Yunkang City, Tainan Shein; TW
203.75.66.0 - 203.75.66.15	(H-APPLEWARE-TW)	Image Software House; 21-6F, No. 110; cheng kung Rd, Sanchung City Taiwan R.O.C.; TW
203.75.66.16 - 203.75.66.31	(H-KCA-TW)	Kingdom Communication Associated Led.; 5F-3, No. 106, Section 3; Hsin-Yi Road, Taipei Taiwan R.O.C.; TW
203.75.66.32 - 203.75.66.47	(H-ADV-TW)	Newspaper Advertising Information Development Association of R.O.C.; 10F-8, No 1, 31, Lane 228, Sec.2; Shi-Wan RD. Shiji cityTaipei, Taiwan; TW
203.75.66.48 - 203.75.66.63	(H-SINGTEL-TW)	Singapore Telecom Taiwan Limifes; 11F-4, No. 270, Chung Hsiao E. Rd.; Sec. 4, Taipei Taiwan; TW
203.75.66.64 - 203.75.66.79	(H-TERANET-TW)	TaraNet; 2F-3; No. 149-49, 2 Sec. Keelung Rd. Taipei City; TW
203.75.66.80 - 203.75.66.95	(H-BOURNS-TW)	Bourns Electronics (Taiwan) Ltd.; 1, Kung 6th Road; Industrial Zone II, Lin-Kou Taipei Taiwan; TW
203.75.66.96 - 203.75.66.127	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.66.128 - 203.75.66.143	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.66.144 - 203.75.66.159	(H-RLTB-TW)	Reuters Limited Taiwan Brauch; 7F, NO. 196, Sec. 2, jianguo N. Rd; Taipei, Taiwan R.O.C.; TW
203.75.66.160 - 203.75.66.191	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.66.192 - 203.75.66.255	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.67.0	(H-ENLIGHTCORP-TW)	Enlight Corp.; No.11, Ting Hu Rd., Takang; Kwei Shan Taoyuan Hsien, Taiwan; TW
203.75.68.0	(H-ENLIGHTCORP-TW)	Enlight Corp.; No.11, Ting Hu Rd., Takang; Kwei Shan Taoyuan Hsien, Taiwan; TW
203.75.69.0	(H-NTC-TW)	Nan Ya Technology Corp.; No.336, Nan Kan Rd., Sec. 1; Luchu Taoyuan Hsien, Taiwan; TW
203.75.70.0	(H-NTC-TW)	Nan Ya Technology Corp.; No.336, Nan Kan Rd., Sec. 1; Luchu Taoyuan Hsien, Taiwan; TW
203.75.71.0	(H-LEOCO-TW)	Leoco Corp. Network; No.1250; Yung An Rd. Taoyuan, Taiwan; TW
203.75.72.0	(H-TNET-TW)	Cheng, Ker Yu; No.2, Alley 8, Lane 480, Chung Shing Rd., Sec. 2; Chu Tung Hsin Chu, Taiwan; TW
203.75.73.0	(H-WYEDU-TW)	We Young Computer Co.; No.39; Ho Ping Rd. Chia Yi, Taiwan; TW
203.75.74.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.75.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.76.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.77.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.78.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.79.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.80.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.81.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.82.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.83.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.84.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.85.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.86.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.87.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.88.0 - 203.75.88.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.88.128 - 203.75.88.159	(H-ANPS-TW)	All New Point System Co., LTD.; 4F-8, NO.18, Lane 609, Sec.5; Chung Hsin Rd. TaIPei Hsien, Taiwan; TW
203.75.88.160 - 203.75.88.191	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.88.192 - 203.75.88.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.75.89.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.90.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.91.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.92.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.93.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.94.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.95.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.96.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.97.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.75.98.0	(H-LUMAX-TW)	Lumix International Co., Ltd.; 7F, No.52, Nan Kang Rd.; Sec. 3 TaIPei, Taiwan; TW
203.75.99.0	(H-TRUEBEAUTY-TW)	Lih Miau; 2F, No.8; Shin Dong Stree Maui Wei, Taiwan; TW
203.75.100.0 - 203.75.100.63	(H-ZLAND-TW)	Z-land Co.,Ltd.; 3F; No 353, Yen-Pin RD. Shiluo Town Yunlin Country Taiwan Repubic of China.; TW
203.75.100.64 - 203.75.100.127	(H-SHIUEFU-TW)	Shiuefu Computer; Shiuefu computer 60; Shiuefu. RD Taichung , Taiwan Republic of China; TW
203.75.100.128 - 203.75.100.191	(H-HYDE-TW)	HYDE INTERNATIONAL SERVICES LIMITED TAIWAN BRANCH; 9F-1,No.934,Sec 4,Wen Sin Road; Taichung, Taiwan ROC; TW
203.75.100.192 - 203.75.100.223	(H-TAIYUAN-TW)	TAI YUAN TRAVEL SERVICE CO., LTD.; 7F-1, NO. 238, Chin Hua N. RD. Taichung; Taiwan, R.O.C.; TW
