Class C Networks - Block 203.74

203.74.0.0	(H-ERIEBPS-TW)	East Railway Improvement Engineering Bureau Planning Section; No. 25; Lin-Shin Road I-Lan,R.O.C. TAIWANServers; TW
203.74.1.0	(H-99-TW)	Soar Technology Co., Ltd.; 3F, No.221; Ming sang E. Rd. TaIPei, Taiwan; TW
203.74.2.0	(H-JWO-TW)	Jwo Jiunn Co., Ltd.; No.4-13; Hou Tsuo Tsai Chia Yi, Taiwan; TW
203.74.3.0	(H-USLNET-TW)	Yung Hsiang Harng; 6F, No.353; Chung Shing Rd. Chia Yi, Taiwan; TW
203.74.4.0	(H-INTELLECT-TW)	Intellect Printing CO., Ltd.; No. 11, Lane 7; Tou-Liu Yunlin Hsien, Taiwan; TW
203.74.5.0	(H-LANDREX-TW)	Landrex Technologies Co., Ltd.; No.153, De Chang St.; Ying Ko TaIPei Hsien, Taiwan; TW
203.74.6.0	(H-SHINKONG-TW)	Taiwan SOGO Shinkong Security Company Ltd.; 7F, No.126, Chan Kuo N. Rd.; Sec. 1 TaIPei, Taiwan; TW
203.74.7.0 - 203.74.7.63	(H-NTT-TW)	NIPpon Telegraph And Telephone Corporation; 7F No. 156 Min Sheng East Road Sec3 TaIPei; Taiwan, R.O.C.; TW
203.74.7.64 - 203.74.7.95	(H-LEDOMARS-TW)	LEDOMARS Imformation Corporation; 1F, NO.7, ALLEY 31, LANE 320, SEC.2, CHENG KONG RD; NEI HU TaIPei Hsien, Taiwan; TW
203.74.7.96 - 203.74.7.127	(H-NCGROUP-TW)	NEW CREATION TRADING CO.,; 8F-14, NO. 413; LIN SEN N. RD. TAIPEI, TAIWAN; TW
203.74.7.128 - 203.74.7.191	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.7.192 - 203.74.7.255	(H-FIRDI-TW)	Firdi Co.,Ltd.; 3F, No.221, Sec. 5, Min Shen E. Rd., TaIPei; Taiwan,; TW
203.74.8.0	(H-CEI-TW)	Comet Epoch Information Inc.; 9F, No.63, Ho Ping E. Rd.; Sec. 3 TaIPei, Taiwan; TW
203.74.9.0	(H-CEI-TW)	Comet Epoch Information Inc.; 9F, No.63, Ho Ping E. Rd.; Sec. 3 TaIPei, Taiwan; TW
203.74.10.0	(H-ULEAD-TW)	Ulead Systems Inc.; 10F, No.111; Tung Hsing St. TaIPei, Taiwan; TW
203.74.11.0 - 203.74.11.63	(H-PRSTPE-TW)	Public Radio System; No.1001; Ta Hsueh Rd. Hsinchu, Taiwan; TW
203.74.11.64 - 203.74.11.127	(H-PROGRESS-TW)	Progress Information Ltd.; 5F-4, No. 169, Hung Hsiao E. Rd.; Sec. 4 TaIPei, Taiwan; TW
203.74.11.128 - 203.74.11.191	(H-UTS-TW)	Universal Trim Supply Co., LTD; 1F/4,No 1,Wuchuan 1st Rd, Hsinchuang City, TaIPei Hsien Wuku Industrial Zone; Taiwan, ROC; TW
203.74.11.192 - 203.74.11.223	(H-INFOPOWER-TW)	Infopower Taiwan Corporation; 8F-8,54,Sec.4; Min-Sheng E. Rd. TaIPei, Taiwan; TW
203.74.11.224 - 203.74.11.255	(H-WISENART-TW)	Ku Horng Electric Ind. Co., Ltd.; 5F, NO49, Chung Shan N. Rd.; SEC.3 TaIPei, Taiwan; TW
203.74.12.0 - 203.74.12.63	(H-MIGHTY-TW)	Mighty Exim Corp.; 17F, No.12; Po Ai 3 Rd. Kaohsiung, Taiwan; TW
203.74.12.64 - 203.74.12.95	(H-SCCL-TW)	Starter Comtec Co., Ltd.; 20F-1, NO.29; Hai Pien Rd. Kaohsiung, Taiwan; TW
203.74.12.96 - 203.74.12.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.12.128 - 203.74.12.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.13.0 - 203.74.13.31	(H-HOKE-TW)	Hoke Art Collections Int'1 Co., Ltd.; No.8, Hsin Hai Rd.; Sec. 1 TaIPei, Taiwan; TW
203.74.13.32 - 203.74.13.63	(H-PTPH-TW)	The Taiwan Provincial TaIPei Hospital; No.127, Su Yuan Rd.; Hsin Chunag City TaIPei Hsien, Taiwan; TW
203.74.13.64 - 203.74.13.127	(H-TOPTOUR-TW)	Top Four Travel Service Co., Ltd.;; 2F, No. 35 Fu-Sin N. Rd. Taipei; TW
203.74.13.128 - 203.74.13.159	(H-GES-TW)	Sun Hwa Information System Co.; 8F, No.376, Tun Hwa S. Rd.; Sec. 1 TaIPei, Taiwan; TW
203.74.13.160 - 203.74.13.191	(H-UNT-TW)	Huang's Textile Co., Ltd.; 2F, No.289-3; Charng An W. Rd. TaIPei, Taiwan; TW
203.74.13.192 - 203.74.13.255	(H-UNT-TW)	R&W Telecommunications Corp.; 7F-2, No.2, Lane 609, Chung Shin Rd., Sec. 5; Sanchung City TaIPei, Taiwan; TW
203.74.14.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.74.15.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.74.16.0	(H-SMART-TW)	Smart Technology Co., Ltd.; 2F, No.10, Alley 33, Lane 210, An Chung Rd.; Sec. 4 Tainan, Taiwan; TW
203.74.17.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.74.18.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.74.19.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.74.20.0 - 203.74.20.127	(H-HUEYFA-TW)	Huey Fa Information Co.,Ltd.; No7, Sec.2; Mushin. RD Taipei, Taiwan; TW
203.74.20.128 - 203.74.20.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.21.0	(H-JPC-TW)	Jade Pacific Corporation; 7f-3, No.58 Min-Chuan E. Road.; Sec 3 , Taipei; TW
203.74.22.0	(H-HFP-TW)	Hwa Fuh Plastics Co., Ltd.; No.180, Shu Wang 1 Rd.; Ta Li City Taichung, Taiwan; TW
203.74.23.0	(H-SDIAL-TW)	KMS TAIWAN CO., LTD.; Room 13, 6F, NO. 12, Lane 609, Sec. 5, Chung_Hsien Rd. San Chung City,TaIPei; TAIWAN, R.O.C.; TW
203.74.24.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.74.25.0	(H-DEUCHEM-TW)	Deuchemie Industries Inc.; No. 28, Kuang Fu S. Rd., Hsinchu Industrial Park; Hukou Hsinchu Hsien, Taiwan; TW
203.74.26.0	(H-AEF-TW)	Aero Engine Factory Network;; P.O. Box 90008-13-4 Kang Shan, Taiwan; TW
203.74.27.0	(H-AEF-TW)	Aero Engine Factory Network;; P.O. Box 90008-13-4 Kang Shan, Taiwan; TW
203.74.28.0	(H-AEF-TW)	Aero Engine Factory Network;; P.O. Box 90008-13-4 Kang Shan, Taiwan; TW
203.74.29.0	(H-AEF-TW)	Aero Engine Factory Network;; P.O. Box 90008-13-4 Kang Shan, Taiwan; TW
203.74.30.0	(H-JPC-TW)	Jade Pacific Corporation; 7f-3, No.58 Min-Chuan E. Road.; Sec 3 , Taipei; TW
203.74.31.0	(H-LIO-TW)	Globalnet Communiations Inc.; 17F, No.497; Chung Ming S. Rd. Taichung, Taiwan; TW
203.74.32.0	(H-CHINA-TW)	China Motor Corporation; No.49, Shio Tsai Rd.; Yang Mei Taoyuan, Taiwan; TW
203.74.33.0	(H-CHINA-TW)	China Motor Corporation; No.49, Shio Tsai Rd.; Yang Mei Taoyuan, Taiwan; TW
203.74.34.0 - 203.74.34.15	(H-WINNERS-TW)	Winners Computer; 209,2S,Tai-Ping Road; Tsouton Nantou, Taiwan; TW
203.74.34.16 - 203.74.34.31	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.34.32 - 203.74.34.63	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.34.64 - 203.74.34.127	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.34.128 - 203.74.34.255	(H-HNTP1.HINET.NET-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.35.0	(H-CVSNET-TW)	Hccvs Co., Ltd.; 1F, No.88; Chieh Shou Rd. Taoyuan, Taiwan; TW
203.74.36.0 - 203.74.36.31	(H-AVIC-TW)	Mass Transit International Inc.; 9F-1, No.12, Lane 609, Chung Hsin Rd., Sec. 5; San Chung Cit TaIPei Hsien, Taiwan; TW
203.74.36.32 - 203.74.36.63	(H-NEW-TW)	Artist Studio Co., Ltd.; 6F, No.16, Nanking E. Rd.; Sec. 1 TaIPei, Taiwan; TW
203.74.36.64 - 203.74.36.95	(H-COWBOY-TW)	CowBoy Gnterprises; No. 501-19, 2No. Floor; Chung Cang Road, Hsin Tin City Taipei; TW
203.74.36.96 - 203.74.36.127	(H-OTS-TW)	Ots Information System Ltd.; 8F, No.52, Chan An E. Rd.; Sec. 2 TaIPei , Taiwan; TW
203.74.36.128 - 203.74.36.191	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.36.192 - 203.74.36.207	(H-COMMARS-TW)	Commars Network; 12F, No.17, Chung Huiao E. Rd.; Sec. 5 TaIPei , Taiwan; TW
203.74.36.208 - 203.74.36.223	(H-VALNKY-TW)	Valuable Enferprises Corp.; 8F, No.172, Nanking E. Rd.; Sec. 2 TaIPei, Taiwan; TW
203.74.36.224 - 203.74.36.239	(H-GLOBAL-TW)	Global Pmx Co., Ltd.; 3F, No.123, Nei Hu Rd.; Sec. 1 TaIPei, Taiwan; TW
203.74.36.240 - 203.74.36.255	(H-MX200-TW)	Jacky Chen; 8F, No.282, Chung Cheng Rd.; Chung Ho City TaIPei Hsien, Taiwan; TW
203.74.37.0	(H-PENPOWER-TW)	Pen Power Technology Ltd.; 7F, No.95; Po Ai St. Hsin Chu, Taiwan; TW
203.74.38.0 - 203.74.38.31	(H-QTIME-TW)	QTIME Computer Co., Ltd.; No. 40, Jong Yeong Street; Yeong-Kang city Tainan Hsien, Taiwan; TW
203.74.38.32 - 203.74.38.63	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.38.64 - 203.74.38.127	(H-MOFA-TW)	Taiwan Provincial Tainan Rehbilitation; No.68, Houpu Tsun; Holpi Tainan Hsien, Taiwan; TW
203.74.38.128 - 203.74.38.159	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.38.160 - 203.74.38.191	(H-AIGLE-TW)	Aigle Enterprise CO., LTD.;; 211 Kai Hsuan Road Tainan, Taiwan; TW
203.74.38.192 - 203.74.38.255	(H-GOODS-TW)	Fusun Computer Co.,Ltd.; NO.193 Chung-Hua W Street; Yung-Kang City Tainan Hsien, Taiwan; TW
203.74.39.0	(H-OTTOMALL-TW)	Chailease Marketing Co., LTD;; 6th FL. No TaIPei, Taiwan; TW
203.74.40.0	(H-EASTNET-TW)	Eastnet Inc.; 5F-5, No.57; An Ya Rd. Taichung, Taiwan; TW
203.74.41.0	(H-EVERGROUP-TW)	EVERGROUP INC.; 10F, NO.358, CHUNG HO RD., CHUNG HO, TAIPEI; TAIWAN, R.O.C.; TW
203.74.42.0	(H-FREE-TW)	New Tec Studio; No.25, Lane 20; Lin Nan St. Kaohsiung, Taiwan; TW
203.74.43.0	(H-IHWA-TW)	I Hwa Industrial Co., Ltd.; 4F, No.457; Chen Kung Rd. Tainan, Taiwan; TW
203.74.44.0	(H-IHWA-TW)	I Hwa Industrial Co., Ltd.; 4F, No.457; Chen Kung Rd. Tainan, Taiwan; TW
203.74.45.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.74.46.0	(H-MTI-TW)	Microelectronics Technology Inc.; No.1, Innovation Rd.":; Hsinchu Science Based Industrial Par Hsinchu, Taiwan; TW
203.74.47.0	(H-MTI-TW)	Microelectronics Technology Inc.; No.1, Innovation Rd.":; Hsinchu Science Based Industrial Par Hsinchu, Taiwan; TW
203.74.48.0	(H-MTI-TW)	Microelectronics Technology Inc.; No.1, Innovation Rd.":; Hsinchu Science Based Industrial Par Hsinchu, Taiwan; TW
203.74.49.0	(H-DPINET-TW)	Dupont Taiwan Limited; No.7, Tsu Chiang 1st Rd.; Chungli City Based Industrial Park Taoyuan Hsien, Taiwan; TW
203.74.50.0	(H-CONCORD-TW)	Concord Securities Co., Ltd. Taipei; 5F, 143. Fushin N. RD.; Taipei,Taiwan.; TW
203.74.51.0 - 203.74.51.15	(H-CDPC-TW)	China Data Processing Center; 11F, No. 7, Sec. 1; Roosevelt Rd. Taipei, Taiwan; TW
203.74.51.16 - 203.74.51.31	(H-SEBON-TW)	SEBON TECHNOLOGY CORP.; 17F-1, NO.508, SEC.5, CHUNG-HSIAO TAIPEI; TAIWAN, R.O.C.; TW
203.74.51.32 - 203.74.51.63	(H-CONDEA-TW)	CON-DEA ENTERPRISE CO., LTD; NO25, 134 KANE, SOU-SHAN ST.; TAY-SHAN HAING TAIPEI HSIEN, TAIWAN.; TW
203.74.51.64 - 203.74.51.127	(H-COMWAVE-TW)	COMWAVE INTERNATIONAL LTD.; 4F, 97, SEC.5, NANKING E. RD.; TAIPEI, TAIWAN; TW
203.74.51.128 - 203.74.51.255	(H-CITYBELL-TW)	Chinese Information Telecom CO., LTD.;; CHANG-AN W.Rd No.301-1 Taipei , Taiwan; TW
203.74.52.0	(H-HNTP1-TW)	Data communication institute; No.21, Hsin-Yi Rd.; sec. 1 TaIPei, Taiwan; TW
203.74.53.0	(H-HCCEPB-TW)	Hsinchu Ciyt Environmental Protection Agency; No.105, Don Dar Rd.; Sec. 2 Hsinchu, Taiwan; TW
203.74.54.0	(H-GOODGROUT-TW)	GOOD SECURITIES INVESTMENT CONSULTANT CO.,LTD.; 12F., No.88, Sec.2, Chung Hsiao E. Rd. TaIPei City; Taiwan, R.O.C.; TW
203.74.55.0	(H-GOODPOINT-TW)	Goodpoing Information Corp.; No.5, Ln. 155, Chen Ching Rd.; Feng Shen City Kaohsiung, Taiwan; TW
203.74.56.0 - 203.74.56.127	(H-MIEDC-TW)	Miaoli Information Education Development Center; 41,Wen Shan; Miaoli City Taiwan,R.O.C; TW
203.74.56.128 - 203.74.56.255	(H-HUNHUANG-TW)	HUN HUANG ENTERPRISE CO.,LTD.; No.9, Min Chuang RD., Industrial Zone, Tung Lo, Miaoli Hsien; Taiwan, R.O.C; TW
203.74.57.0	(H-SETTV-TW)	Satellite TV Corp.; 12th Fl., No. 36, Lane 228, Sec. 5, NanKing E. Rd.; TaIPei, Taiwan; TW
203.74.58.0 - 203.74.58.31	(H-HKT-TW)	Huang, Kai Tse; 8F, NO. 193; Sec.3 Roosevelt RD. TaIPei, Taiwan; TW
203.74.58.32 - 203.74.58.63	(H-JULY-TW)	July Information Co., Ltd.; No.153; Shin Tong Rd. I Lan Hsien, Taiwan; TW
203.74.58.64 - 203.74.58.127	(H-ATOMAN-TW)	Taiwan Network Technology Corp.; 5F, No.3, Lane 126, Taan Rd.; Sec. 1 TaIPiei, Taiwan; TW
203.74.58.128 - 203.74.58.191	(H-PANTECH-TW)	Pan tech Ltd.; 1F, No.324, Chung Hsiao E. Rd.; Hsichih Town TaIPei Hsien, Taiwan; TW
203.74.58.192 - 203.74.58.223	(H-NAGASE-TW)	Nagase (Taiwan) Co., Ltd.; 10F-A, No.1, East Rd.; Sec. 4 TaIPei , Taiwan; TW
203.74.58.224 - 203.74.58.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.59.0	(H-ECOM-TW)	E-Com Information Co., Ltd.; No. 383; Chein Der St. Taichung, Taiwan; TW
203.74.60.0	(H-WHEELGIANT-TW)	Wheel Giant Inc.; NO.193; Tzu Chiang Rd. Chang Cua, Taiwan; TW
203.74.61.0	(H-WHEELGIANT-TW)	Wheel Giant Inc.; NO.193; Tzu Chiang Rd. Chang Cua, Taiwan; TW
203.74.62.0	(H-MARKET-TW)	Liu Her Enterprise; NO.65; Liu Her Rd. Tainan Hsien, Taiwan; TW
203.74.63.0	(H-MARKET-TW)	Liu Her Enterprise; NO.65; Liu Her Rd. Tainan Hsien, Taiwan; TW
203.74.64.0	(H-MITCOTPE-TW)	MITCO INTERNATIONAL LTD.; 3fl.,no2,alley 6 lane 235; pao chiao road TaIPei, Taiwan; TW
203.74.65.0	(H-NO-TW)	Mttco International Ltd.; 3F, No.2, Alley 6; Lane 235, Pao Chiao Road Hsin Tion City TaIPei Hsien Taiwan; TW
203.74.66.0	(H-A3J-TW)	3J Tech Co. Ltd; 2F, No.342; Fu-Shing N Rd TaIPei, Taiwan; TW
203.74.67.0	(H-KTINET-TW)	Katron Technologies Inc.; 15F-6 No.79, Sec.1; Hsin-Tai Wu Rd TaIPei HSien,Taiwan; TW
203.74.68.0	(H-EVOLVE-TW)	Evolve New Media Media Research; 5F-1 No.161; Sung-Teh Rd TaIPei,Taiwan; TW
203.74.69.0	(H-SINO-TW)	Sino America Consultant Co. Ltd; 3F. No.54; Min-Sheng W Rd TaIPei,Taiwan; TW
203.74.70.0	(H-SYSCOM-TW)	Syscom Computer Co., Ltd; No. 260, Pa De Rd; Sec.2 Taipei, Taiwan; TW
203.74.71.0	(H-FREENET-TW)	Fuh Lin Dar Co., LTD; 5F, No.13, 2 Alleny, 93 Lane; Tehhsing W. Rd., TaIPei TaIPei Taiwan; TW
203.74.72.0	(H-ELITESUN-TW)	Elite Sun International Co., Ltd.; 6F, No.65; Sung Chiang Rd. TaIPei, Taiwan; TW
203.74.73.0	(H-JOHNFORD-TW)	Roundtop Machinery Industries Co., Ltd.; No.232-1, Shen Chou Rd.; Shen Kang Hsiang Taichung Hsien, Taiwan; TW
203.74.74.0 - 203.74.74.127	(H-OFDC-TW)	Overseas Fisheries Development Council of The Republic of Cina; 9,lane 113,Roosevelt Road., sec. 4; TaIPei, Taiwan; TW
203.74.74.128 - 203.74.74.191	(H-HITTECH-TW)	Hittech Technology Inc.; 10F-3, No.595, Jung Jeng Road; Yung Ho City TaIPei Hsien, Taiwan; TW
203.74.74.192 - 203.74.74.255	(H-MODERNHOME-TW)	jung gi enterpuise development; 7F, No.85, Sec.2, Chung Hsiao E., Rd.; TaIPei, Taiwan; TW
203.74.75.0	(H-CYBER-TW)	Asianet Inc.; No.63, Chieh Shou Rd.; Sec. 2 Tao Yuan, Taiwan; TW
203.74.76.0 - 203.74.76.63	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.76.64 - 203.74.76.95	(H-BETA-TW)	Beta Information; 2F, No.49, Chung Cheng Rd.; Hsin Chu, Taiwan; TW
203.74.76.96 - 203.74.76.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.76.128 - 203.74.76.159	(H-KINGMAX-TW)	KINGMAX Technology Incorporation.; 5F-2, No 295, Kuang Fu Rd.; Sec. 2 Hsing Chu, Taiwan; TW
203.74.76.160 - 203.74.76.191	(H-OSTI-TW)	ORIENTAL SYSTEM TECHNOLOGY INC.; 2F NO.23,Indudtry E; Read Seience-Based Industry park Hslnehu , Taiwan; TW
203.74.76.192 - 203.74.76.223	(H-TYS-TW)	TerYang System CO.,LTD; NO 39; LANE 2T.Tzu Yeuo RD Hslnehu , Taiwan; TW
203.74.76.224 - 203.74.76.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.77.0 - 203.74.77.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.77.128 - 203.74.77.191	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.77.192 - 203.74.77.223	(H-HAUMAN-TW)	Hauman Enterprises Co., Ltd.; 8F-2, No.69, Tzu Tu Rd.; Hsinchu, Taiwan; TW
203.74.77.224 - 203.74.77.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.78.0 - 203.74.78.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.78.128 - 203.74.78.191	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.78.192 - 203.74.78.223	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.78.224 - 203.74.78.255	(H-DEUCHEM-TW)	Deuchemie Industries INC; No.28; Kung Fu S. Rd., Hsinchu Industril Park Hukou Hsinchu Taiwan; TW
203.74.79.0 - 203.74.79.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.79.128 - 203.74.79.191	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.79.192 - 203.74.79.223	(H-ARLOTTO-TW)	Arlotto Comnet, Inc.; 7F-4; No. 55, Tung Kuang Road Hsinchu Taiwan; TW
203.74.79.224 - 203.74.79.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.80.0 - 203.74.80.31	(H-YOUTH-TW)	Youth Information Co., Ltd; 1F, No.258; Song Ho Rd. TaIPei, Taiwan; TW
203.74.80.32 - 203.74.80.63	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.80.64 - 203.74.80.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.80.128 - 203.74.80.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.81.0 - 203.74.81.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.81.128 - 203.74.81.191	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.81.192 - 203.74.81.223	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.81.224 - 203.74.81.255	(H-INTW-TW)	Int-W Information Center Inc.; 1F, No.258; Song Ho Rd. TaIPei, Taiwan; TW
203.74.82.0 - 203.74.82.63	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.82.64 - 203.74.82.95	(H-BEACON-TW)	Beacon Technology; 2F, No.138, Section2; Nan Kang Road TaIPei, Taiwan; TW
203.74.82.96 - 203.74.82.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.82.128 - 203.74.82.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.83.0 - 203.74.83.127	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.83.128 - 203.74.83.159	(H-IPEX-TW)	IPEX Information Technology Group International Limited; 2F, NO 184-1, Chung Chen Rd., Sec. 1; TaIPei, Taiwan; TW
203.74.83.160 - 203.74.83.191	(H-RENFOSS-TW)	Liung Feng Industrial Co., Ltd; No. 212, Chung Hua Rd, Tu Cheng, Sec. 2; TaIPei, Taiwan; TW
203.74.83.192 - 203.74.83.223	(H-FEII-TW)	Formosa Electronic Industries INC.; 5F, No.8, Lane 130, Ming Chuan Rd., Hsin Tien; TaIPei, Taiwan; TW
203.74.83.224 - 203.74.83.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.84.0 - 203.74.84.31	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
203.74.84.32 - 203.74.84.63	(H-LITTLE-TW)	Little Giant Stationery Business Co., LTD.; No.380-2 Chung Shan RD., Chung Ho City, Sec. 2; TaIPei, Taiwan; TW
203.74.84.64 - 203.74.84.95	(H-NTSVR.CONNECT-TW)	Connect Pacific Co.,Ltd.; 9F-1, 2, Pa Derrd Rd, Sec.3; TaIPei, Taiwan; TW
203.74.84.96 - 203.74.84.127	(H-ISDN.TIMEDIA-TW)	Timedia Technology Co., Ltd.; 2F-1, 167, Fu Hsung North Rd.; TaIPei, Taiwan; TW
203.74.84.128 - 203.74.84.159	(H-COM-TW)	Sing Rich Enterprise Co., Ltd.; 1F, 25, Lane 107, Human Ping East Rd., Sec. 2; TaIPei, Taiwan; TW
203.74.84.160 - 203.74.84.191	(H-SCAPE-TW)	Scape Job Room; 3F, No 14, Lane 14, Kang Shsing; Hulin Chen. TaIPei, Taiwan; TW
203.74.84.192 - 203.74.84.223	(H-JFTON-TW)	JFTON Electronics, Inc.; 2F-3,No.380, Fu Sin S.Rd., Sec.1; TaIPei, Taiwan; TW
203.74.84.224 - 203.74.84.255	(H-HNTP1-TW)	Chunghwa Telecom Data communication Business Group; No.21, Hsin-Yi Rd.; sec. 1 Taipei, Taiwan; TW
