Class C Networks - Block 203.34

203.34.0.0 - 203.34.1.255	(KURINGGAIMUNICI-AU)	Ku-ring-gai Municipal Council; 818 Pacific Hwy; Gordon; NSW 2072; AU
203.34.2.0 - 203.34.3.255	(INTERPROCRI-AU)	INTERPRO CRI PTY LTD; Level 7, 75 King Street; Sydney; NSW 2000; AU
203.34.4.0 - 203.34.4.255	(ZUMUSICANDSOUND-AU)	Zu Music and Sound Design; 56 Victoria St; McMahons Point; NSW 2060; AU
203.34.5.0 - 203.34.5.255	(PINNACLEONLINE-AU)	Pinnacle Online; 202 Mt Barker Rd; Aldgate; SA 5154; AU
203.34.6.0 - 203.34.6.255	(QUIKTRAKTECHNOL-AU)	Quiktrak Technologies Pty Ltd; Level 3A, Mark Oliphant Building, Laffer Drive; Bedford Park; SA 5042; AU
203.34.7.0 - 203.34.7.255	(HAIGSTREETPRIMA-AU)	Haig Street Primary School; PO Box 93; Heidelberg Heights; VIC 3081; AU
203.34.8.0 - 203.34.9.255	(MICHAELHAMILTON-AU)	Michael Hamilton; 2/76 Blackburn Road; East Doncaster; VIC 3109; AU
203.34.10.0 - 203.34.10.255	(CLAREDON-AU)	Claredon Pty Ltd; Locked bag 435; Vicpart; WA 6100; AU
203.34.11.0 - 203.34.11.255	(RURALBUSINESSMA-AU)	Rural Business Machines; Box 946; Naracoorte; SA 5271; AU
203.34.12.0 - 203.34.13.255	(GOULBURNVALLEYI-AU)	Goulburn Valley Institute of TAFE; Fryers Street; Shepparton; VIC 3630; AU
203.34.14.0 - 203.34.14.255	(METCALFCOMPUTIN-AU)	Metcalf Computing; P.O. Box 103; Mt Hawthorn; WA 6016; AU
203.34.15.0 - 203.34.15.255	(COMETBAYCONSULT-AU)	Comet Bay Consulting Pty Ltd; 10 Success St; Madora Bay; WA 6211; AU
203.34.16.0 - 203.34.17.255	(TECHNICALSERVIC-AU)	Technical Services Management; 205 Hay Street; Subiaco; WA 6008; AU
203.34.18.0 - 203.34.18.255	(AWESOMEMULTIMED-AU)	Awesome Multi-Media; 30 Annaburroo Cres Casuarina; Darwin; NT 0810; AU
203.34.19.0 - 203.34.19.255	(WICKEDCOMPUTERS-AU)	Wicked Computer Service; PO BOX 3118; Parramatta; NSW 2124; AU
203.34.20.0 - 203.34.20.255	(FJBENJAMINFASHI-AU)	F J Benjamin Fashions (AUST) P/L; 72 Cooper St.; Surry Hills; NSW 2010; AU
203.34.21.0 - 203.34.21.255	(MITECLTD-AU)	Mitec Ltd; 532 Seventeen Mile Rocks Road; Sinnaman Park; QLD 2073; AU
203.34.22.0 - 203.34.22.255	(SMUG-AU)	SMUG; 235 Tryon Rd.; East Lindfield; NSW 2070; AU
203.34.23.0 - 203.34.23.255	(INFINITESOLUTIO-AU)	Infinite Solutions; PO Box 135, Albert St; Brisbane; QLD 4002; AU
203.34.24.0 - 203.34.25.255	(CLARENSTON1-AU)	Clarenston Pty Ltd; P.O Box 788; Pymble; NSW 2073; AU
203.34.26.0 - 203.34.26.255	(STARWAYSCULLIN-AU)	Starway Scullin; 34 Mainwaring Rich Cres; Palmerstone; ACT 2913; AU
203.34.27.0 - 203.34.27.255	(STARWAYLOTA-AU)	Starway Lota; 47 Main St; Capabella; QLD 4000; AU
203.34.28.0 - 203.34.28.255	(GISBORNESECONDA-AU)	Gisborne Secondary College; Melton Road; Gisborne; VIC 3437; AU
203.34.29.0 - 203.34.29.255	(OILCOMPANYOFAUS-AU)	Oil Company of Australia Limited; GPO Box 148; Brisbane; QLD 4001; AU
203.34.30.0 - 203.34.31.255	(HIGHWAY3-AU)	Highway1; 820 Beaufort St; Inglewood; WA 6052; AU
203.34.32.0 - 203.34.32.255	(ADTRANZ-AU)	Adtranz; 339 Coronation Drive; Milton; QLD 4064; AU
203.34.33.0 - 203.34.33.255	(TELSTRAINTERNET3-AU)	Telstra Internet; 490 Northbourne Av.; Dickson; ACT 2602; AU
203.34.34.0 - 203.34.35.255	(SENETWORKACCESS-AU)	SE Network Access; 222 Grote Street; Adeliade; SA 5000; AU
203.34.36.0 - 203.34.36.255	(CTELINTERNETAUS-AU)	Ctel Internet Australia; 168 Melbourne St; Adeliade; SA 5006; AU
203.34.37.0 - 203.34.37.255	(NORTHNETINTERNE-AU)	Northnet Internet Services; PO Box 76A; Armidale; NSW 2350; AU
203.34.38.0 - 203.34.38.255	(BETTASTORESLTD-AU)	Betta Stores Ltd; P.O.Box 246; Everton Park; QLD 4053; AU
203.34.39.0 - 203.34.39.255	(TEMPLARMARKETIN-AU)	Templar Marketing Services Pty Ltd; PO Box 1063; Marrickville; NSW 2204; AU
203.34.40.0 - 203.34.40.255	(ADULTMIGRANTEDU-AU)	Adult Migrant Education Services; 1/250 Elizabeth Street; Melbourne; VIC 3000; AU
203.34.41.0 - 203.34.41.255	(ROYALALEXANDRAH-AU)	Royal Alexandra Hospital For Children; PO Box 3515; Parramatta; NSW 2124; AU
203.34.42.0 - 203.34.42.255	(LANSCAPECOMMUNI-AU)	LAN Scape Communications Pty Ltd; 1350A Toorak Road; BURWOOD; VIC 3125; AU
203.34.43.0 - 203.34.43.255	(CELLARMASTERWIN-AU)	Cellarmaster Wines; Level 25, Tower II, 500 Oxford St; Bondi Junction; NSW 2022; AU
203.34.44.0 - 203.34.44.255	(CALMSERVICES-AU)	CALM Services Pty Ltd; GPOBox 2671; Sydney; NSW 2001; AU
203.34.45.0 - 203.34.45.255	(QUEENSLANDMETAL-AU)	Queensland Metals Corporation Limited; PO Box 445; TOOWONG; QLD 4066; AU
203.34.46.0 - 203.34.47.255	(IDGCOMMUNICATIO-AU)	IDG Communications Pty Ltd; 88 Christie St; St Leonards; NSW 2065; AU
203.34.48.0 - 203.34.48.255	(OAKLEIGHGREEKOR-AU)	Oakleigh Greek Orthodox College "St. Anargiri"; 77-81 Willesden Road; Oakleigh; VIC 3166; AU
203.34.49.0 - 203.34.49.255	(ALLIEDPICKFORDS-AU)	Allied Pickfords P/L; PO Box 337; Mentone; VIC 3194; AU
203.34.50.0 - 203.34.50.255	(IMACSUPPORTSERV-AU)	IMAC Support Services; 4th Flr, 243 Edward Street; Brisbane; QLD 4000; AU
203.34.51.0 - 203.34.51.255	(LIVEINTERNETWOR-AU)	Live Internetworking Pty Ltd; 3B Cecil Av,; Castle Hill; NSW 2154; AU
203.34.52.0 - 203.34.53.255	(LOGINSYSTEMS2-AU)	Login Systems; Level 1 / 101 Lincoln Road Croydon; Melbourne; VIC 3136; AU
203.34.54.0 - 203.34.54.255	(COMPUWESTPARKES-AU)	Compuwest Parkes; PO Box 422; Parkes; NSW 2870; AU
203.34.55.0 - 203.34.55.255	(LANMARKDISTRIBU-AU)	Lanmark Distribution; 50B Angove Street; North Perth; WA 6014; AU
203.34.56.0 - 203.34.56.255	(CORPORATEHOMEUN-AU)	Corporate Home Unit Underwriting Agencies Pty Ltd; 6 Paul Street; Milsons Point; NSW 2061; AU
203.34.57.0 - 203.34.57.255	(ISLAUSTRALIA-AU)	ISL Australia Pty Ltd; Box 774; Parramatta; NSW 2124; AU
203.34.58.0 - 203.34.58.255	(STORMENGINEERIN-AU)	Storm Engineering P/L; 33 Heatherlea Cres; Keilor East; VIC 3033; AU
203.34.59.0 - 203.34.59.255	(DZIGNADVERTISIN-AU)	Dzign Advertising; Level 3 117 Myers Street; Geelong; VIC 3220; AU
203.34.60.0 - 203.34.60.255	(RESERVEBANKOFAU-AU)	Reserve Bank of Australia; 65 Martin Place; SYDNEY; NSW 2000; AU
203.34.61.0 - 203.34.61.255	(WEBSTERCOMPUTER1-AU)	Webster Computer Systems; Unit 10, 3 Central Ave Thornleigh; Sydney; NSW 2120; AU
203.34.62.0 - 203.34.62.255	(GEELONGRESEARCH-AU)	Geelong Research and Communications; 210 Hope Steet; GEELONG WEST; VIC 3218; AU
203.34.63.0 - 203.34.63.255	(DEPARTMENTOFINF-AU)	Department of Infrastructre; 14th Floor, Nauru house, 80 Collins St; Melbourne; VIC 3000; AU
203.34.64.0 - 203.34.64.255	(GERLINGGLOBALLI-AU)	Gerling Global Life Reinsurance Company of Australia Pty. Limited; 44 Pitt Street; Sydney; NSW 2000; AU
203.34.65.0 - 203.34.65.255	(EXPRESSBBS-AU)	Express BBS; 1 Myna Court; Carrum Downs; VIC 3201; AU
203.34.66.0 - 203.34.66.255	(INTERNETBUSINES-AU)	Internet Business Services; PO Box 15; Gardenvale; VIC 3186; AU
203.34.67.0 - 203.34.67.255	(READCOMPUTERENG-AU)	Read Computer Engineering; 55 Tulip St.; Cheltenham; VIC 3192; AU
203.34.68.0 - 203.34.68.255	(WORLDREACH2-AU)	World Reach Pty Ltd; 105/4 Clarke Street; Crows Nest; NSW 2065; AU
203.34.69.0 - 203.34.69.255	(ADIBENDIGOLTD-AU)	ADI Bendigo Ltd; Finn Street; Bendigo; VIC 3550; AU
203.34.70.0 - 203.34.71.255	(QLDITECLTD-AU)	Qld ITeC LTD.; PO Box 826; Woodridge; QLD 4114; AU
203.34.72.0 - 203.34.72.255	(OMNIFORMSSYSTEM-AU)	OMNIForms Systems Pty Ltd; 1132 Nepean Highway; Mornington Peninsula; VIC 3931; AU
203.34.73.0 - 203.34.73.255	(TRIFORCE-AU)	Triforce Pty Ltd; PO Box 81; Wollongong East; ACT 2520; AU
203.34.74.0 - 203.34.74.255	(AUSTRALASIANINS-AU)	Australasian Institute of Information Technology; 24 Jells Rd; Cheltenham; VIC 3192; AU
203.34.75.0 - 203.34.75.255	(AUSTRALIANSTUDE-AU)	Australian Student Traineeship Foundation Inc; Level 6 , 222 Clarence Street; Sydney; NSW 2000; AU
203.34.76.0 - 203.34.76.255	(LIVEWIRENETWORK-AU)	Livewire Networks Pty Ltd; 501/102 Wells Street; South Melbourne; VIC 3205; AU
203.34.77.0 - 203.34.77.255	(AUTODATADIGITAL-AU)	Autodata Digital Systems; 1/98 Old Pittwater Road; BROOKVALE; NSW 2100; AU
203.34.78.0 - 203.34.79.255	(BAULKHAMHILLSSH-AU)	Baulkham Hills Shire Council; PO Box 75; CASTLE HILL; NSW 2154; AU
203.34.80.0 - 203.34.80.255	(SANDRINGHAMSECO-AU)	Sandringham Secondary College; Reserve Road; Beaumaris; VIC 3193; AU
203.34.81.0 - 203.34.81.255	(LOOKERANDASSOCI-AU)	Looker and Associates; S/205, 40 Yeo Street; NEUTRAL BAY; NSW 2089; AU
203.34.82.0 - 203.34.82.255	(PASCOEVALEGIRLS-AU)	Pascoe Vale Girls' Secondary College; Lake Avenue; Pascoe Vale; VIC 3044; AU
203.34.83.0 - 203.34.83.255	(REBOUNDCOMPUTER-AU)	Rebound Computer Company; 125 Claisebrook Road; East Perth; WA 6000; AU
203.34.84.0 - 203.34.84.255	(BUSTANINTERNATI-AU)	Bustan International; Level 6, 6 Riverside Quay; Southbank; VIC 3006; AU
203.34.85.0 - 203.34.85.255	(SAFC-AU)	Name; 3 Butler Drive; HENDON COMMON; SA 5014; AU
203.34.86.0 - 203.34.86.255	(MILDURASOUTHPRI-AU)	Mildura South Primary School; PO Box SM 73; Mildura South; VIC 3500; AU
203.34.87.0 - 203.34.87.255	(TREKCOMPUTERSCO1-AU)	Trek Computers & Communications; po box 1113; tullamarine; VIC 3043; AU
203.34.88.0 - 203.34.88.255	(DIVERSIFIEDDATA-AU)	Diversified Data; PO Box 183; Plumpton; NSW 2761; AU
203.34.89.0 - 203.34.89.255	(ALLMODERNELECTR-AU)	All Modern Electrics; 6 Etna cl; Taylors Lakes; VIC 3038; AU
203.34.90.0 - 203.34.91.255	(OPTINETSYSTEMS-AU)	Optinet Systems; 2 Ratcliffe Street; Eleebana; NSW 2282; AU
203.34.92.0 - 203.34.92.255	(OCEANSOFNOTIONS-AU)	Oceans of Notions Ltd.; P.O. Box 631; Ballarat; VIC 3350; AU
203.34.93.0 - 203.34.93.255	(MICROMAX-AU)	Micromax Pty Ltd; 307 Keira St; Wollongong; NSW 2500; AU
203.34.94.0 - 203.34.94.255	(POLPUBLICATIONS-AU)	Pol Publications Pty. Ltd.; 1-5 Little Everleigh street; REDFERN; NSW 2016; AU
203.34.95.0 - 203.34.95.255	(ALLAW-AU)	Allaw Pty. Ltd; 15/331 high street; chatswood; NSW 2067; AU
203.34.96.0 - 203.34.96.255	(VOXRETAILGROUP-AU)	Vox Retail Group Pty. Ltd.; 5 Pearl St; Sorrento; WA 6020; AU
203.34.97.0 - 203.34.97.255	(OCSOFTWARE-AU)	O. C. Software P/L; 121 Henry Street; Greensborough; VIC 3088; AU
203.34.98.0 - 203.34.98.255	(INNOVATIVEMICRO-AU)	Innovative Microsystems Engineering Pty Ltd; 33 Saint Boswells Avenue Berwick Victoria 3806 AUSTRALIA; Berwick; VIC 3806; AU
203.34.99.0 - 203.34.99.255	(INTEXTSYSTEMS-AU)	InTEXT Systems; PO Box 310; Deakin West; ACT 2600; AU
203.34.100.0 - 203.34.100.255	(DATATECHSOFTWAR-AU)	Data-Tech Software Pty Ltd; 4 Solwood Lane; Blackburn; VIC 3130; AU
203.34.101.0 - 203.34.101.255	(TRUMPETSOFTWARE-AU)	Trumpet Software International; 24 Cambridge Rd; Bellerive; TAS 7018; AU
203.34.102.0 - 203.34.103.255	(MISSIONCONTROLS-AU)	Mission Control Systems Pty Ltd; Level 8, 307 Queen St; Brisbane; QLD 4000; AU
203.34.104.0 - 203.34.104.255	(WHITEHORSEMANNI-AU)	Whitehorse Manningham Regional Library Corporation; 1040 Whitehorse Road; Box Hill; VIC 3128; AU
203.34.105.0 - 203.34.105.255	(LUTHERANYOUTHOF-AU)	Lutheran Youth of Queensland; 24 McDougall St; Milton; QLD 4064; AU
203.34.106.0 - 203.34.106.255	(KELLYGEEADVERTI-AU)	Kelly Gee Advertising Pty Ltd; 494 Stanley Street; Brisbane; QLD 4000; AU
203.34.107.0 - 203.34.107.255	(TUPPERWAREAUSTR-AU)	Tupperware Australia Pty Ltd; 21 Lysterfield Road; Ferntree Gully; VIC 3156; AU
203.34.108.0 - 203.34.108.255	(MALHIINTERNETSE-AU)	Malhi Internet Services; 70/11 Church Street; RYDE; NSW 2112; AU
203.34.109.0 - 203.34.109.255	(THEBOSSGROUP-AU)	The Boss Group Pty. Ltd.; 105 Brunswick Road; East Brunswick; VIC 3057; AU
203.34.110.0 - 203.34.110.255	(BRISBANEGRAMMAR-AU)	Brisbane Grammar School; Gregory Terrace; Brisbane; QLD 4001; AU
203.34.111.0 - 203.34.111.255	(NSWNATIONALPARK-AU)	NSW National Parks & Wildlife Service; 43 Bridge St; Hurstville; NSW 2220; AU
203.34.114.0 - 203.34.114.255	(NAREGLIMITED-AU)	Nareg Limited; P.O. Box 6605; Baulkham Hills; NSW 2153; AU
203.34.115.0 - 203.34.115.255	(DEDSETINTERNET-AU)	Dedset Internet Pty Ltd; 442 Pulteney Street; Adelaide; SA 5000; AU
203.34.116.0 - 203.34.119.255	(ONLINEINFORMATI-AU)	Online Information Systems; PO Box 1814; Midland; WA 6936; AU
203.34.120.0 - 203.34.120.255	(PUREATRIASOFTWA-AU)	PureAtria Software Pty Ltd; L14 33 Berry St; Nth Sydney; NSW 2060; AU
203.34.121.0 - 203.34.121.255	(WATERSCARPENTER-AU)	Waters & Carpenter Pty Ltd; PO Box 11; AUBURN; NSW 2144; AU
203.34.122.0 - 203.34.123.255	(AUSTRALIANDOMAI-AU)	Australian Domain Services; Po Box 503; Belmont; NSW 2280; AU
203.34.124.0 - 203.34.124.255	(GOOLARRIMEDIAEN-AU)	Goolarri Media Enterprises; PO Box 2708; Broome; WA 6725; AU
203.34.125.0 - 203.34.125.255	(COBURGPRESTONSE-AU)	Coburg Preston Secondary College; 81A Bell Street; Coburg; VIC 3058; AU
203.34.126.0 - 203.34.127.255	(STLAURENCESCOLL-AU)	St Laurence's College; 82 Stephens Rd; South Brisbane; QLD 4101; AU
203.34.128.0 - 203.34.128.255	(SILICON-DATA-AU)	Silicon Data; 12 Mowbray Terrace; East Brisbane; QLD 4169; AU
203.34.129.0 - 203.34.129.255	(BBCMICROSUPPLIE-AU)	BBC Micro Supplies Pty Ltd; 100 Wright Street; ADELAIDE; SA 5000; AU
203.34.130.0 - 203.34.130.255	(MILDURAANDDISTR-AU)	Mildura and District Hospital Fund; 79 Deakin ave; Mildura; VIC 3501; AU
203.34.131.0 - 203.34.131.255	(RJPOUNDSERVICES-AU)	R.J. Pound Services; P.O. Box 90; Ivanhoe; VIC 3079; AU
203.34.132.0 - 203.34.132.255	(SWAVLEYASSOCIAT-AU)	Swavley & Associates Pty Limited; Shop 16, 110 George Street; PARRAMATTA; NSW 2150; AU
203.34.133.0 - 203.34.133.255	(BALLARATSECONDA-AU)	Ballarat Secondary College; PO BOX 1877; Ballarat Mail Centre; VIC 3354; AU
203.34.134.0 - 203.34.135.255	(HAWKESBURYINTER-AU)	Hawkesbury Internet Service; 58 Point Rd; Mooney Mooney; NSW 2083; AU
203.34.136.0 - 203.34.136.255	(ROOM40PRODUCTIO-AU)	Room 40 Productions; 1 Whitham Pl; Pearce; ACT 2607; AU
203.34.137.0 - 203.34.137.255	(VICTORIANEMPLOY-AU)	Victorian Employers' Chamber of Commerce and Industry; 50 Burwood Road; Hawthorn; VIC 3122; AU
203.34.138.0 - 203.34.139.255	(AUDIOPHILESPARA-AU)	Audiophiles Paradise; P.O.Box 430; Mentone; VIC 3194; AU
203.34.140.0 - 203.34.140.255	(DIGITALONLINESY-AU)	Digital Online Systems; PO Box 114; belconnen; ACT 2616; AU
203.34.141.0 - 203.34.141.255	(COMPUTERPLUSINT-AU)	Computer Plus Integrations Pty Ltd; 40 Mort Street; Canberra; ACT 2612; AU
203.34.142.0 - 203.34.142.255	(DIALUPTYNMERE-AU)	DIALUP (TYNMERE PTY.LTD); PO.BOX,10141 ADELAIDE.ST; BRISBANE; QLD 4000; AU
203.34.143.0 - 203.34.143.255	(CLIENTSERVER-AU)	Client/Server Pty. Ltd.; 40 Dow Street; South Melbourne; VIC 3205; AU
203.34.144.0 - 203.34.144.255	(SYSTEMATICCOMPU-AU)	Systematic Computers; PO Box 289; Seaford; VIC 3198; AU
203.34.145.0 - 203.34.145.255	(PARKHOUSEPUBLIS-AU)	Parkhouse Publishing Pty Ltd; 8 Argyle Place; Carlton; VIC 3053; AU
203.34.146.0 - 203.34.146.255	(MANPOWER-AU)	Manpower; Level 1, 34 Hunter Street; Sydney; NSW 2000; AU
203.34.147.0 - 203.34.147.255	(COREAUSINTERNET-AU)	Coreaus Internet Services; Suite 3, Level 2, 418a Elizabeth Street; Sydney; NSW 2010; AU
203.34.148.0 - 203.34.148.255	(SHORESCHOOL-AU)	Shore School; PO Box 1221; North Sydney; NSW 2059; AU
203.34.149.0 - 203.34.149.255	(GARARIVERMEDIA-AU)	Gara River Media Pty Ltd; "Brooklyn" Rockvale Road MSF 2006; Armidale; NSW 2350; AU
203.34.150.0 - 203.34.150.255	(TURNKEYCOMPUTER-AU)	Turn-key Computer Services; Suite9, 596 St. Kilda Rd; Melbourne; VIC 3004; AU
203.34.151.0 - 203.34.151.255	(GUIDEDOGOWNERSA-AU)	Guide Dog Owners and Friends Association; 16 Thanet St.; Malvern; VIC 3144; AU
203.34.152.0 - 203.34.153.255	(SCOUTASSOCIATIO-AU)	Scout Association of Australia Qeensland Branch, South Brisbane; 808 Mt Cotton Road Sheldon; Brisbane; QLD 4157; AU
203.34.154.0 - 203.34.154.255	(ITLITECOMPUTING-AU)	It. Lite Computing Solutions; PO Box 614; BLACKTOWN; NSW 2148; AU
203.34.155.0 - 203.34.155.255	(EMMAUSCOLLEGE-AU)	emmaus college; P.O. Box 5799; Rockhampton; QLD 4702; AU
203.34.156.0 - 203.34.159.255	(LOGICDIMENSIONS-AU)	Logic Dimensions; P.O. Box 258; Acacia Ridge; QLD 4110; AU
203.34.160.0 - 203.34.160.255	(TOPGRAM-AU)	Topgram Pty Ltd; Level 1, 33 Berry st; North Sydney; NSW 2060; AU
203.34.161.0 - 203.34.161.255	(SECURITIESINSTI-AU)	Securities Institute Education; PO Box h99; Australia Square; NSW 2000; AU
203.34.162.0 - 203.34.162.255	(NEXUSCORPORATIO-AU)	Nexus Corporation; Suite 76 City West Business Centre Railway Parade; West Perth; WA 6005; AU
203.34.163.0 - 203.34.163.255	(GWAINTERNATIONA-AU)	GWA International Limited; GPO Box 1411; Brisbane; QLD 4001; AU
203.34.164.0 - 203.34.165.255	(RAMNETWORKSERVI-AU)	Ram Network Services Pty. Ltd; 5 Herbert Street; OATLEY; NSW 2223; AU
203.34.166.0 - 203.34.166.255	(REACTIVEDESIGN-AU)	Reactive Design; 38 Appelbee Crescent; Norwood; SA 5067; AU
203.34.167.0 - 203.34.167.255	(COMPUTINGSUCCES-AU)	Computing Success; 734 Princes Highway; Sutherland; NSW 2232; AU
203.34.168.0 - 203.34.175.255	(INTERNEXAUSTRAL-AU)	InterNex Australia Pty Ltd; PO Box 19; Forest Hill; VIC 3131; AU
203.34.176.0 - 203.34.176.255	(WIFLSOFTWARE-AU)	WIFL Software Pty Ltd; 68 Concord Rd; North Strathfield; NSW 2137; AU
203.34.177.0 - 203.34.177.255	(DOUGLENNOXCOMPU-AU)	Doug Lennox Computer Consultants Pty Ltd; 8/121 Newmarket Rd, Windsor; Brisbane; QLD 4030; AU
203.34.178.0 - 203.34.178.255	(LATROBEVALLEYEX-AU)	Latrobe Valley Express; P.O. Box 536; Morwell; VIC 3840; AU
203.34.180.0 - 203.34.180.255	(POIXTRADINGASMI-AU)	Poix Pty Ltd trading as Microbits; 35 Magill Rd; Stepney; SA 5069; AU
203.34.181.0 - 203.34.181.255	(TWD-AU)	TWD; PO Box 469; Glenroy; VIC 3046; AU
203.34.182.0 - 203.34.182.255	(MCKECHNIECONSUM-AU)	McKechnie Consumer Products; PO Box 241; Rydalmere; NSW 2116; AU
203.34.183.0 - 203.34.183.255	(BRISBANEINTSERV-AU)	Brisbane Internet Services; PO Box 671; Alderley; QLD 4051; AU
203.34.184.0 - 203.34.184.255	(SMARTWORKS-AU)	Smart Works Pty Ltd; 113 Ferrars Street; Southbank; VIC 3006; AU
203.34.185.0 - 203.34.185.255	(PRINTPACKAUS1-AU)	Print & Pack Australia Pty Ltd; 4/476 Gardeners Road; Alexandria; NSW 2015; AU
203.34.186.0 - 203.34.186.255	(THEEVENTCOMPANY-AU)	The Event Company Pty Ltd; 123 Moray Street; South Melbourne; VIC 3205; AU
203.34.187.0 - 203.34.187.255	(DEPOFFAIRTRAD2-AU)	Department of Fair Trading; Level 1, Enterprise House, Fitzwilliam Street; Parramatta; NSW 2150; AU
203.34.188.0 - 203.34.188.255	(MOUNTAINAPPLE-AU)	mountain apple pty ltd; p o box 86; mt pleasant; NSW 2749; AU
203.34.189.0 - 203.34.189.255	(BETTERBUILTSOFT-AU)	Better Built Software Pty Ltd; 46 Ebden Street; Brighton; VIC 3186; AU
203.34.190.0 - 203.34.190.255	(MINDVISIONINTER-AU)	MindVision Interactive Pty. Ltd.; 38 greenhill road; wayville; SA 5034; AU
203.34.191.0 - 203.34.191.255	(HEXING-AU)	HE XING; 49 Denison Street; Hornsby; NSW 2077; AU
203.34.192.0 - 203.34.199.255	(DEPOFFAIRTRAD1-AU)	Department of Fair Trading; Level 1, Enterprise House, Fitzwilliam Street; Parramatta; NSW 2150; AU
203.34.200.0 - 203.34.200.255	(WESTERNINTERNET-AU)	Western Internet Services; P.O. Box 212; Forbes; NSW 2871; AU
203.34.201.0 - 203.34.201.255	(IPACSECURITIES-AU)	Ipac Securities; Locked bag 15; Grosvener Place; NSW 2000; AU
203.34.202.0 - 203.34.202.255	(KEITHANTOINE-AU)	Keith Antoine; 18 Arkana Str; The Gap; QLD 4061; AU
203.34.203.0 - 203.34.203.255	(HASSOLUTIONS-AU)	HAS Solutions Pty Ltd; 10/12 Tryon Road; Lindfield; NSW 2070; AU
203.34.204.0 - 203.34.207.255	(DEPOFFAIRTRAD3-AU)	Department of Fair Trading; Level 1, Enterprise House, Fitzwilliam Street; Parramatta; NSW 2150; AU
203.34.208.0 - 203.34.209.255	(THECATHEDRALCOL-AU)	The Cathedral College; PO Box 8207; Allenstown; QLD 4700; AU
203.34.210.0 - 203.34.210.255	(CORNINGBESSELAA-AU)	Corning Besselaar Pty Ltd; Suite 303, 51 Rawson Street; Epping; NSW 2121; AU
203.34.211.0 - 203.34.211.255	(BBNDOMAIN-AU)	BBN Domain Pty Ltd; Level 7, Bayside Office Tower; Brighton-Le-Sands; NSW 2216; AU
203.34.212.0 - 203.34.212.255	(TWOWELLSPOSTOFF-AU)	Two Wells Post Office; PO Box 12; Two Wells; SA 5501; AU
203.34.213.0 - 203.34.213.255	(NETWAYCOMMUNICA-AU)	Netway Communications Pty Ltd; 29 Bramley Crescent; Wheelers Hill; VIC 3150; AU
203.34.214.0 - 203.34.215.255	(SELLNETINTERNET-AU)	SellNet Internet Services Pty Ltd; 1001/243 Pyrmont Street; PYRMONT; NSW 2009; AU
203.34.216.0 - 203.34.216.255	(KOORONGBOOKS-AU)	Koorong Books; 28 West Parade; West Ryde; NSW 2114; AU
203.34.217.0 - 203.34.217.255	(BDSOFTWARE-AU)	B.D. Software Pty Ltd; 8 KENDALL STREET; SURRY HILLS; NSW 2010; AU
203.34.218.0 - 203.34.218.255	(ATLASGLOBALNET-AU)	Atlas Global Net; Unit 2/7 Hector St; Osborne Park; WA 6017; AU
203.34.219.0 - 203.34.219.255	(UNIXINFORMATION-AU)	Unix Information Services; 47 Prince Edward Park Road; Woronora; NSW 2232; AU
203.34.220.0 - 203.34.221.255	(TWEEDNET-AU)	Tweednet P/L; 34 Main St; Murwillumbah; NSW 2484; AU
203.34.222.0 - 203.34.222.255	(AUSTRALIANINDUS-AU)	Australian Industrial Registry; Nauru House 80 Collins Street; Melbourne; VIC 3000; AU
203.34.223.0 - 203.34.223.255	(AUSTRALIANFOOTB-AU)	Australian Football League; P.O. Box 1449N; Melbourne; VIC 3001; AU
203.34.224.0 - 203.34.231.255	(ROYALDISTRICTNU-AU)	Royal District Nursing Service; 31 Alma Rd; St Kilda; VIC 3182; AU
203.34.232.0 - 203.34.232.255	(POWERPLEX-AU)	Powerplex Pty Ltd; 42 Larien Crescent; Birrong; NSW 2143; AU
203.34.233.0 - 203.34.233.255	(COMPUTERPOWERCO-AU)	Computer Power Consulting; PO Box 7126 Canberra Mail Centre; Canberra; ACT 2610; AU
203.34.234.0 - 203.34.234.255	(HEATANDCONTROL-AU)	Heat And Control Pty Ltd; 407 Greek Rd; Mt Gravatt; QLD 4122; AU
203.34.235.0 - 203.34.235.255	(ARCADIATECHNOLO-AU)	Arcadia Technology; PO BOX 323; Carlingford; NSW 2118; AU
203.34.236.0 - 203.34.236.255	(GEOGRAPHICDATAV-AU)	Geographic data victoria; 5th floor 436 Lonsdale st; Melbourne; VIC 3000; AU
203.34.237.0 - 203.34.237.255	(STTHOMASTHEAPOS-AU)	St Thomas the Apostle primary school; 251 Diamond Creek Road; Greensborough North; VIC 3088; AU
203.34.238.0 - 203.34.238.255	(TERAGEN1-AU)	Teragen Pty Ltd; Level 6, 343 Little Collins St; Melbourne; VIC 3000; AU
203.34.239.0 - 203.34.239.255	(STARFISHTECHNOL-AU)	Starfish Technologies Pty. Ltd.; PO Box 22; Nedlands; WA 6009; AU
