Class C Networks - Block 202.224

202.224.0.0 - 202.224.0.255	(ANANET-JP)	ANA INFORMATION SYSTEMS PLANNING CO., LTD; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.0.0 - 202.224.15.255	(ANANET-CIDR-BLK-JP)	ANA INFORMATION SYSTEMS PLANNING CO.,LTD; JP
202.224.1.0 - 202.224.1.255	(ASPNET-JP)	ASP INTERNET SERVICE; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.2.0 - 202.224.2.255	(ANANET-JP)	ASP INTERNET SERVICE; SUMITOMOFUDOUSAN SHINAGAWA-BLD,4-10-27 HIGASHISHINAGAWA, SHINAGAWA-KU, TOKYO, JAPAN; JP
202.224.3.0 - 202.224.3.255	(ASP-KK-JP)	ANA INFORMATION SYSTEMS PLANNING CO.,LTD.; 6-7-56, Higashi-kojiya Ota-ku, Tokyo ,Japan; JP
202.224.32.0 - 202.224.39.255	(ASAHI-NET-JP)	Asahi Net; CANAL TOWER, Nihonbashi Koamichou 9-3, Chuo-ku Tokyo, Japan; JP
202.224.32.0 - 202.224.47.255	(ASAHI-NET-CIDR-BLK-JP)	ATSON, Inc.; JP
202.224.40.0 - 202.224.40.255	(SHOCHIKU-NET-JP)	SHOCHIKU COMPANY, LTD.; 1-13-5 Tsukiji, Chuo-ku, Tokyo; JP
202.224.41.0 - 202.224.41.255	(TSG-NET-JP)	Tsukuba Sougou Gakuin educational foundation; 4-14 2-chome Sakura Tukuba-city Ibaraki 305, JAPAN; JP
202.224.42.0 - 202.224.42.255	(ITCCOM-NET-JP)	ITOCHU Communication Corp.; 9F. Kita-Aoyama Yoshikawa Bldg, 2-12-16, Kita-Aoyama,; JP
202.224.45.0 - 202.224.45.255	(MASTERNET-JP)	MASTERNET; EPCOT Bld.3F 22-banti ArakichouShinjuku-ku Tokyo, 160, Japan; JP
202.224.47.0 - 202.224.47.255	(KITAOSKCCI-JP)	Kitaosaka Chamber of Commerce and Industry; 2-12-27, Oogaitochou, Hirakata-city, Osaka573, Japan; JP
202.224.48.0 - 202.224.48.255	(MASTERNET-JP)	MASTERNET; EPCOT Bld.3F 22-banti ArakichouShinjuku-ku Tokyo, 160, Japan; JP
202.224.48.0 - 202.224.63.255	(ASAHI-NET-CIDR-BLK-JP)	ATSON, Inc.; JP
202.224.49.0 - 202.224.49.255	(CJK-NET-JP)	CJK Co., Ltd; YAMATO BLDG., 3, 5-Chome, Koujimachi, Chiyoda-ku, Tokyo 102, Japan; JP
202.224.50.0 - 202.224.50.255	(FNWS-NET-JP)	Fujiyama-Net-Work-Service co.Ltd.; 2-3-12Nakazaki,Kitaku,Osaka,Japan; JP
202.224.51.0 - 202.224.52.255	(VITALS-NET-JP)	Vital Information Inc.; Ohdai building.5F, 1-9-5, Shinjuku, Shinjuku-ku, 160 Tokyo; JP
202.224.53.0 - 202.224.53.255	(ATSON-NET-JP)	ATSON, Inc.; CANAL TOWER, Nihonbashi Koamichou 9-3,; Tokyo JAPAN; JP
202.224.54.0 - 202.224.55.255	(VECTOR-NET-JP)	Vector Inc.; Nerima-Ekimae Bldg.4F, 5-17-12 Toyotamakita, Nerima-ku,Tokyo, 176 Japan; JP
202.224.56.0 - 202.224.56.255	(IPFAX-NET-JP)	IPFax, Inc.; 9-3 Nihonbashi Koami-cho, Chuo-ku, Tokyo, Japan; JP
202.224.57.0 - 202.224.57.255	(ACE-NET-JP)	ACENET co.,Ltd; 9-3 Nihonbashi Koami-cho, Chuo-ku, Tokyo, Japan; JP
202.224.60.0 - 202.224.60.255	(MMJP-NET-JP)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.61.0 - 202.224.61.255	(MMJP-NET-JP)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.62.0 - 202.224.62.255	(MMJP-NET-JP)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.63.0 - 202.224.63.255	(MMJP-NET-JP)	MM Japan; CANAL TOWER, Nihonbashi Koamichou 9-3,Chuo-ku Tokyo, Japan; JP
202.224.64.0 - 202.224.64.255	(DAIICHI-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.64.0 - 202.224.79.255	(DEODEO-CIDR-BLK-JP)	DEODEO Internet Service; JP
202.224.65.0 - 202.224.65.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.66.0 - 202.224.66.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.67.0 - 202.224.67.255	(DAIICHI-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.68.0 - 202.224.68.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.69.0 - 202.224.74.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.75.0 - 202.224.76.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.77.0 - 202.224.77.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.78.0 - 202.224.78.255	(DEODEO-NET-JP)	DEODEO Internet Service(DEODEO Corporation); 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-Shi,Hiroshima 730, Japan; JP
202.224.79.0 - 202.224.79.255	(LUSSO-JP)	Pisa Co.,Ltd; 4-9,Fujimicho Naka-Ku,Hiroshima-Shi,JAPAN; JP
202.224.80.0 - 202.224.80.255	(DAIICHI-JP)	DAIICHI, Ltd.; 2-1-18, Kamiya-cho, Naka-ku,Hiroshima-shi,Hiroshima 730,Japan; JP
202.224.80.0 - 202.224.95.255	(DEODEO-CIDR-BLK-JP)	DEODEO Internet Service; JP
202.224.81.0 - 202.224.81.255	(DAIICHI-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.82.0 - 202.224.87.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.88.0 - 202.224.89.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.90.0 - 202.224.90.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.91.0 - 202.224.91.255	(DAIICHI-NET-JP)	Daiichi Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-C,; Hiroshima 730, Japan; JP
202.224.92.0 - 202.224.92.255	(DEODEO-NET-JP)	DEODEO Internet Service(DEODEO Corporation); 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-Shi; ,Hiroshima 730, Japan; JP
202.224.93.0 - 202.224.93.255	(DEODEO-JP)	DEODEO Internet Service; 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-Shi,Hiroshima 730, Japan; JP
202.224.94.0 - 202.224.94.255	(DEODEO-NET-JP)	DEODEO Internet Service(DEODEO Corporation); 2-1-18, Kamiya-cho, Naka-ku, Hiroshima-Shi; ,Hiroshima 730, Japan; JP
202.224.95.0 - 202.224.95.255	(CC22-JP)	Cable City22 Internet(CC22 Ltd.); 1-11-1 , Itsukaichiekimae, Saeki-ku, Hiroshima-Shi, Hiroshima 731-51, Japan; JP
202.224.96.0 - 202.224.111.255	(INFOSNOW-CIDR-BLK-JP)	FUJITSU HOKKAIDO SYSTEMS ENGINEERING LIMITED; JP
202.224.96.0 - 202.224.96.255	(INFOSNOW-JP)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.97.16 - 202.224.97.23	(YUMA-NET-JP)	Office YUMA. (Shigeru, Takamoto); Hiraoka 4-6-5-11, Toyohira-ku,Sappor-ocity,; Hokkaido, 004; JP
202.224.97.24 - 202.224.97.31	(RISHIRINET-JP)	Rishirifuji Town Office; 6-banchi Fujino Aza Oshidomari Rishirihuji-tyou Rishiri-gun Hokkaido Japan; JP
202.224.97.32 - 202.224.97.39	(KANAMOTO-NET-JP)	AMINO UP CHEMICAL CO.LTD; HIGH TECH HILL SHIN-EI,363-32 SHIN-EI,TOYOHIRA-KU, SAPPORO,JAPAN; JP
202.224.97.40 - 202.224.97.47	(HANKS-NET-JP)	HANKS.CO.,LTD; 1-5,HIGASHI-5CHOUME,HACHIKEN-7JOU,NISHI-KU,SAPPORO,HOKKAIDO,JAPAN; JP
202.224.97.48 - 202.224.97.55	(NICHIRYONET-JP)	Nichiryo Seipan Co.,LTD; 1-gou 5-ban 18-chome 1-jo Tsukisamu-higasi Toyohira-ku Sapporo-city Japan; JP
202.224.97.56 - 202.224.97.63	(HKDMITI-JP)	Ministry of International Trade and Industry; 3-1,Kasumigaseki 1-chome,Chiyoda-ku,Tokyo 100,Japan; JP
202.224.97.64 - 202.224.97.71	(KITAHIRO-NET-JP)	Kitahitoshima City Office; 4-2-1 tyuou kitahirosima hokkaido japan; JP
202.224.97.72 - 202.224.97.79	(GENOSYS-JP)	NIHON GENOSYS BIOTECHNOLOGIES INC.; 777-13 NISHI-1 SHIN-KO ISHIKARI HOKKAIDO JAPAN; JP
202.224.97.80 - 202.224.97.87	(HOKKAIDO-GAS-JP)	Hokkaido Gas Co Ltd; 3-1 Odori-Nishi 7 Chome Chuo Ku Sapporo Hokkaido Japan; JP
202.224.97.88 - 202.224.97.95	(EMOTO-JP)	EMOTO Industrial Co.,Ltd; Hondori 14 Chome Kita 1-30 Shiroishi Ku, SapporoCity, Hokkaido ,Japan; JP
202.224.97.96 - 202.224.97.103	(TOMOE-NET-JP)	Fukuyama Jouzou Corporation; 4-1,Naebo-cho 2chome, Higasi-ku Sapporo, Hokkaido, Japan; JP
202.224.97.104 - 202.224.97.111	(MATSUKEN-JP)	MATSUMOTO KENKO CO.,LTD.; 2-1,EAST 14,NORTH 48,HIGASHI-KU,SAPPORO; JP
202.224.97.112 - 202.224.97.119	(SUTEGAI-JP)	Stage co,.LTD; nichiikaikan Bld minami1zyou higasi 3cyoume cyuuouku sapporo city Hokkaido Japan; JP
202.224.97.120 - 202.224.97.127	(CES-JP)	C.E.Services co. ,LTD; Nishioka 2 jyo 8 chome 5-27 Toyohira ku, SapporoCity, Hokkaido, Japan; JP
202.224.97.128 - 202.224.97.135	(JCBH-JP)	JCB Hokkaido Co.,Ltd.; Sapporo-Higashi.BLD Minami 1 Nishi 1-1 Chuou-ku Sapporo Japan; JP
202.224.97.136 - 202.224.97.143	(WOODPLAZA-JP)	Hokkaido Cooperative Federation of Wood-products; Hokkaido-Ringyo-kaikan, west 5-chome, north 4-jou, Chuou-ku, Sapporo; JP
202.224.97.144 - 202.224.97.151	(KAMAEI-NET-JP)	Kamaei Co., Ltd; 3-7 Sakai-machi OtaruCity Hokkaido Japan; JP
202.224.97.152 - 202.224.97.159	(SHIRETOKONET-JP)	SHIRETOKO GRAND HOTEL CO.,LTD; 172 Utoro-Higashi Sharicho Sharigun Hokkaido Japan; JP
202.224.97.160 - 202.224.97.167	(HAKURYO-NET-JP)	HOKKAIDO SAPPORO HAKURYO; 2062-10 Higashi-Yonesato Shiroishi-ku Sapporo Japan; JP
202.224.97.168 - 202.224.97.175	(TSUCHIYANET-JP)	TSUCHIYA HOME CO.,LTD; N9W3-KITA9JYO-BILD-7F KITA-KU SAPPORO CITY HOKKAIDO JAPAN; JP
202.224.97.176 - 202.224.97.183	(AKIKAWANET-JP)	AKIKAWA SUISAN CO.,LTD; 2-1 2-chome Nosyap Wakkanai-city Hokkaido Japan; JP
202.224.97.184 - 202.224.97.191	(HOKUBUNET-JP)	HOKUBU CO.,LTD; 514-2 3-chome Zenibako Otaru-city Hokkaido Japan; JP
202.224.97.192 - 202.224.97.199	(HOKUYAKU-JP)	HOKUYAKU Inc; south3 west10 chuo-ku sapporo,hokkaido japan; JP
202.224.98.0 - 202.224.98.255	(INFOSNOW-JP)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.99.0 - 202.224.99.255	(INFOSNOW-JP)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.100.0 - 202.224.100.255	(INFOSNOW-JP)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.101.0 - 202.224.101.255	(INFOSNOW-JP)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.102.0 - 202.224.102.255	(INFOSNOW-JP)	INFOSNOW; 1-1-5 TECHNO-PARK, SHIMONOPPORO, ATUBETU-KU, SAPPORO, JAPAN; JP
202.224.103.0 - 202.224.103.127	(HINET-JP)	HAKODATE Area Internet Service; Honcho 7-21, Hakodate, Hokkaido, 040-0011; JP
202.224.105.16 - 202.224.105.31	(NAGANUMA-NET-JP)	Naganuma Town; 1738 Banchi, Naganuma-Town, Yubari, Hokkaido,; Japan; JP
202.224.105.32 - 202.224.105.47	(CUPID-NET-JP)	A Social Welfare Corporation Cupid-Fair; 301 Shibun-cho Iwamizawa-shi Hokkaido 068 Japan; JP
202.224.105.48 - 202.224.105.63	(KANAMOTO-NET-JP)	Kanamoto Co,Ltd.; 1-19, Odori Higashi 3-chome, Chuo-ku, Sapporo; 060, Japan; JP
202.224.105.64 - 202.224.105.79	(HOTNET-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc.; Kita 1-jo Higashi 2-chome 5-3,Chuo-ku,Sapporo,Hokkaido,Japan; JP
202.224.105.80 - 202.224.105.95	(SGU-JP)	Sapporo Gakuin University; 11, Bunkyoudai, Ebetsu-city, Hokkaido 069, Japan; JP
202.224.105.192 - 202.224.105.223	(AGREX-NET-JP)	AGREX Inc.; Sato Bldg., 1-5-2 Kita-shinjuku; Shinjuku-ku, Tokyo 169, Japan; JP
202.224.128.0 - 202.224.128.255	(PANANETIP-JP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.128.0 - 202.224.191.255	(PANANET-CIDR-BLK-JP)	Matsushita Electric Industrial Co.,Ltd.; JP
202.224.129.0 - 202.224.129.255	(PANANETIP-JP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.130.0 - 202.224.134.255	(PANANETIP-JP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.135.0 - 202.224.135.255	(PANANETIP-JP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.136.0 - 202.224.136.255	(CGMNET-JP)	reators Group MAC Inc.; 6-6-27 Akasaka, Minato-ku, Tokyo 107, Japan; JP
202.224.137.0 - 202.224.137.255	(KELNET-JP)	KANEMATSU ELECTRONICS LTD.; Technoport-Kamata Tokimec Bldg.; 2-16-1, Minami Kamata, Ohta-ku, Tokyo 144, Japan; JP
202.224.138.0 - 202.224.138.255	(PWI-NET-JP)	Panasonic Wondertainment Inc.; 4-12-8,Sendagaya,Shibuya-ku,Tokyo; JP
202.224.139.0 - 202.224.139.255	(CHIIKI-NET-JP)	AREA ADVANCEMENT CENTER; 13F NipponbasiPlaza building 2-3-4 Nipponbashi; Chuo-ku Tokyo; JP
202.224.140.0 - 202.224.140.255	(TLEC-NET-JP)	Tokyo Matsushita Life Electronics Inc.; 1-8-15 Jinnan Shibuya-ku Tokyo; JP
202.224.141.0 - 202.224.141.127	(HALC-NET-JP)	HALC Co.,LTD; Nisi 7chome 1-1 Odori, Chuuou-ku, Sapporo-shi, H okkaido 060, Japan; JP
202.224.141.128 - 202.224.141.159	(CIM-NET-JP)	Matsushita Electric Industrial Co.,LTD., Corporate Production Engineering Labolatry; 2-7 Matsuba-cho Kadoma-shi Osaka; JP
202.224.141.160 - 202.224.141.191	(JSA-HP-NET-JP)	Jaapan Securities Agents, Ltd.; 1-2-4 Kayabacho Nihonbashi chuo-ku Tokyo,Japan; JP
202.224.141.192 - 202.224.141.255	(DEBIS-NET-JP)	Daimler-Benz InterServices Telematik Japan Co., Ltd.; Sumitomo Shin-Toranomon Building 4-3-9 Toranomon Minato-ku Tokyo Japan; JP
202.224.143.0 - 202.224.143.255	(TNT-NET-JP)	Tokyo National Audio Visual & Comunication Systems Co.,LTD; 4-5-15 Akasaka, Minato-ku, Tokyo, 107, Japan; JP
202.224.144.0 - 202.224.144.255	(TNSK-NET-JP)	Tokyo National Food Service Systems Co.,LTD; 4-17 Senjutatuta-cho Adachi-ku Tokyo; JP
202.224.145.0 - 202.224.145.255	(MEMOREX-NET-JP)	MEMOREX TELEX JAPAN Limted; Shiba-Park Buld A-6F., 2-4-1, ShibaKoen,; Minato-Ku, Tokyo 105, Japan; JP
202.224.152.0 - 202.224.159.255	(PANANETIP-JP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka, 571-8501, Japan; JP
202.224.160.0 - 202.224.167.255	(PANANETIP-JP)	PanaNet; 1006 Kadoma, Kadoma-shi, Osaka-fu, 571, Japan; JP
202.224.172.0 - 202.224.172.31	(HMS-NET-JP)	Hokuriku Matsushita System Company; 3-20 Yokogawa Kanazawa-shi Ishikawa Japan; JP
202.224.172.32 - 202.224.172.39	(DAIKYO-NET-JP)	DAIKYO Co., Ltd.; 4-24-13 Sendagaya Shibuya-ku Toyo Japan; JP
202.224.172.40 - 202.224.172.47	(RISKY-NET-JP)	Risky System Co.,LTD; 6-7 Sanae-cho Moriguchi-city Osaka 570-0072 JAPAN; JP
202.224.172.128 - 202.224.172.255	(PANAQ-NET-JP)	Matsushita Electric Industrial Co. Ltd. Corporate Consumer Products Sales Division; 2-3-2 Momochihama Sawara-ku Fukuoka-shi Fukuoka; JP
202.224.173.0 - 202.224.174.255	(WOMBAT-NET-JP)	WOMBAT(Ikeda Multi Media Co.,Ltd.); 2-1-1, Ishibashi, Ikeda, Osaka 563 JAPAN; JP
202.224.175.0 - 202.224.175.255	(MEC-MEI-JP)	Matsushita electronics Corporation; 1 Kotariyakimachi Nagaokakyo-shi Kyoto; JP
202.224.176.0 - 202.224.176.255	(MAINICHI-OSK-JP)	The Mainichi Newspapers, Osaka Head Office; 3-4-5 Umeda Kita-ku Osaka 530-51 Japan; JP
202.224.177.0 - 202.224.177.255	(SZOMS-NET-JP)	Shizuoka Matsushita Systems Co.,Ltd.; 3-16-28 Ryunan Shizuoka-shi Shizuoka; JP
202.224.178.0 - 202.224.178.255	(HITINCNET-JP)	Hit Inc.; 3F Hisatoyo building 2-8-2 Higashinoda; Miyakozima-ku Osaka-City; JP
202.224.179.0 - 202.224.179.63	(GANDAM-NET-JP)	Matsushita Electric Industrial Co.,Ltd. Accounting Dept.; 1006 Kadoma Kadoma-shi Osaka-fu; JP
202.224.179.96 - 202.224.179.103	(MRC-NET-JP)	Matsushita Refrigeration Company, Refrigeration Research Laboratory; 4-2-5 Takaida-Hondori Higashi-Osaka-shi Osaka; JP
202.224.179.104 - 202.224.179.111	(YUMENET-JP)	Yokohama City; 1-1,Minato-Cho,Yokohama 231 Japan; JP
202.224.179.112 - 202.224.179.119	(SETSUBI-NET-JP)	Matsushita Electric Industrial Co.,Ltd.; Corporate Housing Equipment Sales Division; 2-1-16 Shiromi Chuoku Osaka-City Japan; JP
202.224.179.120 - 202.224.179.127	(PEVE-NET-JP)	Panasonic EV Energy Co.,LTD.; 555 Sakaijuku Kosai-shi Shizuoka 431-04 Japan; JP
202.224.179.128 - 202.224.179.159	(AVCG-NET-JP)	Matsushita Electric Industrial Co.,Ltd.; 1-15 Matsuo-cho Kadoma-shi Osaka-fu; JP
202.224.179.160 - 202.224.179.191	(DENTSU-NET-JP)	DENTSU INC.; 2-4-5 Dojima Kita-ku Osaka 530-8228; JP
202.224.184.0 - 202.224.184.255	(WOMBAT-NET-JP)	WOMBAT(Ikeda Multi Media Co.,Ltd.); 2-1-1, Ishibashi, Ikeda, Osaka 563 JAPAN; JP
202.224.186.0 - 202.224.187.255	(MEI-EDUC-NET-JP)	Matsushita Electric Education Training Center; 2-10, Kikugaokaminami-machi, Hirakata, Osaka, 573, Japan; JP
202.224.188.192 - 202.224.188.223	(KME-NET-JP)	Kyushu Matsushita Electric Co.,Ltd.; 2-4-16 Momochihama Sawara-ku Fukuoka-shi Japan; JP
202.224.188.224 - 202.224.188.239	(SEIKYO-NET-JP)	Seikyo Shimbun; 18 Shinanomachi Shijuku-ku Tokyo Japan; JP
202.224.188.240 - 202.224.188.255	(CEDMEI-NET-JP)	Matsushita Electric Industrial Co.,Ltd.; 3-1-1 Yakumonaka-machi Moriguchi Osaka; JP
202.224.189.0 - 202.224.189.255	(MEI-NET-JP)	Matsushita Electric Industrial Co., Ltd.; 1006 Kadoma Kadoma-city Osaka, Japan; JP
202.224.191.0 - 202.224.191.255	(RINGRINGNET-JP)	Internet Square RingRing; 1st Floor, Twin21, Shiromi, Chuo-ku, Osaka, 540, Japan; JP
202.224.192.0 - 202.224.255.255	(INFOSPHERE-CIDR-BLK-JP)	InfoSphere; JP
202.224.192.0 - 202.224.255.255	(MSN-JP)	NTT PC Communications, Inc.; Shuwa Onarimon Bldg., 6-1-11 Shinbashi,; Minato-ku, Tokyo 105, Japan; JP

[Index Page], [Class C], [Block 202]