Class C Networks - Block 193.219

193.219.0.0 - 193.219.0.255	(VI-NET)	Vision Interactive Ltd; Internet Systems and Multimedia Design; Bristol; GB
193.219.0.0 - 193.219.31.255	(EU-ZZ-930901)	European Regional Registry; Europe; EU
193.219.1.0 - 193.219.1.255	(TIPAS)	Technology of Information Processess &; Automated Systems; TIPAS Ltd; Vilnius; LT
193.219.1.0 - 193.219.4.255	(TIPAS)	Technology of Information Processess &; Automated Systems; TIPAS Ltd; Vilnius; LT
193.219.2.0 - 193.219.2.255	(TIPAS)	Technology of Information Processess &; Automated Systems; TIPAS Ltd; Vilnius; LT
193.219.3.0 - 193.219.3.255	(TIPAS)	Technology of Information Processess &; Automated Systems; TIPAS Ltd; Vilnius; LT
193.219.4.0 - 193.219.4.255	(TIPAS)	Technology of Information Processess &; Automated Systems; TIPAS Ltd; Vilnius; LT
193.219.5.0 - 193.219.5.255	(ELNET)	Elneta Ltd.; Vilnius; LT
193.219.6.0 - 193.219.6.255	(ELNET)	Elneta Ltd.; Vilnius; LT
193.219.7.0	(NERISENA)	Lithuanian-French Joint Venture "NERISENA"; System Integration solutions; LT
193.219.8.0 - 193.219.9.0	(LT-BANK-NET)	Bank of Lithuania; Payment and Accouting Centre; LT
193.219.10.0 - 193.219.13.255	(VIKT)	Infostruktura; Network Project for Lithuanian Government Institutions; Vilnius, Lithuania; LT
193.219.14.0 - 193.219.14.255	(INFOSNET)	State Owned Company Infostruktura; Pilies 23/15; Vilnius 2600, Lithuania; LT
193.219.15.0 - 193.219.15.15	(NFG-TRIMTEC-PI)	Trimtec Autotechnik Ltd; GB
193.219.16.0 - 193.219.27.255	(ICL-DK)	ICL Entreprise Denmark; DK
193.219.28.0 - 193.219.28.255	(ICM-PL)	Public Internet services network; at ICM, Warsaw, Poland; PL
193.219.29.0 - 193.219.29.255	(LINX-PRT-TEST)	PI network used for enginnering testing of route; propagation, flap gathering, BGP routing etc.; This network is not a production network, but may; be seen being advertised by AS5459.; GB
193.219.32.0 - 193.219.32.255	(KTU-SC)	Kaunas Technological University, Computer Center; LT
193.219.32.0 - 193.219.95.255	(LT-LITNET-940400)	ALLOCATED BLOCK; Provider Local Registry; LT
193.219.33.0 - 193.219.33.255	(KTU-SC-2)	Kaunas University of Technology; Informatics faculty; LT
193.219.34.0 - 193.219.34.255	(KTU-LIBRARY)	Kaunas University of Technology; LT
193.219.35.0 - 193.219.35.255	(KTU-CR)	Kaunas University of Technology, Central Building; LT
193.219.36.0 - 193.219.36.255	(KTU-SC-2)	Kaunas Technological University; Computer Center, LAN-2; LT
193.219.37.0 - 193.219.37.255	(KMA)	Kaunas Medical Academy; Mickeviciaus 9; LT3000, Kaunas Lithuania; LT
193.219.38.0	(VDU)	Vytautas Magnus University; Daukanto 28; LT3000 Kaunas, Lithuania; LT
193.219.39.0 - 193.219.39.255	(KVB-LAN)	Kaunas Public Library; Radastu 14; LT3005, Kaunas Lithuania; LT
193.219.40.0 - 193.219.47.255	(UNI-VILNIUS)	Vilnius University; Lithuania; LT
193.219.48.0	(MII-LIC-MEDICINA)	Institute of Mathematics and Informatics; LT
193.219.49.0	(MII-MCH)	Institute of Mathematics and Informatics - Multimedia Lan; LT
193.219.50.0 - 193.219.50.255	(MII-SC-1)	Institute of Mathematics and Informatics, Computer Center, Vilnius; LT
193.219.51.0 - 193.219.51.255	(MII-SC-2)	Institute of Mathematics and Informatics, Computer Center, Vilnius; LT
193.219.52.0 - 193.219.52.255	(PFI-KT)	Institute of Semiconductor Physics; LT
193.219.53.0 - 193.219.53.255	(FI-KT)	Institute of Physics; LT
193.219.54.0	(MII-VPU)	Vilnius Pedagogical University; LT
193.219.55.0	(MII-WAVE)	Institute of Mathematics and Informatics - Wave Lan; LT
193.219.55.0 - 193.219.59.0	(MA-INST)	Institutions of Academy of Science; LT
193.219.56.0 - 193.219.56.255	(FERMEN)	Institute of Biotechnology; LT
193.219.57.0	(MII-LPA)	Institute of Mathematics and Informatics - Police Academy; LT
193.219.58.0	(MII-VATESI)	Institute of Mathematics and Informatics - VATESI Lan; LT
193.219.59.0	(MII-RD)	Institute of Mathematics and Informatics - Research Institutions; LT
193.219.60.0	(LP-LIB)	Lithuanian Parlament and nacional library; LT
193.219.61.0 - 193.219.61.255	(LITNET-NOC)	Kaunas Technological University, Computer Center; Litnet Network Operating Center; LT
193.219.62.0 - 193.219.62.255	(LITNET)	LITNET Backbone; LT
193.219.63.0 - 193.219.63.255	(KTU-SC)	Kaunas Technological University, Computer Center; LT
193.219.64.0 - 193.219.64.255	(LZUA)	Lithuanian Academy of Agriculture; Kaunas-Akademija; LT4324 Kaunas, Lithuania; LT
193.219.65.0 - 193.219.65.255	(LCN)	Lithuanian Catholic information Centre; Papilio g. 5; LT-3000 Kaunas; Lithuania; LT
193.219.66.0 - 193.219.66.255	(KTU-EF)	Kaunas Technological University; Electronics faculty; LT
193.219.67.0 - 193.219.67.255	(KTU-LP)	Kaunas Technological University; Light industry faculty; LT
193.219.68.0 - 193.219.68.255	(KTU-EFMG)	Kaunas Technological University; Energy faculty, Machine industry; LT
193.219.69.0 - 193.219.69.255	(KTU-MF)	Kaunas Technological University; Mechanical Engineering faculty; LT
193.219.70.0 - 193.219.70.255	(KTU-ADF)	Kaunas Technological University; Administration faculty; LT
193.219.71.0 - 193.219.71.255	(KTU-VF)	Kaunas Technological University; Management faculty; LT
193.219.72.0 - 193.219.72.255	(VUKF)	Vilnius University (Kaunas Faculty); LT
193.219.73.0 - 193.219.73.255	(LEI)	Lithuanian Energy Institute; LT
193.219.74.0 - 193.219.74.255	(KAUNAS-MIX-1)	LEI/SCHOOL/TELESERV; LT
193.219.75.0 - 193.219.75.255	(KTK-NET)	Kaunas Technical College; LT
193.219.76.0 - 193.219.76.255	(KU-NET)	Klaipeda University; LT
193.219.77.0 - 193.219.77.255	(KU-NET)	Klaipeda University; LT
193.219.78.0 - 193.219.78.255	(KVM)	Kaunas Secondary School network; LT
193.219.79.0	(VDU-2)	Vytautas Magnus University; Daukanto 28; LT3000 Kaunas, Lithuania; LT
193.219.80.0 - 193.219.85.255	(UNI-VILNIUS)	Vilnius University; Lithuania; LT
193.219.86.0 - 193.219.87.255	(SANTA-KL)	Santariskiu klinikos; Vilnius, Lithuania; LT
193.219.88.0 - 193.219.88.63	(VDA)	Vilniaus dailes akademija; Vilnius Academy of Arts; LT
193.219.88.64 - 193.219.88.127	(LMB-LT)	Lietuvos medicinos biblioteka; Medical Library of Lithuania; LT
193.219.88.128 - 193.219.88.159	(TB-LT)	Technikos biblioteka; Technical Library of Lithuania; LT
193.219.88.160 - 193.219.88.191	(MA-BI)	Mokslu Akademijos Botanikos institutas; LT
193.219.88.192 - 193.219.88.223	(VAPM)	Vilniaus aukstesnioji prekybos mokykla; LT
193.219.89.0 - 193.219.89.31	(STKL)	Stomatologijos klinika; Vilniaus universitetine Zalgirio ligonine; LT
193.219.89.32 - 193.219.89.63	(VRC)	Vaiko raidos centras; LT
193.219.89.64 - 193.219.89.127	(VGPUL)	Vilniaus greitosios pagalbos universitetine ligonine; Vilnius University Emergency Hospital; LT
193.219.89.128 - 193.219.89.255	(LGT-LT)	Lietuvos geologijos tarnyba; Geological Survey of Lithuania; LT
193.219.91.192 - 193.219.91.255	(VAEL)	Vilniaus aukstesnioji elektronikos mokykla; LT
193.219.92.0 - 193.219.95.255	(UNI-VILNIUS)	Vilniaus Universitetas; LT
193.219.96.0 - 193.219.103.255	(TELENET-INT-1)	Block of addresses for TELENET backbone and services; IP Global, SA; PT
193.219.96.0 - 193.219.127.255	(PT-TELENET-960515)	Provider Local Registry; TELENET, S.A.; PT
193.219.96.0 - 193.219.96.255	(TNET-BB)	Telenet Backbone Network; PT
193.219.97.0 - 193.219.97.255	(TNET-SRV)	Telenet Servers Network; PT
193.219.98.0 - 193.219.98.255	(TNET-POP-LISBOA)	Telenet Lisboa POP; PT
193.219.99.0 - 193.219.99.127	(TNET-POP-OEIRAS)	Telenet Oeiras POP; PT
193.219.100.0 - 193.219.100.255	(TNET-CLN-S)	Telenet Corporate Clients (Lisbon); PT
193.219.101.0 - 193.219.101.127	(TNET-POP-AVEIRO)	Telenet Aveiro; PT
193.219.101.128 - 193.219.101.255	(TNET-POP-BRAGA)	Telenet Braga POP; PT
193.219.102.0 - 193.219.102.255	(TNET-POP-PORTO)	Telenet Porto POP; PT
193.219.103.0 - 193.219.103.255	(TNET-CLN-N)	Telenet Corporate Clients (Oporto); PT
193.219.128.0 - 193.219.128.255	(MII-MA)	Institute of Mathematics and Informatics - MA Library; Wave LAN-2; LT
193.219.128.0 - 193.219.191.255	(LT-LITNET-961008)	ALLOCATED BLOCK; Provider Local Registry; LT
193.219.129.0 - 193.219.129.255	(MII-MA)	Institute of Mathematics and Informatics - MALan; LT
193.219.130.0 - 193.219.130.255	(MII-MML)	Institute of Mathematics and Informatics - Lithuanian; National Library; LT
193.219.131.0 - 193.219.131.255	(MII-WAVE3)	Institute of Mathematics and Informatics - WAVE LAN 3; LT
193.219.132.0 - 193.219.135.255	(MII-LAN-VPULAN2)	Institute of Mathematics and Informatics - LAN; LT
193.219.144.0 - 193.219.151.255	(VGTU-NET)	Vilnius Gediminas' Technical University; computer network; LT
193.219.160.0 - 193.219.160.255	(KTU-NET)	Kaunas University of Technology (subnets); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.161.0 - 193.219.161.255	(KKI-NET)	Lithuanian Institute of Physical Education; Sporto 6; LT3029, Kaunas Lithuania; LT
193.219.162.0 - 193.219.162.255	(KMA-NET)	Kaunas Medical Academy; Mickeviciaus 9; LT3000, Kaunas Lithuania; LT
193.219.163.0 - 193.219.163.255	(KMA-NET-3)	Kaunas Medical Academy; Mickeviciaus 9; LT3000, Kaunas Lithuania; LT
193.219.164.0 - 193.219.164.255	(LZUA-2)	Lithuanian Academy of Agriculture; Kaunas-Akademija; LT4324 Kaunas, Lithuania; LT
193.219.165.0 - 193.219.165.255	(LZUA-3)	Lithuanian Academy of Agriculture; Kaunas-Akademija; LT4324 Kaunas, Lithuania; LT
193.219.166.0 - 193.219.166.255	(LUA-NET-4)	Lithuanian University of Agriculture; Kaunas-Akademija; LT4324 Kaunas, Lithuania; LT
193.219.167.0 - 193.219.167.255	(KTU-NET)	Kaunas University of Technology (subnets); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.168.0 - 193.219.168.255	(SU-NET)	Siauliai University; LT
193.219.170.0 - 193.219.170.255	(KTU-NET)	Kaunas University of Technology (subnets); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.171.0 - 193.219.171.255	(KTU-NET)	Kaunas University of Technology (subnets); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.172.0 - 193.219.172.255	(VDU-3)	Vytautas Magnus University; Daukanto 28; LT3000 Kaunas, Lithuania; LT
193.219.173.0 - 193.219.173.255	(VDU-4)	Vytautas Magnus University; Daukanto 28; LT3000 Kaunas, Lithuania; LT
193.219.174.0 - 193.219.174.255	(KTU-NET)	Kaunas University of Technology (I rumai); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.175.0 - 193.219.175.255	(KTU-NET)	Kaunas University of Technology (V rumai); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.176.0 - 193.219.176.255	(PPF-NET)	Kaunas Technical University, Panevezys faculty; LT
193.219.177.0 - 193.219.177.255	(PPF-NET2)	KTU Panevezys faculty subnets; LT
193.219.178.0 - 193.219.178.255	(KTU-NET)	Kaunas University of Technology (Kedainiai); Studentu 48a; LT3028, Kaunas Lithuania; LT
193.219.179.0 - 193.219.179.255	(KATM-NET)	Kaunas College of Technology; Pramones pr. 20; LT3038 Kauna; LT
193.219.180.0 - 193.219.180.255	(LVA-NET)	Lithuanian Veterinary Academy; LT
193.219.181.0 - 193.219.181.255	(TKTI-NET)	Transport and Road Research Institute; LT
193.219.182.0 - 193.219.182.255	(OSF)	Lietuvos Pedagogu Kvalifikacijos Institutas; LT
193.219.183.0 - 193.219.183.255	(OSF)	Open Society Fund, "School Computerization", Vilnius; LT
193.219.184.0 - 193.219.184.255	(KTU-NET)	KTU Computer centre; LT
193.219.191.0 - 193.219.191.255	(KTU-SC-ATM)	Kaunas Technological University, Computer Center; LITNET backbone and ATM; LT
193.219.192.0 - 193.219.195.255	(LT-TAIDE)	For addressing internal connections; and links from Taide network to customer; LT
193.219.192.0 - 193.219.255.255	(LT-TAIDE-960607)	Provider Local Registry; LT
193.219.196.0 - 193.219.196.127	(ABF-SODERTALJE)	ABF-utbildning; Utbildning; SE
193.219.197.0 - 193.219.198.255	(TAIDE-NET)	For addressing internal connections; and links from Taide network to customer; LT
193.219.199.0 - 193.219.199.255	(PORTIEREN)	Portieren AB; Stockholm; Sweden; SE
193.219.208.0 - 193.219.209.255	(SFOSIS-RO)	Soros Foundation for an Open Society; Iasi Branch, Romania; RO
193.219.210.0 - 193.219.210.15	(LT-IDEA)	Idea computers network; Vilnius, LIthuania; LT
193.219.210.16 - 193.219.210.31	(LT-NKM)	NKM Network; LT
193.219.210.64 - 193.219.210.79	(JAN-AND-CO)	Jan&Co Network; LT
193.219.211.0 - 193.219.211.255	(TDD)	TDD Communications Network; LT
193.219.212.0 - 193.219.213.255	(STARCOM-UG)	STARLIGHT COMMUNICATIONS (U) LTD; UGANDA; UG
193.219.217.128 - 193.219.217.255	(FONDKOMMISSION)	Net Fondkommission AB; Stockholm; SE
193.219.218.0 - 193.219.218.255	(IAE)	Ignalina State Nuclear Power Plant.; Lithuania; LT
193.219.219.0 - 193.219.219.15	(SCALA)	"Scala Lietuva" UAB; LT
193.219.219.16 - 193.219.219.23	(ZNADWILII)	UAB "Znad Wilii radijo stotis"; Vilnius; LT
193.219.219.32 - 193.219.219.127	(BNS)	Baltic News Service Ltd.; Estonian-Lithuanian Joint Venture; Lithuania; LT
193.219.219.128 - 193.219.219.191	(INFO-TEC)	INFO-TEC Joint Stock Co. and Trading House; Office supplies and programming; Lithuania; LT
193.219.219.192 - 193.219.219.207	(M-1)	UAB M-1; LT
193.219.219.232 - 193.219.219.239	(BTV)	Baltijos TV; Television company in Lithuania; LT
193.219.219.240 - 193.219.219.247	(VNAUJIENOS)	UAB "Vakarines naujienos"; Vilnius; LT
193.219.220.0 - 193.219.220.127	(VORAS)	UAB Lanteka; Klaipeda; LT
193.219.221.0 - 193.219.221.255	(BITE)	Mobilios telekomunikacijos,; GSM Operator in Lithuania; LT
193.219.224.0 - 193.219.224.159	(SUNDBYSKOLAN)	sundbyskolan; Primary School; Spanga; SE
193.219.224.224 - 193.219.224.239	(FLASHBACK)	Flashback AB; Stockholm; SE
193.219.225.0 - 193.219.225.255	(LANINTNET)	Office Network; SE
193.219.226.0 - 193.219.226.15	(LT-TAIDE)	WEB Servers farm; LT
193.219.230.0 - 193.219.230.255	(CONX)	Connexion Marketing AB.; Stora Nygatan 33; Gothenburg; SE
193.219.231.64 - 193.219.231.127	(MPA-NET)	Medical products agency,; Local Office Network; SE
193.219.231.128 - 193.219.231.255	(VASTERHOLM)	Vasterholmsskolan; Compulsary Comprehensive school; SE
193.219.232.0 - 193.219.232.255	(CARILLON)	Carillon Internet Service, Vainagis Ltd, ISP and publishing; LT
193.219.242.0 - 193.219.242.255	(WORLDBANK-MD)	The World Bank Group representative in Moldova; Kishinev, MOLDOVA; MD
193.219.243.0 - 193.219.243.255	(INFODATA-NET)	"Infodata" Ltd.; Web-hosting, Web-design, Web-creation; MD
193.219.244.0 - 193.219.244.79	(LITHILL)	Lithill Ltd.; Universiteto 4; Vilnius; LT
193.219.244.80 - 193.219.244.87	(LT-USIS)	America Center; Vilnius, Lithuania; LT
193.219.244.88 - 193.219.244.95	(LT-IBM)	UAB IBM Lietuva; LT
193.219.244.96 - 193.219.244.111	(AAA-NET)	AAA Baltic Biznis Centras UAB; LT
193.219.244.112 - 193.219.244.115	(STIMOROL-LT)	UAB "Stimorol"; Office in Vilnius; LT
193.219.244.120 - 193.219.244.127	(NELTE)	Joint venture UAB "NELTE"; Vilnius, Lithuania; LT
193.219.244.128 - 193.219.244.135	(TURTAS)	Turto Bankas; Vilnius; LT
193.219.244.176 - 193.219.244.191	(LINAVA)	Association LINAVA; Lithuanian National road carrier association; LT
193.219.244.192 - 193.219.244.255	(COMLIET)	Joint venture UAB "Comliet"; Vilnius, Lithuania; LT
193.219.246.192 - 193.219.246.255	(PARTITUR-NET)	Office Network; SE
193.219.247.0 - 193.219.247.255	(AIVA)	KOMPIUTERINES TECHNOLOGIJOS; VILNIUS; LT
193.219.248.0 - 193.219.248.63	(LT-TAIDE)	TAIDE Dialup pool; LT
193.219.250.0 - 193.219.251.127	(OSF-LT)	Open Society Fund Lithuania; LT
193.219.251.128 - 193.219.251.159	(NKOMUNIKACIJA)	Magazin Naujoji Komunikacija; Vilnius; LT
193.219.252.0 - 193.219.252.191	(EXIGO)	Exigo Network Solutions AB; SE
193.219.254.128 - 193.219.254.255	(TIP900)	UAB Teleinformacijos Paslaugos; Zemaites 22, Vilnius, Lithuania; LT
193.219.255.0 - 193.219.255.31	(INIT)	UAB INIT, Kaunas; LT

[Index Page], [Class C], [Block 193]