Class C Networks - Block 193.1

193.1.16.0 - 193.1.16.255	(MAYNOOTH)	Dublin; IE
193.1.24.0 - 193.1.31.255	(RTC-ATHLONE)	Regional Technical College Athlone; Dublin Road; Athlone; Co Westmeath; Ireland; IE
193.1.40.0 - 193.1.47.255	(RTC-DUNDALK)	Regional Technical College Dundalk; Dundalk; Co Louth; Ireland; IE
193.1.56.0 - 193.1.63.255	(RTC-GALWAY)	Regional Technical College Galway; Dublin Road; Galway; Ireland; IE
193.1.64.0 - 193.1.64.255	(TCDCS-NET1)	Computer Science Department; Trinity College; Dublin 2; IE
193.1.65.0	(TCDCS-NET2)	Computer Science Department; Trinity College; Dublin 2; IE
193.1.66.0 - 193.1.66.255	(TCD-66-0)	Dublin; IE
193.1.67.0	(STJ-LAN)	Local Ethernet; St. James Hospital; Dublin; Ireland; IE
193.1.68.0 - 193.1.68.255	(DEN-HOS-LAN)	Local Ethernet; Dublin Dental Hospital & School; Lincoln Place; Dublin 2; Ireland; IE
193.1.69.0 - 193.1.69.255	(CITC-LAN)	Local Ethernet; Church of Ireland Training College; Dublin; Ireland; IE
193.1.72.0 - 193.1.72.255	(DLIADT)	Dublin; IE
193.1.80.0 - 193.1.87.255	(RTC-LETTERKENNY)	Regional Technical College Letterkenny; Letterkenny; Co Donegal; Ireland; IE
193.1.88.0 - 193.1.95.255	(RTC-LIMERICK)	Regional Technical College Limerick; Moylish Park; Limerick; Ireland; IE
193.1.96.0 - 193.1.96.255	(UL-CNET-1)	Computing Services; Information Technology Dept.; University of Limerick; Limerick; Ireland; IE
193.1.97.0 - 193.1.97.255	(UL-MARYI)	Computing Services; Information Technology Dept.; University of Limerick; Limerick; Ireland; IE
193.1.98.0 - 193.1.98.255	(FASTEX-UL-IE)	Computing Services; Information Technology Dept.; University of Limerick; Limerick; Ireland; IE
193.1.99.0 - 193.1.99.255	(FASTEX-ROUTING)	Computing Services; Information Technology Dept.; University of Limerick; Limerick; Ireland; IE
193.1.100.0 - 193.1.111.255	(UL-CLASSC-BLOCK)	Computing Services; Information Technology Dept.; University of Limerick; Limerick; Ireland; IE
193.1.112.0 - 193.1.119.255	(RTC-SLIGO)	Regional Technical College Sligo; Sligo; Ireland; IE
193.1.120.0 - 193.1.127.255	(RTC-TALLAGHT)	Regional Technical College Tallaght; Tallaght; Dublin 24; Ireland; IE
193.1.128.0 - 193.1.128.255	(UCD-TCD)	Leased Line circuit; between UCD and TCD; Dublin; Ireland; IE
193.1.129.0 - 193.1.129.255	(UCD-RTCCARLOW)	Leased Line circuit between UCD and; Regional Technical College, Carlow; Ireland; IE
193.1.130.0 - 193.1.130.255	(UCD-ETERRACE)	Leased Line circuit; between UCD Belfield and Earlsfort Terrace; Dublin; Ireland; IE
193.1.131.0 - 193.1.131.255	(UCD-BLACKROCK)	Leased Line circuit; between UCD Belfield and Blackrock; Dublin; Ireland; IE
193.1.133.0 - 193.1.133.255	(UCD-CHEM-FDDI)	FDDI Ring; University College Dublin Chemistry Dept; Belfield; Dublin 4; Ireland; IE
193.1.137.0 - 193.1.137.255	(UCD-OLDBAR-LHS)	Ethernet network in Old Bar building, arts/commerce side; University College Dublin; Belfield; Dublin 4; Ireland; IE
193.1.138.0 - 193.1.138.255	(UCD-OLDBAR-RHS)	Ethernet network in Old Bar building, MIS side; University College Dublin; Belfield; Dublin 4; Ireland; IE
193.1.139.0 - 193.1.139.255	(UCD-MICROSTORE)	UCD Microstore LAN; Microstore; University College Dublin,Belfield; Dublin 4; Ireland; IE
193.1.140.0 - 193.1.140.255	(UCD-RICHVIEW)	Building network, School of Architecture; University College Dublin; Belfield; Dublin 4; Ireland; IE
193.1.141.0 - 193.1.141.255	(UCD-ET212)	PC cluster; ET212; IE
193.1.142.0 - 193.1.142.255	(UCD-ENG321)	PC cluster; Engineering Rm 321; UCD; IE
193.1.143.0 - 193.1.143.255	(UCD-PROJECTS)	LAN for UCD Computing Services Projects Group; IE
193.1.144.0 - 193.1.144.255	(UCD-INTERNAL-LINKS)	Internal connecting networks in UCD; IE
193.1.145.0 - 193.1.145.255	(UCD-HSSI-CONNECT)	Network to HSSI router; IE
193.1.146.0	(UCD-LGs)	Student cluster in Arts Building; UCD, Belfield; IE
193.1.146.0 - 193.1.146.255	(UCD-LGS)	Student cluster in Arts Building; UCD, Belfield; IE
193.1.147.0 - 193.1.147.255	(SVH-ERC-MED)	St Vincent's Hospital, Education and Resource Centre; Medical Faculty, UCD; IE
193.1.148.0 - 193.1.148.255	(UCD-PROJECTS-TEST)	Test network for UCD Computing Services Projects Group; IE
193.1.150.0 - 193.1.150.255	(UCD-LG4)	Student Macintosh cluster in Arts Building; UCD, Belfield; IE
193.1.152.0 - 193.1.152.255	(UCD-EXTERNAL-MAN)	UCD external MAN links; IE
193.1.153.0	(UCD-MASSANA)	Local ethernet for campus company Massana Ireland; IE
193.1.156.0 - 193.1.156.255	(CRUMLIN-MED)	Dept of Pediatrics, UCD at Crumlin Hospital; Medical Faculty, UCD; IE
193.1.157.0 - 193.1.157.255	(UCD-MATER-LAN)	Local Ethernet; University College Dublin; Mater Hospital Campus; Dublin, Ireland; IE
193.1.158.0 - 193.1.158.255	(MATER-LAN)	Local Ethernet; Mater Misericordiae Hospital; Dublin; Ireland; IE
193.1.176.0 - 193.1.183.255	(RTC-TRALEE)	Regional Technical College Tralee; Clash, Tralee; Co Kerry; Ireland; IE
193.1.184.0 - 193.1.191.255	(RTC-WATERFORD)	Regional Technical College Waterford; Cork Road; Waterford; Ireland; IE
193.1.192.128 - 193.1.192.191	(INEX-LAN)	INEX neutral exchange; Common Ethernet; IE
193.1.192.192 - 193.1.192.192	(NUI)	Dublin; IE
193.1.193.0 - 193.1.193.255	(HEA-LAN)	Local Ethernet; Higher Education Authority; Dublin; Ireland; IE
193.1.194.0 - 193.1.194.255	(HEA-BONE)	Backbone network for HEAnet; Higher Education Authority; Dublin; Ireland; IE
193.1.195.0 - 193.1.195.255	(HEA-EXT)	Inter-AS network for HEAnet; Higher Education Authority; Dublin; Ireland; IE
193.1.196.0 - 193.1.196.255	(DUBLIN-MAN)	Dublin MAN pilot CSG; Dublin; Ireland; IE
193.1.197.0 - 193.1.197.255	(TIRONET-SPINE)	TIROnet (Trans Ireland Optical Network); Ireland (Republic of and Northern); IE
193.1.198.0 - 193.1.198.255	(HEA-NOC)	Local Ethernet; HEA Network Operations Centre; Dublin; Ireland; IE
193.1.200.0 - 193.1.200.255	(TEAGASC)	Dublin; IE
193.1.206.0 - 193.1.206.255	(RTC-CORK-LINKS-NET)	Network for use on serial links from Cork RTC to other routers; Cork RTC; Bishopstown; Cork; Ireland; IE
193.1.207.0 - 193.1.207.255	(RTC-ATHLONE-LINKS-NET)	Network for use on serial links from Athlone RTC to other routers; Athlone RTC; Dublin Road; Athlone; County Westmeath; Ireland; IE
193.1.208.0 - 193.1.208.255	(FORBAIRT-2)	Local Ethernet; Forbairt; Glasnevin, Dublin 9, Ireland; IE
193.1.209.0 - 193.1.209.255	(NCIR-LAN)	Local Ethernet; National College of Industrial Relations; Sandford Road; Dublin 6; Ireland; IE
193.1.210.0 - 193.1.210.255	(FORBAIRT)	Dublin; IE
193.1.212.0 - 193.1.213.255	(TRBDI-LAN)	Tipperary Rural & Business Development Institute; Church Road; Nenagh; Co. Tipperary; Ireland; IE
193.1.214.0 - 193.1.214.255	(CAO)	Galway; IE
193.1.215.0 - 193.1.217.255	(NCAD)	National College of Art and Design; 100 Thomas Street, Dublin 8, Ireland; IE
193.1.218.0 - 193.1.218.255	(NATIONAL-LIBRARY)	Dublin; IE
193.1.219.0 - 193.1.219.255	(HEANET-LAN)	Marine House; Clanwilliam Court; Dublin 2; IE
193.1.221.0 - 193.1.221.255	(FORBAIRT-221-0)	Dublin; IE
193.1.222.0 - 193.1.222.255	(FORBAIRT)	Forbairt; Glasnevin, Dublin 9, Ireland; IE
193.1.223.0 - 193.1.223.255	(RIA-LAN)	Local Ethernet; Royal Irish Academy; Dublin; Ireland; IE
193.1.228.0 - 193.1.228.255	(CMOD)	Local Ethernet; Central Government Facility for the; Provision of IT & Organisational services; Dublin; Ireland; IE
193.1.229.0 - 193.1.229.255	(RCSI-LAN)	Local Ethernet; Royal College of Surgeons in Ireland; St Stephen's Green; Dublin 2; Ireland; IE
193.1.230.0 - 193.1.230.255	(NCEA)	Dublin; IE
193.1.230.192 - 193.1.230.255	(NUI-LAN)	Local Ethernet; National University of Ireland; Dublin 2; Ireland; IE
193.1.231.0 - 193.1.231.255	(TEAGASC-231-0)	Dublin; IE

[Index Page], [Class C], [Block 193]